
![]()
B
![]()
| Surname | Given Name | County | Page |
| Bailey | Henry | 1540 | |
| Baird | Samuel Wilson | 1161 | |
| Baker | Carl, M.D. | 1135 | |
| Ballance | John W., M.D. | Johnson | 603 |
| Barclay | Guy Carleton | 1492 | |
| Barclay | Phil C. | 626 | |
| Barker | Daniel P. | 878 | |
| Barnett | William Uriah | 1482 | |
| Barr | Judge William Wills | Franklin | 817 |
| Barringer | George | Union | 602 |
| Bartlett | Oscar L. | 632 | |
| Bartmes | Frank | 1030 | |
| Barton | John Harris | 1697 | |
| Beach | Herbert C. | Franklin | 877 |
| Bean | Jerome Foster | Johnson | 1694 |
| Beatte | Ira | 1305 | |
| Bechtold | Herman Theodore, M.D. | 1193 | |
| Bechtold | William George | St. Clair, Clinton | 1123 |
| Beckemeyer | Herman H. | 1633 | |
| Becker | Edward P. | 1076 | |
| Beever | John Calvin | 980 | |
| Beever | W. George | 961 | |
| Begg | J. Cyril | 1357 | |
| Bellmann | Emanuel | 1497 | |
| Bennett | John, M.D. | 942 | |
| Benson | Newton J., M.D. | 693 | |
| Bernreuter | Judge Louis | 1234 | |
| Bierer | Frederick C., M.D. | 662 | |
| Bierer | Frederick G. | 663 | |
| Binder | John Fred William | 1056 | |
| Birkner | Edward H. | 1182 | |
| Blake | Professor Edward Louis | 1405 | |
| Blake | William B. | Franklin | 1072 |
| Boewe | Dr. Ernest E. | 1589 | |
| Boggs | Vivian O. | 772 | |
| Bone | Finis Elihu | 975 | |
| Bonney | John R. | 1242 | |
| Borah | see Wall, James Borah | 1382 | |
| Borah | James Larkin, D.D.S. | 1636 | |
| Boswell | Charles J., M.D. | 911 | |
| Bour | Frank | 1534 | |
| Boyd | Christopher J. | Union | 1201 |
| Bracy | Benjamin Drewry | 1080 | |
| Bradbury | Presley G. | 1536 | |
| Braden | William E. | 1175 | |
| Bradley | Daniel J. | Franklin | 1326 |
| Bradley | Thomas A. | 625 | |
| Bramlett | John D. | 863 | |
| Brayfield | Benjamin F., M.D. | Franklin | 695 |
| Breeze | Rev. Emanuel | 906 | |
| Bridges | Gus H. | Johnson | 699 |
| Bridges | Harry Thompson | Johnson | 678 |
| Britton | Edward G. | 657 | |
| Brock | F. M. | 1655 | |
| Brosman | Dr. William Henry | 1595 | |
| Brown | Alfred | 1165 | |
| Brown | Austin Irvin, M.D. | 1327 | |
| Brown | Charles | 982 | |
| Brown | Columbus, M.D. | Union & Williamson | 614 |
| Brown | Dr. John P. | Franklin | 886 |
| Brown | John Joseph | 1615 | |
| Brown | John M. | 630 | |
| Brown | Joseph Marion | 1144 | |
| Brown | R. E. | Union | 596 |
| Brown | Samuel Bartholomew, J.P. | 1523 | |
| Browning | Levi | Franklin | 1577 |
| Browning | Nelson | Franklin | 667 |
| Bruchhauser | William | 625 | |
| Brush | General Daniel H. | 1398 | |
| Brush | Samuel Tasker | 1395 | |
| Bryant | Emmett O. | 1516 | |
| Bryden | William | 577 | |
| Bucher | Eberhard | 789 | |
| Bundy | Joseph B. | 744 | |
| Bundy | William F. | 1479 | |
| Burbes | Henry Sigmund | 963 | |
| Burch | Elmer J., M.D. | 1261 | |
| Burgess | Hampton S. | 1610 | |
| Burkhardt | Henry | 1377 | |
| Burkhardt | John M. | 1309 | |
| Burkhardt | Phillip | 1037 | |
| Burkhart | James M. | 1049 | |
| Burnett | C. P. | 1290 | |
| Burnett | Henry L., M.D. | 1300 | |
| Burnett | Hon. John H. | 1104 | |
| Burns | Henry E. | 979 | |
| Burris | Hiram H. | 692 | |
| Burton | Charles C. | 1170 | |
| Butler | Hon. William Nicholas | 814 | |
| Butner | Andrew J., M.D. | 862 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com