
![]()
H
![]()
| Surname | Given Name | County | Page |
| Hacker | Fanny Posey | 1297 | |
| Haertling | Rev. G. H. | 1575 | |
| Hale | James I., M.D. | 628 | |
| Hale | John A., M.D. | Union | 584 |
| Hall | Henry R. | 1319 | |
| Hall | William B. | Franklin | 880 |
| Hall | William Orwan | 1455 | |
| Halliday | Samuel | 1692 | |
| Hamilton | Charles Everett | Jackson [Franklin Co.] | 658 |
| Hamilton | James Warren | 1364 | |
| Hammond | Jackson L. | 756 | |
| Hardy | John G. | 690 | |
| Hargrave | Jean | 796 | |
| Harker | Oliver Albert | 1100 | |
| Harlan | James D., M.D. | 1617 | |
| Harper | John B. | 1539 | |
| Harreld | William E. | 1344 | |
| Harrington | Lawrence Ramsey | 685 | |
| Harris | Clyde Dunbar | 774 | |
| Harrison | Francis O., M.D. | 1220 | |
| Harriss | Judson E. | 938 | |
| Hart | Samuel | 1096 | |
| Hart | William H. | Franklin | 1274 |
| Hartwell | Dr. Dausa D. | Williamson | 1038 |
| Hartwell | DeWitt Talmage | Williamson | 1022 |
| Hasenjaeger | Henry | 808 | |
| Hawkins | Louis A. | 1324 | |
| Heard | Montreville | Franklin & Hamilton | 1444 |
| Hearn | William Oscar | 733 | |
| Heckert | Henry F. | 1226 | |
| Helm | Hon. Douglas W. | 1670 | |
| Hemenway | Justin G. | 884 | |
| Henson | John H. | 1250 | |
| Herbert | Oscar L. | 876 | |
| Herrin | Paul D. | Williamson | 1118 |
| Hersh | E. W. | 1065 | |
| Hess | L. Jasper | 805 | |
| Hester | James S. | 648 | |
| Hewitt | Francis Marion | 1098 | |
| Heyde | John B. | 1055 | |
| Hickman | George A. | Franklin | 749 |
| Hight | James Franklin | 758 | |
| Hileman | George T. | 694 | |
| Hill | Robert P. | 1089 | |
| Hill | William H. | 1425 | |
| Hill | William S. | 732 | |
| Hines | Rev. Frank Bristow | Edwards | 1685 |
| Hirons | John D. | 1237 | |
| Hodges | Edmund J. | 1485 | |
| Hoffman | George | 1626 | |
| Hoffmeier | Fred | 1316 | |
| Hofsommer | Charles William | 1114 | |
| Hogue | James Henry | 1466 | |
| Holcomb | Matthew R. | 1562 | |
| Holdoway | John A. | 897 | |
| Holhouser | William O. | 1480 | |
| Hood | Fred | 752 | |
| Hoopes | Thomas F. | 1432 | |
| Hopkins | Frank | Jackson | 585 |
| Hopp | Edward J. | 867 | |
| Hord | George Young | 1511 | |
| Horn | Henry Sr. | 985 | |
| Hostettler | Professor Henry W. | 1244 | |
| Howell | William H. | 1472 | |
| Hubbard | William Henry | 1134 | |
| Hudgens | Hiram A. | 677 | |
| Hudgens | John Bell | 696 | |
| Hudson | Ira J. | 719 | |
| Huegely | John Jr. | 1310 | |
| Huegely | Julius | 1173 | |
| Huffman | G. Riley | 721 | |
| Huffman | George H. | 734 | |
| Hughes | Aurelius Green | Franklin | 737 |
| Huntsinger | Dr. Harrison P. | 894 | |
| Huthmacher | Charles C. | 1062 | |
| Huthmacher | George | 725 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com