
![]()
S
![]()
| Surname | Given Name | County | Page |
| Sabin | Frank A., M.D. | 777 | |
| Salzmann | Ferdinand | 1389 | |
| Sanders | Carl D., M.D. | 1348 | |
| Sauer | Albert N. | 714 | |
| Sauer | Nicholas | 1439 | |
| Schaefer | Dr. Herman L. | Edwards | 1671 |
| Scharfenberger | Frank | 1018 | |
| Schatz | William | 870 | |
| Schauerte | Rev. Kasper | 1283 | |
| Schmidgall | John L. | 643 | |
| Schmidt | Henry Ernst | 1116 | |
| Schmitt | Edward George, D.D.S. | 1110 | |
| Schorr | John Simon | 1004 | |
| Schroeder | Edward A. | 1581 | |
| Schroeder | Henry William | 1088 | |
| Schuh | Paul Gustave | 1703 | |
| Schulmeister | Ernst Fred | 1009 | |
| Schurmann | Edward | Clinton | 1657 |
| Schuwerk | William M. | 1162 | |
| Schwartz | William | 1458 | |
| Schwartz | William Augustus | Jackson | 1034 |
| Schwarzlose | Gideon | 1641 | |
| Scott | Charles L. | Edwards | 1665 |
| Scott | J. H., G. A. R. | Saline | 594 |
| Scudamore | Captain Joseph B. | 1618 | |
| Seaman | Jonathan | 1146 | |
| Seeber | William P., G. A. R. | Franklin | 788 |
| Seed | Maurice J. | 1370 | |
| Sessions | A. Ney | 1048 | |
| Seten | Ross | 1351 | |
| Shaw | Charles W. | 1658 | |
| Shaw | John W. | Franklin | 622 |
| Shaw | Raleigh Martin | 1676 | |
| Sheets | John Milton | 1288 | |
| Sheley | Laurence Bernard | 1063 | |
| Shoupe | Walter Clyde | 1091 | |
| Shriner | Harvey W. | 1255 | |
| Shryock | Henry William | 1214 | |
| Simpson | John C. | 970 | |
| Sims | Horace R. | 885 | |
| Sizemore | M. Wilson | Williamson | 1025 |
| Skaggs | Charles P. | 888 | |
| Skaggs | Pryor Lee | 889 | |
| Slack | William P. | 753 | |
| Slater | Judge W. Frank | Williamson | 1005 |
| Smith | Decatur A., M.D. | Franklin & Williamson | 891 |
| Smith | Egbert A. | 1560 | |
| Smith | Frank Segel, M.D. | 698 | |
| Smith | George Ward | 976 | |
| Smith | George Washington | 1714 | |
| Smith | Henry M. | 1167 | |
| Smith | James B. | Clay | 1707 |
| Smith | Randolph | 1269 | |
| Smith | Thomas B. F. | 1296 | |
| Smith | Ulysses E. | 722 | |
| Smith | Virginius W. | 1305 | |
| Smith | Rev. Walter S. D. | 994 | |
| Snoddy | Lewis Owen | 1599 | |
| Snodsmith | John | 1529 | |
| Snider | Andrew L. | Jackson | 1404 |
| Snyder | Andrew J. | 1404 | |
| Sondag | William | 981 | |
| Sons | Walter | 1633 | |
| Southern Illinois | Milling & Elevator Co. | 1696 | |
| Spann | Hon. William A. | 1554 | |
| Spiller | Adelbert LeRoy | Jackson | 592 |
| Spiller | William F. | Franklin | 803 |
| Spivey | Allen Thomas | 1215 | |
| Sprigg | Ralph E. | 1465 | |
| Sproul | Alexander B. | 857 | |
| Stahlheber | Charles | 1449 | |
| Staley | George A. | 1639 | |
| Staley | Ulla S. | 1635 | |
| Stecker | Rudolph | Jackson | 1053 |
| Stephenson | Thomas B. | 954 | |
| Stewart | James C., M.D. | 782 | |
| Stilwell | C. D. | 1279 | |
| Stonecipher | Judge John S. | 1544 | |
| Stookey | Vincent A. | 840 | |
| Stotlar | Harry | Franklin | 1495 |
| Stout | Amos Newton | 1395 | |
| Stout | John Bruff | 1476 | |
| Stringer | Daniel W. | 1553 | |
| Stringer | William M. | 1051 | |
| Strong | Judson Eugene, M.D. | 828 | |
| Sullins | Thomas B. | 1375 | |
| Sutherland | Prior W. | 1710 | |
| Swanner | Francis A. | 642 | |
| Sweitzer | John | 1145 | |
| Swift | Hardy M., M.D. | 1178 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com