
![]()
![]()
| NAMES | PAGES |
| Badgley settlement | 173 |
| Bailey, Henry | 1540 |
| Bainhridge | 564 |
| Baird, Samuel W. | 1161 |
| Baker, Carl | 1135 |
| Baker, David J. | 166, 527 |
| Baker, E. D. | 230, 560 |
| Bald Knob | 544 |
| Baldwin, Theron | 372 |
| Ballance, John W. | 603 |
| Bank of Cairo | 410 |
| Bank of Illinois (Shawneetown) | 125, 198, 223, 409, 412 |
| Bank bills (illustrations), Issued by Edwardsville bank in 1821 | 141 |
| by Cairo bank | 196 |
| Banks and banking—First land offices and banks in Egypt | 409 |
| “Bank of Illinois” created | 409 |
| “Bank of Cairo,” | 410 |
| the state banks | 410 |
| internal improvement schemes | 411 |
| financial complications and embarrassments | 412 |
| the Free Banking Law | 414 |
| “Wild Cat” banks | 415 |
| one hundred and fifteen banks of issue | 415 |
| effects of national banking system | 416 |
| Illinois Bankers’ Association | 416 |
| group No. 10, (Southern Illinois) | 417 |
| building and loan associations | 124, 194, 243, 417 |
| Banks and banking (illustrations) | |
| — Cairo bank, Kaskaskia | 410 |
| old banking house in Shawneetown (1840) | 413 |
| Bankson, James | 552 |
| “Baptist Banner,” | 348 |
| Baptists (early) | 121, 179 |
| Barclay, Guy O. | 1492 |
| Barclay, Phil C. | 626 |
| Barker, Daniel P. | 878 |
| Barker, Lewis | 489 |
| Barnett, William U. | 1482 |
| Barr, William W. | 817 |
| Barringer, George | 602 |
| Bartlett, Oscar L. | 632 |
| Bartmes, Frank | 1030 |
| Barton, John H. | 1697 |
| Bateman, Newton | 255, 393 |
| Battle of Bad Axe | 191 |
| Beach, Herbert C. | 877 |
| “Beacon,” | 445 |
| Bean, Jerome F. | 1694 |
| Beatte, Ira | 1305 |
| Bechtold, Herman T. | 1193 |
| Bechtold, William G. | 1123 |
| Beck, Guy | 461 |
| Beckemeyer, Herman H. | 1633 |
| Becker, Edward P. | 1076 |
| Beecher, Edward | 372 |
| Beever, John C. | 980 |
| Beever, W. George | 961 |
| Begg, J. Cyril | 1357 |
| Belleville | 532, 533, 535 |
| Bellefontaine | 509 |
| Bellmann, Emanuel | 1497 |
| Bennett, John | 941 |
| Benson, Newton J. | 693 |
| Benton | 467 |
| Bergen, John G. | 178 |
| Bernreuter, Louis | 1234 |
| Berry, William | 346 |
| Beveridge, John L. | 340 |
| Bierer, Frederick C. | 662 |
| Bierer, Frederick G. | 663 |
| Big Four
Depot and Y. M. C. A. building, Mt. Carmel (illustration) |
550 |
| Big Muddy river | 355 |
| Biggs, William | 433, 509 |
| Binder, John F. W. | 1056 |
| Birkbeck, Morris | 143 153, 346, 453, 454, 456, 457, 559 |
| Birkner, Edward H. | 1182 |
| Bissell, L. H. | 459 |
| Bissell, William H. | 229, 251 |
| Bissell (William H.), administration— Official oath against dueling | 253 |
| Bissell-Davis affair | 254 |
| Black Hawk (portrait) | 185 |
| Black Hawk war | 183 |
| Blake, Edward L. | 1405 |
| Blake, William B. | 1072 |
| Blanchard, Israel | 322 |
| Boewe, Ernest E. | 1589 |
| Boggs, Vivian O. | 772 |
| Boisbriant Pierre Duque | 59, 66 |
| Bon Pas block house | 549 |
| Bond, Shadrach | 103, 117, 118, 135, 136, 147, 494, 509, 527 |
| Bond (Shadrach) administration— | |
| Starting the new machinery | 136 |
| Illinois Black Code | 138 |
| in the new capital | 139 |
| attempted financial relief | 139 |
| Military tract | 142 |
| the English Prairie settlement | 142 |
| Governor Bond returns to his farm | 147 |
| Bond county— | |
| Two’ neighborhood forts built (1811) | 432 |
| the Cox massacre | 432 |
| Salt works | 433 |
| slavery issue in Bond county | 434 |
| schools | 434 |
| farms and finances | 435 |
| Bone, Finis E. | 975 |
| Bouncy, John R. | 1242 |
| Borah, William E. | 556 |
| Borah, William N. | 556 |
| Borah, James L. | 1636 |
| Boswell, Charles J. | 911 |
| Bour. Frank | 15~4 |
| Bouthillier | 175 |
| Bowlesville | 472, 482 |
| Boys corn club in Johnson county,(illustration) | 374 |
| Boyd, Christopher J. | 1201 |
| Boyer, Eli | 531 |
| Bracy, Benjamin D. | 1080 |
| Bradbury, Presley G. | 1536 |
| Braden, Clark | 390, (389 portrait), 391 |
| Braden, William B. | 1175 |
| Bradley, Daniel J. | 1326 |
| Bradley, James | 383 |
| Bradley, Thomas A. | 625 |
| Bramlett, John D. | 863 |
| Brayfield, Benjamin F. | 695 |
| Breese, Sidney | 238, 376, 445 |
| Breeze, Emanuel | 906 |
| Brick | 19 |
| Bridges, Gus H. | 699 |
| Bridges, Harry T. | 678 |
| British occupation | 72 |
| Britton, Edward G. | 657 |
| Brock, F. M. | 1655 |
| Brookport (Brooklyn) | 507 |
| Brooks, John F. | 372 |
| Brooks, William | 439 |
| Brosman, William H. | 1595 |
| Brown, Alfred | 1165 |
| Brown, Austin I. | 1327 |
| Brown, Charles | 982 |
| Brown, Columbus | 614 |
| Brown, John J. | 1615 |
| Brown, John M. | 630 |
| Brown, John P. | 886 |
| Brown, Joseph M. | 1144 |
| Brown, R. B. | 596 |
| Brown, Samuel B. | 1523 |
| Brown, William H. | 166, 346 |
| Browning, John L. | 1579 |
| Browning, Levi | 1577 |
| Browning, Nelson | 667 |
| Browning, 0. H. | 251 |
| Brownsville’s only remaining house | 483 |
| Bruchhauser, William | 625 |
| Brush, Daniel H. | 1398 |
| Brush, Samuel T. | 1395 |
| Bryan, Silas Lillard | 338, 503 |
| Bryan, William Jennings | 338, 504 |
| Bryant, Emmett O. | 1516 |
| Bryden, William | 577 |
| Bucher, Eberhard | 789 |
| Building and loan associations | 417 |
| Bunch, Andrew J. | 264 |
| Bundy, Joseph B. | 744 |
| Bundy, William F. | 1479 |
| Burbes, Henry S. | 963 |
| Burch, Elmer | 1261 |
| Burgess, Hampton S. | 1610 |
| Burkhardt, Henry | 1377 |
| Burkhardt, John M. | 1309 |
| Burkhardt, Phillip | 1037 |
| Burkhart, James M. | 1049 |
| Burnett, C. P. | 1290 |
| Burnett, Henry L. | 1300 |
| Burnett, John H. | 1104 |
| Burns, Henry E. | 979 |
| Burton, Charles C. | 1170 |
| Burr, Aaron | 506 |
| Burns, Hiram H. | 692 |
| Burritt, Eldon G. | 386, 435 |
| Bushnell, D. I. | 28 |
| Butler, William N. | 814 |
| Butner, Andrew J. | 862 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com