
![]()
![]()
|
NAMES |
PAGES |
| Cache river | 355 |
| Cahokia | 51, 100, 172, 532, 534 |
| Cahokia Building, view of | 1361 |
| Cairo | 118, 427 |
| Cairo City and Canal Company | 427 |
| Caldwell, Andrew S. | 1067 |
| Caledonia | 519 |
| Calhoun, Hugh | 528 |
| Callahan, Ethelbert | 1245 |
| Calvin, Allen F. | 1197 |
| Calvin, Robert | 521 |
| Camp, Abram | 447 |
| Campbell, Alexander | 555 |
| Campbell, Bruce A. | 958 |
| Campbell, James R. | 335, 477 |
| Campbell, J. M. | 400 |
| Canal scrip bill ($100) (illustration) | 248 |
| Cantrell, William S. | 830 |
| Cantril, John | 1706 |
| Capel, Sigel | 1374 |
| Capitols (illustrations) — | |
| At Kaskaskia | 137 |
| at Vandalia | 139, 462 |
| at Springfield | 204, 338 |
| Carbondale | 484 |
| Carbondale College | 397 |
| Carbondale National Bank | 761 |
| Carlile, R. A. | 818 |
| Carlin, Thomas | 219 |
| Carlin, William P. | 328 |
| Carlyle | 443 |
| Carlyle, James C. | 1662 |
| Carlyle, Thomas | 444 |
| Carmi | 558, 559 |
| Carr, John E. | 801 |
| Carrier Mills | 540 |
| Carroll, Charles | 471 |
| Carroll, McDaniel | 1371 |
| Carson, William C. | 1119 |
| Carson, Zenas C. | 1108 |
| Carter, George E. | 1571 |
| Carter, James C. | 765 |
| Carter, Marcus L. | 861 |
| Carterville | 564 |
| Cartwright, Peter | 384 |
| Casey, Thomas S. | 330 |
| Casey, William | 489 |
| Casey, Zadoc | 179, 181, 192, 489, 503 |
| Caspar, Edward J. | 1519 |
| Casper, Walter J. | 1140 |
| Casteel, Burton L. | 893 |
| Catholic missions (early) | 121, 175 |
| Catlin, Oren | 176 |
| Cave-in-Rock | 479, 480 |
| Centerville | 549 |
| Central City, | 505 |
| Centralia | 505 |
| Cereal Springs | 564 |
| Cerre, John Gabriel | 101 |
| Chaffin, Horatio C. | 1253 |
| Chamberlin, John M., Jr. | 574 |
| Chapman, James C. | 1469 |
| Chapman, Pleasant S. | 496 |
| Chapman, Pleasant T. | 750 |
| Charlottesville | 498 |
| Chase, Charles H. | 717 |
| Cherry, Thomas L. | 707 |
| Chester | 527 |
| Chicago Inter-State Exposition | 341 |
| Cisne, William H. | 1661 |
| Citizens’ State & Savings Bank | 1602 |
| City Hall, Mt. Carmel (illustration) | 546 |
| City National Bank of Murphysboro | 677 |
| Civil war period—Logan’s popularity | 315 |
| Logan In congress and the field | 316 |
| state conventions and assemblies | 316 |
| Knights of the Golden Circle | 317 |
| Southern Illinois in camp and in battle | 322 |
| three years’ service | 326 |
| one hundred days’ service | 332 |
| the Alton Battalion | 332 |
| one year service | 332 |
| cavalry service | 333 |
| Clanahan, Milo R. | 1262 |
| Clark county—First settlements | 436 |
| Marshall and the national road | 436 |
| professional men of the county, | 437 |
| agricultural and financial | 437 |
| Clark, George Rogers (portrait) | 83, 495, 506, 561 |
| Clark, Harry H. | 1622 |
| Clark, James S. | 1079 |
| Clark, John | 179 |
| Clark, Thomas A. | 1651 |
| Clark’s conquest of the Illinois country— | |
| Conditions in Illinois | 79 |
| Clark’s expedition | 80 |
| public and private instructions to General Clark | 81 |
| down the Ohio | 82 |
| across southern Illinois | 83 |
| capture of Kaskaskia | 85 |
| Clay City | 441 |
| Clay county— | |
| Maysville, oldest settlement | 439 |
| county seat moved to Louisville | 439 |
| busy early decade (1840-1850) | 440 |
| Ohio and Mississippi railroad built | 440 |
| founding of churches | 440 |
| settlement in western sections | 441 |
| present villages and towns | 441 |
| Clays | 19 |
| Clayton, Walter E. | 1075 |
| Clements, Frank | 633 |
| Clendennin, T. C. | 429 |
| Clinton county— | |
| Carlyle, first settlement and county seat | 443 |
| laid out in 1818 | 443 |
| candidate for state capital | 444 |
| Judge Sidney Breese | 445 |
| present conditions | 445 |
| Clinton, DeWitt | 443 |
| Cloud, Newton | 234 |
| Coal | 15, 467 |
| Cobbett, William | 143 |
| Cobden | 545 |
| Cockrum, Matthew W. | 1205 |
| Cole, Charles B. | 1248 |
| Cole, Hermon C. | 1248 |
| Coles’ (Edward) administration— | |
| a man with convictions | 148 |
| the slavery issue | 150 |
| a bitter campaign | 152 |
| the result | 155 |
| the Sangamon country | 157 |
| a distinguished visitor (LaFayette) | 160 |
| the elections of | 1826, 163 |
| Coles, Edward (portrait) | 149 |
| Coles, Frank, Jr. | 1593 |
| Coles, Frank, Sr. | 1580 |
| Collier, Homer | 1084 |
| Colp, John | 1532 |
| Colyer, Walter | 1586 |
| Comings, Alfred | 727 |
| Company of the West | 54 |
| Compton, Levi | 547 |
| Concrete railroad bridge over Salt creek, near Effingham (illustration) | 459 |
| Connaway, Norman W. | 831 |
| Constitutions— | |
| Territorial bill of 1809 | 109 |
| of 1818 (state) | 133 |
| of 1848 | 233 |
| of 1870 | 339 |
| Cook, Daniel P. | 164, 510, 527 |
| Cook, John | 324 |
| Cook, Marion C. | 854 |
| Cook, Rufus E. | 1502 |
| Cook, Thomas M. | 624 |
| Cooper, John L. | 1605 |
| Copeland, James P. | 1589 |
| Copeland, Louisa | 1592 |
| Copeland, Minnie L. | 1593 |
| Coughanowr, George W. | 784 |
| County of Illinois | 87-90 |
| Covington | 552 |
| Cowan, Thomas J. | 797 |
| Cowling, Edward J. | 969 |
| Cox, Henry | 1493 |
| Crab Orchard | 564 |
| Cram, Clam | 977 |
| Crawford county— | |
| Lamott, first white resident | 446 |
| terrible Hutson massacre | 446 |
| Palestine, the old county seat | 447 |
| Robinson made the county seat | 447 |
| school interests | 447 |
| agriculture, up coming of railroads and oil | 448 |
| Oblong | 449 |
| the oil industry | 449 |
| Crawford, Francis E. | 1156 |
| Crawford, James W. | 1073 |
| Cremeens, George L. | 1195 |
| Crichton, George K. | 687 |
| Crim, Charles W. | 1506 |
| Cross, John R. | 1427 |
| Crowley, Joseph B. | 1511 |
| Crozat, Anthony | 53, 59, 175 |
| Cruiser “Concord” in port at Cairo, (illustration) | 430 |
| Cruse, Grant | 1154 |
| Cullom, Edward, | 447 |
| Cullom, Shelby M. | 340 |
| Cumberland county— | |
| County seat changes | 451 |
| general facts of interest | 451 |
| newspapers | 451 |
| the national road and railroads | 451 |
| Cunningham, J. M. | 562 |
| Cunningham, James T. | 314 |
| Curtis, Henry C. | 672 |
| Cutler, Manasseh | 99 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com