
![]()
![]()
| NAMES | PAGE |
| Dailey, Samuel M. | 1275 |
| Daily, Whitson W. | 477 |
| Daniel, Marshall R. | 1422 |
| Dare, Eugene M. | 1331 |
| Daugherty, John E. | 1463 |
| Davenport, George 0. | 1380 |
| Davenport, John | 1378 |
| Davidson, Charles A. | 1402 |
| Davis, Charles C. | 1301 |
| Davis, David | 251 |
| Davis, Frank M. | 1574 |
| Davis, Henry L. | 1332 |
| Davis, Jefferson | 192 |
| Davis, Joseph W. | 842 |
| Dawson, Duly M. | 674 |
| Dawson, Lewis A. | 769 |
| Dell’Era, Louis | 1400 |
| Deneen, Charles S. | 343, 385 |
| Denison, Leon E. | 767 |
| Dense woods, Johnston county (illustration) | 494 |
| DeRenault, Phillipe Francois | 54, 66, 67, 105 |
| De Rocheblave, Chevalier | 75, 96 |
| Dewey, Robert K. | 1138 |
| Dewey, William S. | 859 |
| DeWitt, John C. | 713 |
| DeWitt, William M. | 1623 |
| Diamond Grove Prairie | 173 |
| Dick, Edgar B. | 821 |
| Dickens, Alfred Tennyson | 431, 537 |
| Dickens, Charles | 536 |
| Dickey, Thomas M. | 1623 |
| Dill, John D. | 607 |
| Dillon, Andrew | 1530 |
| Dillon, Elisha | 1123 |
| Dillon, Hettie A. | 1125 |
| Dillon, Wilford F. | 1478 |
| Dimmock, Thomas | 216 |
| Dinwiddie, Charles C. | 1354 |
| Dixon, William | 518 |
| Dodd, George E. | 1513 |
| Doherty, Anthony | 1460 |
| Dollins, James J. | 330 |
| Donaghy, Mrs. Minnie J. | 778 |
| Donaghy, William B. | 778 |
| Donaly, James | 1002 |
| Dorris, William S. | 909 |
| Dougherty, Henry, | 327 |
| Dougherty, James | 520 |
| Douglas, Stephen A. | 238, 249, 255, 301, 313, 314, 371, 429 |
| Dowell, George W. | 1450 |
| Dowell, William C. | 1204 |
| Draper, Newton W. | 1468 |
| Drone, Marion N. | 1285 |
| Dry, Alva R. | 847 |
| Dubois, Jesse K. | 251, 497 |
| Dubois, Toussaint | 497 |
| DuCoign, Jean Baptiste | 26 |
| Duff, A. D. | 322 |
| Dulany, William A. | 1612 |
| Dunaway, Samuel W. | 1069 |
| Duncan, George E. | 1061 |
| Duncan (Joseph) administration— | |
| election as governor | 193 |
| banking legislation recommended | 194 |
| United States and state banks | 195 |
| redemption extension | 197 |
| suspension of specie payments | 198 |
| State Bank in liquidation | 200 |
| internal improvements | 200 |
| recommendations | 200 |
| bill passed over governor’s veto | 203 |
| capital removed to Springfield | 203 |
| also passed over council’s veto | 205 |
| Duncan, Joseph | 157, 165, 169, 185, 192, 193, 222, 368, 436 |
| Duncan, Mathew | 344 |
| Dunn, Joel | 1538 |
| DuQuoin | 515 |
| Dwyer, Mrs. W. T. | 716 |
| Dye, John W. | 851 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com