
![]()
![]()
| NAMES | PAGE |
| Lackey, George W. | 1437 |
| Lacky, William A. | 882 |
| LaFayette | 160 |
| (portrait) | 161 |
| Lamer, Charles R. | 1192 |
| Lamott creek | 446 |
| Lamott prairie | 446 |
| Land, George L. | 1702 |
| Langan, Peter T. | 644 |
| Lansden, John M. | 1672 |
| Largent, W. W. | 871 |
| LaSalle | 41 |
| Latham, S. W. | 881 |
| Lauder, Hugh | 567 |
| Laughlin, William T. | 783 |
| La Ville de Maillet (Peoria) | 174 |
| Lawler, Michael K. | 231, 327, 471 |
| Lawrence county— | |
| Pioneer French settlers | 497 |
| the deep snow and milk sickness | 498 |
| schools | 498 |
| Charlottes-yule | 498 |
| old trails across the county | 498 |
| Lawrenceville, the county seat | 499 |
| oil and gas wells | 499 |
| Lawrenceville | 499 |
| Lawrenceville High School (illustration) | 499 |
| Layman, Thomas J. | 300, 1065 |
| Lead | 19, 174, 478 |
| Leavitt, J. A. | 385 |
| Lebanon Seminary | 384 |
| Leib, Daniel | 185 |
| Lemen, James, Sr. | 509 |
| Lengfelder Brothers | 1520 |
| Lengfelder, Charles R. | 1521 |
| Lengfelder, Gustavus A. | 1521 |
| Lengfelder, Louis F. | 1522 |
| Lentz, E. Gilbert | 1112 |
| Leonhard, Adolph M. | 1452 |
| Leppo, Frank T. I. | 1220 |
| Lesemann, Philip B. | 1260 |
| Levett’s Praitie | 439 |
| Levy, Ibaac K. | 568 |
| Levy, Mike | 1411 |
| Lewis, Albert W. | 1318 |
| Lewis, Cassie B. | 1177 |
| Lewis, Elijah | 1066 |
| Lewis, John S. | 1013 |
| Lewis, Steven C. | 1273 |
| Libke, Andrew E. | 1667 |
| Lightuer, Alfred S. | 1631 |
| Lillard, Joseph | 122 |
| Lime | 17 |
| Limestone | 16 |
| Lincoln, Abraham | 192, 204, 251, 255, 304, 306, 308, 309 (portrait), 310 |
| Lincoln-Douglas debate— | |
| Arrangements for | 256 |
| some matters of local interest | 257 |
| political situation in Southern Illinois in 1858 | 258 |
| at Cairo | 261 |
| Lincoln in Anna and Jonesboro | 263 |
| at Jonesboro | 267 |
| Douglas at Benton | 300 |
| last debate at Alton | 301 |
| Lindly, Cicero J. | 1546 |
| Linegar, David T. | 314 |
| Lingle, Fred L. | 597 |
| Lingle, Willis E. | 1134 |
| Link, Robert R. | 917 |
| Lippincott, Thomas | 177 |
| Lippitt, William D. | 907 |
| Lockwood, Jesse C. | 476 |
| Log school house (illustration) | 371 |
| Logan, John A. | 231, 255, 314, 315, 316 (portrait), 327, 467, 471, 485, 538, 539, 563 |
| Logan, Thomas M. | 1148 |
| Long, James M. | 1321 |
| Looney, William A. | 615 |
| Lord, Hugh | 75 |
| Louisiana | 61 |
| Louisville | 439, 441 |
| Lovejoy (Elijah Parish) and his martyrdom— | |
| a moral hero | 209 |
| Lovejoy becomes an editor | 210 |
| constitutional right | 211 |
| “Observer” moved to Alton | 211 |
| mob destroys presses | 212 |
| Lovejoy a martyr | 215 |
| Lovejoy monument (illustration), Alton | 218 |
| Lovejoy, Owen | 251 |
| Lowe, Ausby L. | 1435 |
| Lowis, William W. | 1120 |
| Lufkin, John E. | 1179 |
| Lusk, Jack | 869 |
| Lyerly, Andrew J. | 627 |
| Lyerly, William D. | 729 |
| Lyle, John D. | 1198 |
| Lynch, John | 531 |
| Lynn, Charles | 1705 |
| Lyon, Charles M. | 1431 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com