
![]()
![]()
| NAMES | PAGE |
| Sabin, Frank A. | 777 |
| Saguinn (Blackbird) | 25 |
| Sailor Springs | 441, 442 |
| Ste. Anne | 71 |
| St. Clair, Arthur | 100, 101, 532 |
| St. Clair county | 100, 102 |
| St. Clair county’s first court house (now in Jackson Park, Chicago) | 533 |
| St. Clair county— | |
| General St. Clair creates the county | 532 |
| county seat transferred from Cahokia to Belleville | 532 |
| early settlements | 532 |
| German immigrations | 533 |
| John Reynolds and John M. Peck | 533 |
| Cahokia and Prairie du Pont | 534 |
| the present county and county seat | 535 |
| Charles Dickens and son | 536 |
| East St. Louis, | 537 |
| St. Francisville | 497 |
| St. Joseph’s academy | 511 |
| St. Marie | 487 |
| St. Phillipe | 55, 71 |
| Salem | 503, 504 |
| Saline county— | |
| Pioneer events | 538 |
| county seat located at Raleigh | 538 |
| political history | 538 |
| Civil war sentiment | 539 |
| Harrisburg | 540 |
| Eldorado | 540 |
| Carrier Mills | 540 |
| the old stone fort | 540 |
| Saline river | 354 |
| Salt | 18, 433, 472, 482, 484 |
| Salzmann, Ferdinand | 1389 |
| Sanders, Carl D. | 1348 |
| Sandstone | 17 |
| Sangamon country | 157, 159 |
| “Sangamon Spectator” | 348 |
| Sarahville (Golconda) | 516 |
| Sargent, Winthrop | 100, 101 |
| Sauer, Albert N. | 714 |
| Sauer, George N. | 1443 |
| Saner, Nicholas | 1439 |
| Sauer, Philip E. | 1442 |
| Saussier, Jean R. | 68 |
| Schaefer, Charles | 963 |
| Schaefer, Herman L. | 1671 |
| Scharfenberger, Frank | 1018 |
| Schatz, William | 870 |
| Schauerte, Kasper | 1283 |
| Schmidgall, John L. | 643 |
| Schmidt, Henry E. | 1116 |
| Schmitt, Edward G. | 1110 |
| Schorr, John S. | 1004 |
| Schroeder, Edward A. | 1581 |
| Schroeder, Henry W. | 1088 |
| Schuh, Paul G. | 1703 |
| Schulmeister, Ernst F. | 1009 |
| Schurmann, Edward | 1657 |
| Schuwerk, William M. | 1162 |
| Schwartz, William | 1458 |
| Schwartz, William A. | 1034 |
| Schwarzlose, Gideon | 1641 |
| Scott, Charles L. | 1665 |
| Scott, J. H. | 594 |
| Scott, Thomas W. | 557 |
| Scudamore, Joseph B. | 1618 |
| Seaman, Jonathan | 1146 |
| Seeber, William P. | 788 |
| Second Cavalry Regiment | 333 |
| Seed, Maurice J. | 1370 |
| Seeley, John | 366 |
| Seely, Samuel J. | 120 |
| Sellers, George Eschol | 472 |
| Sessions, A. Ney | 1048 |
| Seten, Ross | 1351 |
| Seventh Cavalry Regiment | 333 |
| Seventy-first Infantry Regiment | 329 |
| Shadle, Jacob | 440 |
| Shaw, Charles W. | 1658 |
| Shaw, John | 151 |
| Shaw, John W. | 622 |
| Shaw, Raleigh M. | 1676 |
| Shawneetown | 125, 173 |
| Sheets, John M. | 1288 |
| Sheley, Laurence B. | 1063 |
| Shelton, William | 385 |
| Shields, James | 527 |
| Shoupe, Walter C. | 1091 |
| Shriner, Harvey W. | 1255 |
| Shryock, Henry W. | 1214 |
| Shull, John | 175 |
| Shurtleff College | 383 |
| Sims, Horace R. | 885 |
| Simpson, John C. | 970 |
| Simpson, S. S. | 435 |
| Sixth Cavalry Regiment | 333 |
| Sixtieth Infantry Regiment | 329 |
| Sixty-second Infantry Regiment | 329 |
| Sixty-third Infantry Regiment | 329 |
| Sizemore, M. Wilson | 1025 |
| Skaggs, Charles P. | 888 |
| Skaggs, Pryor L. | 889 |
| Slack, William P. | 753 |
| Slade, Charles | 192, 444 |
| Slade, James P. | 435 |
| Slater, W. Frank | 1005 |
| Slavery in the Illinois country | 105 |
| Slavery in the state | 150, 207, 247, 346, 434, 494, 525 |
| Slocum, Rigdon B. | 181 |
| Sloo, Thomas | 164 |
| Small, William M. | 498 |
| Smith, Decatur A. | 891 |
| Smith, Dudley C. | 332 |
| Smith, Egbert A. | 1560 |
| Smith, Frank S. | 698 |
| Smith, George W. | 243, 312, 1714 |
| Smith, Henry M. | 1167 |
| Smith, James | 121 |
| Smith, James B. | 1707 |
| Smith, Joseph | 224 |
| Smith, Randolph | 1269 |
| Smith, Rozander | 547, 551 |
| Smith, Sarah A. | 1167 |
| Smith, Theophilus W. | 197, 202, 346 |
| Smith, Thomas B. F. | 1296 |
| Smith, Ulysses E. | 722 |
| Smith, Virginius W. | 1305 |
| Smith, Walter S. P. | 994 |
| Snider, Andrew L. | 1404 |
| Snoddy, Lewis O. | 1599 |
| Snodsmith, John | 1529 |
| Snyder, Adam W. | 222 |
| Snyder, John | 68 |
| Social life (early) | 123 |
| Soils | 10 |
| Sondag, William | 981 |
| Sons, Walter | 1633 |
| Southern Collegiate Institute | 386 |
| Southern Illinois College, (illustration) | 388 |
| Southern Illinois College— | |
| First building erected | 387 |
| the “Herald of Truth” | 388 |
| college revived | 389 |
| closed in 1870 | 391 |
| Southern Illinois high schools | 394 |
| Southern Illinois Hospital for the Insane, Anna (illustration) | 543 |
| Southern Illinois Milling & Elevator Company | 1696 |
| Southern Illinois Normal University | 391, 395, 400, 401, 403, 405, 406 and 407 (illustrations) |
| Spanish-American War | 334 |
| Spann, William A. | 1554 |
| Specie circular | 197 |
| “Spectator” | 344 |
| Spencer, Thomas J. | 402 |
| Spiller, Adelbert L. | 592 |
| Spiller, William F. | 803 |
| Spivey, Allen T. | 1215 |
| Sprague, Daniel G. | 176 |
| Sprigg, Ralph E. | 1465 |
| Springfield selected as state capital | 204 |
| Sprinkle, Michael | 469 |
| Sproul, Alexander B. | 857 |
| Stahlheber, Charles | 1449 |
| Staley, George A. | 1639 |
| Staley, Ulla 5. | 1635 |
| “Star of the West” | 344, 346 |
| Starved Rock (illustration) | 46 |
| State Bank of Illinois | 166, 182, 194, 198, 200, 223 |
| State capitals— | |
| Kaskaskia | 137 |
| Vandalia | 139 |
| Springfield | 204 |
| State Normal University | 396 |
| “State Policy” | 236, 503 |
| State Teachers’ Association | 395 |
| State Teachers’ Institute | 396 |
| Stead, W. H. | 242 |
| Stecker, Rudolph | 1053 |
| Stelle, Thompson B. | 475 |
| Stephenson, Benjamin | 124, 128 |
| Stephenson, James W. | 205 |
| Stephenson, Thomas B. | 954 |
| Steward, Lewis | 340 |
| Stewart, James C. | 782 |
| Stewart, Warren | 334 |
| Steyer, Theodore | 516 |
| Stilwell, C. D. | 1279 |
| Stirling, Thomas | 75 |
| Stockade and blockhouses (about 1812), (illustration) | 112 |
| Stock certificate of Cairo City and Canal Company (illustration) | 239 |
| Stone | 16 |
| Stonecipher, John S. | 1544 |
| Stonefort | 540 |
| Stookey, Vincent A. | 840 |
| Stotlar, Harry | 1495 |
| Stout, Amos N. | 1395 |
| Stout, John B. | 1476 |
| Stratton, Charles T. | 341 |
| Stringer, Daniel W. | 1553 |
| Stringer, William M. | 1051 |
| Strong, Judson E. | 828 |
| Sullins, Thomas B. | 1375 |
| Sunnyside coal mine, Herrin (illustration) | 562 |
| Supreme court building, Mt. Vernon (illustration) | 490 |
| Suspension bridge across the Kaskaskia, Carlyle (illustration) | 444 |
| Sutherland, Prior W. | 498, 1710 |
| Swanner, Francis A. | 642 |
| Sweitzer, John | 1145 |
| Swift, Eben | 334 |
| Swift, Hardy M. | 1178 |
| Sycamore near Mt. Carmel (illustration) | 13 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com