
![]()
![]()
| NAMES | PAGE |
| Wabash county— | |
| Four Tougas brothers, first settlers | 547 |
| the three block forts | 547 |
| timber and saw mills | 549 |
| milk sickness | 549 |
| shiftings of the county seat | 549 |
| aboriginal remains | 561 |
| notes from nature | 561 |
| the Wabash and Mount Carmel | 561 |
| livestock raising | 561 |
| Walker, Allen E. | 1585 |
| Walker, Cecil | 1430 |
| Walker, D. Esco | 718 |
| Walker, H. R. | 833 |
| Walker, Jesse | 178 |
| Walker, Lindorf | 1102 |
| Walker, Pinckney J. | 833 |
| Wall, James B. | 1382 |
| Wall mill | 530 |
| Wall, William A. | 754 |
| Wall, William T. | 864 |
| Wallace, Coke B. | 946 |
| Wallace, Thomas L. | 940 |
| Wallace, William S. | 971 |
| Wailer, Elbert | 1227 |
| Walnut Hill | 503 |
| Walser, C. R. | 763 |
| Walser, Gaither C. | 1619 |
| Walters, Peter C. | 1582 |
| Adam | 1611 |
| Ward, Francis M. | 1082 |
| Ward, George F. M. | 1524 |
| Ward, Guy C. | 327 |
| Ward, Harry B., | 1394 |
| Ward, Henry B. | 1524 |
| Ward, Julius R. | 989 |
| Ward, Robert R. | 1001 |
| Ward, Todd P. | 1524 |
| War of 1812 | 111 |
| Warren, Hooper | 344, 348 |
| Warren, Willie E. | 1611 |
| Washburn, Benjamin L. | 1076 |
| Washburn, Cicero L. | 1494 |
| Washburn, John | 385 |
| Washburne, Elihu B. | 250 |
| Washington county— | |
| County seat contentions | 552 |
| Nashville finally selected | 553 |
| court houses | 553 |
| city of Nashville | 553 |
| minor towns | 554 |
| Wastier, Peter | 604 |
| Waterloo | 511 |
| Watson, Andrew | 1455 |
| Wayne county— | |
| First settlers and events | 555 |
| first county seat | 555 |
| in the wars | 556 |
| Capt. Thomas W. Scott | 557 |
| Fairfield | 557 |
| farm values | 557 |
| Wayne county corn fields (illustration) | 556 |
| Weaver, James R. | 1461 |
| Weaver, Louis R. | 1666 |
| Webb, Byford H. | 770 |
| Webb, Isaac H. | 1402 |
| Webb, Henry L. | 428 |
| Webber, Andrew J. | 1307 |
| Weber, Mathias | 1686 |
| Weber, T. C. | 1688 |
| Wehrenberg, Charles | 741 |
| Weinel, August F. | 1071 |
| Welborn, George B. | 1522 |
| Wentworth, John | 251 |
| West, Emanuel J. | 346 |
| Westbrook, Samuel (portrait) | 539 |
| “Western Emporium” | 347 |
| “Western Monthly Magazine” | 347 |
| “Western Observer” | 348 |
| Western Stage Company | 362 |
| Wheatley, Reuben J. | 921 |
| Wheeler Brothers | 1548 |
| Wheeler, Charles B. | 1549 |
| Wheeler, Charles W. | 589 |
| Wheeler, Fred L. | 1550 |
| Wheeler, Walter A. | 1584 |
| Whitcomb, Augustus L. | 386 |
| Whiteaker, Hall | 747 |
| Whiteaker, Mark | 1328 |
| Whiteaker, William J. | 901 |
| White, Horace | 256, 258, 265 |
| White, Isaac | 559 |
| White, James A. | 1008 |
| White, W. Thomas | 915 |
| White county— | |
| Original physical features | 558 |
| the county and its sponsor | 558 |
| early visitors | 559 |
| Carmi, the county seat | 559 |
| Enfield | 560 |
| early-day wild pigeon roost | 560 |
| Whitehead, Noel | 787 |
| Whiteside, Samuel | 115, .185, 186 |
| Whiteside, William | 115 |
| Whiteside station (fort) | 509 |
| Whitley, Marion S. | 1280 |
| Whittenberg, Alonzo L. | 1680 |
| Whittenberg, Daniel W. | 1681 |
| Whittenberg, John S. | 1680 |
| Whittenbergs | 1679 |
| Wiebusch, Alfred C. C., | 960 |
| Wiegmann, Louis | 1456 |
| Wilcox, J. H. G. | 507 |
| “Wild Cat” banks | 245, 415 |
| Wiley, William W. | 771 |
| Wilkins, John | 75 |
| Will, Albert J. | 587 |
| Will, Conrad | 172, 482 |
| Willard, Elijah | 205, 543 |
| Willard, Jonathan | 542 |
| Willard, Samuel | 167 |
| Willard, Simon | 812 |
| William County Fair, (Illustrated) | 563 |
| Williams, Billy | 429 |
| Williams, John C. | 1556 |
| Williams, Walter W. | 935 |
| Williams, William Green | 483 |
| Williams, William H. | 1016 |
| Williams, William M. | 680 |
| Williamson, Albert W. | 649 |
| Williamson, Thomas B. | 1294 |
| Williamson county— | |
| Last of Indians | 561 |
| the Jordan brothers | 561 |
| industries | 562 |
| Mexican and Civil war matters | 562 |
| towns in the county | 564 |
| Marion (illustrated) | |
| Williard, Willis | 543 |
| Willis, Jonathan C. | 791 |
| Willis, William A. | 1218 |
| Wilson, Albert L. | 937 |
| Wilson, Alexander | 470 |
| Wilson, Harrison | 471 |
| Wilson, Henry | 1126 |
| Wilson, J. C. | 1648 |
|
Wilson, Lyman W. |
1597 |
| Wilson, S. J. Harry | 819 |
| Wilson, William | 157 |
| Wilson, William A. | 1166 |
| Wilson, William P. | 1181 |
| Wilson, William S. | 912 |
| Wing, Robert H. | 806 |
| Winnebago war (scare) | 170, 183 |
| Winter of the deep snow (1830-1) | 182 |
| Winthrop, Dempsey | 991 |
| Wisehart, William | 1695 |
| Woelfle, Francis R. | 686 |
| Wood, George H. | 606 |
| Wood, James N. | 608 |
| Wood, John | 146, 174, 256 |
| Wooden pipe used at Equality Salt Works (illustration) | 472 |
| Woodside, Edward E. | 709 |
| Woodworth, Abner P. | 1281 |
| World’s Columbian Exposition (see World’s Fair) | |
| World’s Fair, Chicago | 341 |
| Wren, John | 538 |
| Wright, Joel | 205 |
| Wylie, Walter L. | 1202 |
![]()
Memorial Library Illinois
Selections
USGenNet.org
- First & Only 501(c)3 Host for Genealogical & Historical Sites
Livingston County Michigan Historical & Genealogical Project
American
History & Genealogy Project
© 2006~ Pam MARDOS Rietsch pam@livgenmi.com