
![]()
G
![]()
Before a name signifies a tribe, county, province, district, or portion of a
country.
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
See Addenda Below
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| GABOON | E | V | 66 | Glogau | B | V | 44 |
| Gainas | C | IV | 3 | Glota, Fl. | B | III | 1 |
| Gainsborough | D | VII | 29 | Gloucester | C | III | 10 |
| Galapagos Is. | F | V | 65 | Glubokoi | B | IV | 58 |
| Galicia | A | I | 56 | Glόckstadt | B | IV | 28 |
| Galla Land | D | VII | 66 | Goa | E | II | 61 |
| Gallego, R. | A | V | 56 | Godavery, R. | E | III | 61 |
| Galley Hd. | E | III | 27 | Godthaab | C | V1I | 65 |
| Gallicia | B | I | 6 | Goes | A | III | 38 |
| Gallipoli | B | IV | 60 | Gogra. R. | C | IV | 54 |
| Galloway | A | II | 7 | Gokcha, L. | B | VIII | 60 |
| Galloway, Mull of | F | IV | 33 | Golconda | E | III | 50 |
| Galway | C | II | 27 | Gold Coast | E | IX | 47 |
| Galway B. | C | II | 27 | Golf du Lion | G | VIII | 12 |
| Gambia | E | IX | 47 | Good Hope, Cape of | H | V | 66 |
| Gandjam | E | V | 50 | Gorlitz | C | IV | 44 |
| Ganges, R. | C | III | 54 | Gormanston | C | I | 35 |
| Gap | D | VIII | 62 | Gorz | 62 | ||
| Gard | D | VI | 62 | Gosselies | D | III | 38 |
| Garda L. di | B | IV | 53 | Gotha | C | II | 44 |
| Garonne, R. | D | IV | 62 | Gothia | B | II | 6 |
| Gascony | E | III | 17 | Gottland | A | IV | 57 |
| Gatinois | D | VI | 10 | Gough, I. | I | IX | 65 |
| Gaure | E | IV | 17 | Gower | E | II | 7 |
| Gave, R. | E | IV | 62 | Gowrie | C | V | 13 |
| Gavre | B | II | 38 | Graham Land | J | VII | 65 |
| Gaza | D | V | 60 | Grammont | C | III | 38 |
| Geete, R | C | IV | 38 | Grampian Mts. | D | IV | 33 |
| Gelderland | B | IV | 30 | Grand Bassam | D | III | 66 |
| Gemblours | D | III | 26 | Grand Lahon | D | III | 66 |
| Gembloux | C | IV | 38 | Granson | D | VII | 19 |
| Genappe | C | III | 38 | Grantham | E | VII | 29 |
| Generality, Land of the | C | III | 39 | Grant Land | A | VI | 65 |
| Genesee, R. | B | IV | 48 | Gravelines | B | IV | 19 |
| Geneva | B | III | 57 | Gravelotte | 62 | ||
| Geneva. L. | C | VIII | 62 | Gt. Bear, L. | C | IV | 65 |
| Genil, R. | D | III | 56 | Great Britain, Km. of | B | II | 41 |
| Genoa | B | III | 59 | Great Britain and Ireland, Km. of | B | II | 43 |
| Genoa, G. of | D | IV | 62 | Gt. St. Bernard | A | II | 53 |
| Genoa, Rep. of | D | IV | 41 | Gt. Slave, L. | C | IV | 65 |
| George, Ft. | A | III | 42 | Greece | C | III | 60 |
| George, L. | B | V | 48 | Greenland | B | VII | 65 |
| Georgetown | F | VII | 65 | Greenland Sea | B | IX | 65 |
| Georgia | C | III | 45 | Greenock | A | II | 20 |
| Georgia Lake, South | I | VIII | 60 | Greenore Pt. | D | V | 27 |
| Gerberoi | D | V | 10 | Greenwich | E | VII | 20 |
| German Protectorate | G | V | 66 | Grenada | E | V | 45 |
| German Sphere of Influence | E | VII | 66 | Grenoble | D | VII | 65 |
| Germany | B | VIII | 62 | Grisons | E | IV | 55 |
| Gerona | B | VII | 56 | Grodno | B | VII | 51 |
| Gers | E | V | 62 | Groningen | A | V | 26 |
| Gertruydenburg | C | III | 39 | Guadalaviar, R. | C | V | 56 |
| Gevandan | F | VII | 11 | Guadalaxara | C | II | 40 |
| Gewissas | D | IV | 3 | Guadalete, R. | C | I | 6 |
| Ghadames | A | IV | 66 | Guadalmez, R. | C | III | 56 |
| Ghagar, R. | C | II | 61 | Guadalquivir, R. | D | III | 56 |
| Gheet, Gt. | 79 | Guadalupe | C | III | 56 | ||
| Gheet Lit, R. | 77 | Guadarrama Sa. de | B | IV | 56 | ||
| Ghent | C | II | 39 | Guadiana, R. | C | II | 56 |
| Ghislinghen | C | II | 38 | Guardafui | C | IX | 66 |
| Gibraltar | D | III | 56 | Guatemala | F | V | 65 |
| Gibraltar, St. of | D | III | 56 | Gudar, Sa. da | B | V | 56 |
| Gildas, Pt. St. | E | VIII | 81 | Gueldres | A | III | 52 |
| Gironde | D | IV | 62 | Guιrande | D | IV | 81 |
| Gironde, R. | D | IV | 62 | Gueret | C | V | 62 |
| Gisienne, R. | D | IV | 49 | Guernsey | B | III | 62 |
| Gisors | D | V | 10 | Guiana | D | IV | 52 |
| Giurgevo | B | IV | 63 | Guienne | D | III | 17 |
| Glamorgan | E | III | 20 | Guildford | E | VI | 32 |
| Glarus | A | III | 53 | Guinea, Gulf of | E | IV | 66 |
| Glasgow | E | IV | 33 | Guinegate | F | IV | 19 |
| Glastonbury | E | IV | 20 | Guines | B | IV | 19 |
| Glatz | C | V | 44 | Guipuzcoa | F | II | 15 |
| Glencoe | 37 | Gujerat | D | II | 61 | ||
| | D | III | 33 | Gundwana | D | IV | 54 |
| Glenfinnan | D | III | 33 | Gwalior | C | III | 61 |
| Glen Shiel | A | I | 42 | Gwent | E | III | 7 |
| Glevum | F | V | 1 | Gwynned | C | III | 5 |
![]()
| Addenda | |||
| GEORGIA | C | III | 45 |
| Glengarry | A | I | 42 |
| Graόbundten | E | IV | 28 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
