
![]()
J
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| JAFFA | C | VI | 57 | Jena | C | V | 55 |
| D | V | 60 | Jersey | B | III | 62 | |
| Jägerndorf | C | VI | 44 | Jerusalem | D | VI | 60 |
| Jalon, R. | B | V | 56 | Jeypur | E | IV | 61 |
| Jamaica | E | IV | 45 | Jhansi | C | III | 61 |
| James R. | C | IV | 48 | Jhelum, R. | B | II | 61 |
| Janina | C | III | 60 | Jodoigne | C | IV | 38 |
| Jankow | D | VII | 28 | Jomsburg | D | VII | 8 |
| Jan Mayen I. | B | IX | 65 | Jordan, R. | D | VI | 60 |
| ‡ Japan | E | XVII | 65 | Jorvaulx Abbey | B | IV | 20 |
| Japan, Sea of | D | XVI | 65 | Juba, R. | D | VIII | 66 |
| Jarnac | D | IV | 22 | ‡ Juliers, Dy of | A | III | 52 |
| Jarrow | B | V | 7 | Jumieges | D | V | 10 |
| Jassy | A | IV | 60 | Jumna, R. | C | III | 61 |
| Java | G | XV | 65 | ‡ Jura | C | VII | 62 |
| Jedburgh | E | VI | 33 | Jura, Sd. of | E | III | 33 |
| Jelina | B | VII | 58 | ‡ Jutes | B | IV | 2 |
| Jellalabad | B | II | 61 | ‡ Jutland | A | II | 6 |
| Jemappes | A | I | 52 | Jyenagur | C | II | 54 |
| Jemmingen | A | VI | 26 | ||||
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
