
![]()
K
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
See Addenda Below
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| KADIKOI | † 88 | Khyber Pass | B | II | 61 | ||
| Kaffa, B. | † 60 | Kief | D | XI | 65 | ||
| Kaiserswerth | C | V | 39 | Kiel | A | V | 55 |
| Kalamita, B. | † 60 | Kilcock | C | V | 21 | ||
| Kalamita G of | C | III | 60 | Kilcullen | C | V | 21 |
| Kaliagri, C. | B | IV | 60 | Kildare | C | V | 27 |
| ‡ Kalmucs | C | VII | 43 | Kilimanjaro, Mt. | E | VIII | 66 |
| Kaluga | B | IX | 58 | Kilkenny | D | IV | 27 |
| Kama, R. | B | VIII | 43 | ‡ | D | IV | 27 |
| Kamiesh, B | † 88 | Killala | B | II | 27 | ||
| Kanawha, R. | C | III | 48 | B | II | 27 | |
| Kandy | G | IV | 61 | Killiecrankie | D | V | 33 |
| ‡ Kanem | C | V | 66 | Kilmallock | D | III | 24 |
| Kara Sea | B | XIII | 65 | Kilmarnock | E | IV | 33 |
| Kara. Su | † 60 | Kilrush | D | II | 27 | ||
| Kara Tau | † 60 | Kimberley | G | VI | 66 | ||
| Karasai | † 60 | ‡ Kincardine | D | VI | 33 | ||
| Karasubazar | † 60 | ‡ King Oscar Land | A | XII | 65 | ||
| Karikal | F | IV | 61 | ‡ King William Land | B | VIII | 65 |
| Karisburg | C | VII | 51 | Kinghorn | C | V | 13 |
| Kars | B | VII | 60 | ‡ King's County | C | IV | 24 |
| Kasantip Bay | † 60 | Kingston | A | IV | 34 | ||
| Kasar, C. | C | VII | 66 | Kingston-upon-Hull | C | VI | 14 |
| Kaskaskia | C | I | 48 | Kingswood | E | IV | 32 |
| Kassai, R. | E | VI | 66 | Kinlochmore | † 37 | ||
| Kassala | C | VII | 66 | Kinnaird Hd. | C | VII | 33 |
| Katrine L. | D | IV | 33 | ‡ Kinross | D | V | 33 |
| Katzbach | C | VIII | 55 | Kinsale | E | III | 27 |
| ‡ Kavanaghs | D | V | 24 | ‡ Kirkcudbright | E | IV | 33 |
| Kay | B | IV | 44 | Kistna, R. | E | III | 61 |
| Kazatch, B. | † 88 | Kits Coity Ho | A | VIII | 1 | ||
| Kazatch, Pt. | † 88 | Kizil Irmak | B | V | 63 | ||
| Kells | C | V | 21 | Kizil Irmak, R. | C | VI | 43 |
| Kelso | E | VI | 33 | Klein Schnellendorf | C | V | 54 |
| Kemp, Ld. | J | XIII | 65 | Klostergrab | C | VI | 28 |
| Kempten | B | V | 28 | Kloster-Seven | A | I | 44 |
| Kendal | D | IV | 42 | Knaresborough | C | VI | 29 |
| Kenia, Mt. | D | VII | 66 | Knocke Ft. | B | I | 38 |
| Kenilworth | B | IV | 12 | Knockmealdown Mts. | D | IV | 27 |
| Kenmare Bay | E | I | 24 | Kollin | C | IV | 41 |
| Kenmare, R. | E | I | 27 | Kolokythia, G of | C | III | 63 |
| Kennebec, R. | B | VI | 48 | ‡ Kong | D | III | 66 |
| Kennet, R. | E | V | 32 | Kong Mts | D | III | 66 |
| ‡ Kent | C | V | 10 | Konieh | C | V | 60 |
| ‡ Kerguelen Is. | I | XIII | 65 | Königsberg | A | X | 28 |
| ‡ Kermadec Is. | H | XVIII | 65 | Königstein | C | III | 44 |
| ‡ Kerry | D | II | 27 | Kostroma | B | VII | 43 |
| Kerry, Hd | D | I | 27 | Kovno | B | II | 58 |
| ‡ Kertch | † 60 | Krasnoi | B | VI | 58 | ||
| Kertch, St. | B | VI | 60 | Krems | D | VII | 55 |
| Kesselsdorf | C | III | 44 | Krio, C. | C | III | 63 |
| ‡ Kesteven | C | VI | 7 | Kuban, R. | A | VI | 60 |
| ‡ Khama's Country | F | VI | 66 | Kulm | B | V | 51 |
| ‡ Khandesh | D | III | 54 | Kunersdorf | B | IV | 44 |
| Khartum | C | VII | 66 | Kur, R. | C | VII | 43 |
| Khatanga, R. | B | XV | 65 | Kurrachee | D | I | 61 |
| Kherson | A | V | 60 | Kustendji | B | IV | 60 |
| Khersonese Bay | † 88 | Kutaya | C | V | 60 | ||
| Khersonese C. | B | V | 60 | Kyle | D | IV | 13 |
![]()
| Addenda | |||
| † KEPPOCH | B | II | 42 |
| Keynsham | A | II | 34 |
| Kingdom of the two Sicilies | C | II | 60 |
| Kuango, R. | E | V | 66 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
