
![]()
N
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
See Addenda Below
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| NAARDEN | B | IV | 26 | Newburn | C | VI | 29 |
| Naas | C | V | 27 | Newcastle | A | V | 32 |
| Nagpur | D | III | 61 | ‡ Newfoundland | D | VII | 65 |
| Nairn | C | V | 33 | Newmarket | D | VII | 32 |
| ‡ | C | V | 33 | Newport | G | VI | 29 |
| Nairn, R. | C | IV | 33 | Newry | B | V | 24 |
| Najavilla, R. | F | II | 15 | Newton Abbot | B | I | 34 |
| Najera | F | II | 15 | Newtown | D | III | 66 |
| ‡ Namaqna Land | G | V | 66 | Newtown Butler | B | I | 35 |
| ‡ Namur | A | II | 52 | Ngami, L. | G | VI | 68 |
| Nancy | B | VIII | 62 | Niadi Kwili | E | IV | 66 |
| Nandere | E | III | 54 | Niagara, Ft | B | III | 45 |
| Nantes | C | IV | 62 | Nice | E | VIII | 62 |
| Nantwich | D | V | 29 | ‡ Nicobar Is. | G | VI | 61 |
| Naples | B | IV | 57 | Nicopolis | F | IV | 8 |
| ‡ Naples, Km. of | B | IV | 57 | Nidd, R. | B | V | 32 |
| Narbonne | E | V | 49 | Niemen, R. | A | X | 55 |
| ‡ | F | V | 15 | Niemguen | C | III | 55 |
| Narra, R. | C | I | 61 | Nienburg | B | IV | 28 |
| Naseby | E | VII | 29 | Nieuport | B | I | 38 |
| Nassau | A | III | 57 | ‡ Nièvre | C | VI | 62 |
| ‡ Natal | G | VII | 66 | Niger, R. | C | III | 66 |
| Naumburg | C | VI | 55 | Nijni Novgorod | B | VII | 43 |
| ‡ Naumburg, Bp. of | C | V | 28 | Nile, R. | B | VII | 66 |
| Nauplia | C | III | 60 | Nimburg | C | IV | 44 |
| Nauplia, G. of | G | III | 60 | Nimwegen | C | IV | 26 |
| Navan | C | II | 35 | Ninoye | C | III | 38 |
| Navarino | C | III | 63 | Niort | C | IV | 62 |
| ‡ Navarre | A | V | 56 | Nisib | C | VI | 60 |
| Navarrete | F | II | 15 | Nismes | E | VII | 62 |
| Naxia | C | IV | 60 | ‡ Nithsdale | D | IV | 13 |
| Neagh, L. | B | V | 27 | Nivelle, R. | A | V | 56 |
| Neath | E | III | 14 | Nivelles | C | III | 38 |
| Neckar, R. | D | IV | 55 | ‡ Nivernois | C | V | 49 |
| Neerlanden | C | IV | 38 | ‡ Nizam's Dms. | E | III | 50 |
| Neerwinden | C | IV | 38 | Noirmoutier, I. | C | III | 62 |
| Neise | C | VI | 44 | Nombre de Dios | D | II | 25 |
| Neisse, R. | C | V | 44 | Nomeny | † 62 | ||
| ‡ Nemours | C | V | 19 | ‡ Nord | A | VI | 62 |
| Nen, R. | D | VI | 32 | Nördlingen | D | V | 28 |
| Nenagh | D | III | 24 | Nore, R. | D | IV | 24 |
| Nepaul | C | IV | 61 | Nore, The | E | VII | 32 |
| Nerbudda, R. | D | III | 61 | ‡ Norfolk | D | VII | 32 |
| Nesle | C | V | 19 | ‡ Norfolk, I. | H | XVIII | 65 |
| Ness, L. | C | IV | 33 | Norham | D | VI | 13 |
| Netherlands | A | III | 59 | ‡ Normandy | B | III | 49 |
| Netherlands, Spanish | C | II | 28 | ‡ North America | B | III | 49 |
| Netherlands, United | B | IV | 39 | North Berwick | B | IV | 42 |
| Netze, R. | B | VIII | 28 | North Cape | B | II | 65 |
| Neuburg | D | II | 44 | ‡ North Carolina | C | IV | 48 |
| Neuchatel | C | III | 43 | North Channel | B | I | 32 |
| Neuchatel, L. | C | VIII | 62 | ‡ North Devon | B | V | 65 |
| ‡ Neumark | A | IV | 44 | ‡ North East Land | B | XI | 65 |
| Neumarkt | B | V | 44 | Nth. Foreland | E | VIII | 32 |
| Neustadt | C | II | 44 | ‡ North Humberland | B | V | 7 |
| Nevada, Sd | D | IV | 56 | North Sea | B | VII | 32 |
| Nevers | C | VI | 62 | N. W. Cape | H | XV | 65 |
| ‡ | E | VI | 10 | Northallerton | A | V | 12 |
| Neville's Cross | B | V | 14 | ‡ Northampton | B | VI | 32 |
| Nevis | E | V | 45 | ‡ Northfolk | D | VII | 7 |
| ‡ New Brunswick | C | VI | 47 | ‡ Northumberland | A | IV | 32 |
| New Caledonia | H | XVII | 65 | Norwich | D | VIII | 32 |
| ‡ New Castille | C | IV | 56 | Norway | A | V | 22 |
| ‡ New England | B | IV | 45 | ‡ Norway, Km. of | A | V | 43 |
| ‡ New Forest | F | V | 32 | Nossi Bé | F | VIII | 66 |
| ‡ New Granada | E | VI | 47 | Nottingham | C | IV | 4 |
| ‡ New Guinea | G | XVI | 65 | † 62 | C | V | 32 |
| ‡ New Hampshire | B | V | 48 | Nouilly | † 62 | ||
| New Haven | B | V | 48 | Novara | B | III | 53 |
| ‡ New Jersey | B | V | 48 | ‡ Nova Scotia | A | VI | 48 |
| New London | B | V | 48 | ‡ Novaya Zemlia | B | VII | 65 |
| New Orleans | D | I | 48 | Novgorod | C | XI | 8 |
| New Ross | D | V | 27 | Novi | B | III | 53 |
| ‡ New Siberia | B | XVII | 65 | Novi Bazar | B | III | 60 |
| ‡ New Spain | D | IV | 47 | Noyallo | B | VI | 81 |
| New York | B | V | 48 | Nüremberg | D | V | 28 |
| ‡ | B | V | 48 | Nyassa, L. | F | VII | 66 |
| Newark | C | VI | 29 | Nymwegen | C | IV | 39 |
![]()
| Addenda | |||
| ‡ NEUCHATEL | E | III | 12 |
| ‡ Nevers, Cty. of | C | V | 17 |
| ‡ New York | B | IV | 45 |
| Nipigon, L. | A | II | 48 |
| ‡ North Carolina | C | IV | 45 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
