
![]()
O
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
See Addenda Below
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| OAKINGHAM | A | IV | 34 | Orange, R. | G | V | 66 |
| Oberwinden | † 77 | ‡ Orange Free State | G | VI | 66 | ||
| Obi, R. | C | XIII | 65 | Oranmore | A | I | 36 |
| Obidos | C | I | 56 | Orcha | B | VI | 58 |
| Obock | C | VIII | 66 | Orchies | C | I | 38 |
| ‡ Obotrites | A | III | 6 | ‡ Ordovices | D | IV | 1 |
| Ocaña | C | IV | 56 | Orense | A | II | 56 |
| Oceanus Britannicus | G | V | 1 | Orinoco, R. | F | V | 45 |
| Oceanus Germanicus | C | VIII | 1 | Orissa | D | V | 61 |
| Oceanus Hibernicus | D | II | 1 | ‡ | E | IV | 54 |
| Oceanus Vergivius | F | II | 1 | Orkney Is. | A | V | 33 |
| Ockley | E | VI | 7 | Orkneys, South | J | VIII | 65 |
| Oder | A | IV | 57 | ‡ Orléannais | C | IV | 17 |
| Odessa | A | V | 60 | Orleans | C | VI | 62 |
| Odiham | C | V | 12 | Orleans, I. of | † 80 | ||
| ‡ Oettingen | D | V | 28 | Ornain, R. | † 62 | ||
| Offas Dyke | C | III | 7 | ‡ Orne | B | IV | 62 |
| Oglio | A | I | 53 | Orne, R. | B | IV | 62 |
| Ogowe, R. | E | V | 66 | Oronsay | D | II | 33 |
| Ohain | † 85 | Orsova | D | VII | 51 | ||
| Ohio, R. | C | II | 48 | Ortegal, C. | A | I | 56 |
| Ohlau | C | V | 44 | Orthez | A | V | 56 |
| ‡ Oise, R. | B | VI | 62 | Osnabrück | B | IV | 41 |
| Oise, R. | B | VI | 62 | Osnabrück, Bp. of | B | III | 28 |
| Okhotsk | C | XVII | 65 | Ostend | C | I | 39 |
| Okhotsk, Sea of | D | XVII | 65 | Ostrovno | B | V | 58 |
| Oland | A | IV | 57 | Oswego | B | IV | 48 |
| Old Basing | F | VI | 29 | Oswestry | E | V | 29 |
| ‡ Old Castile | B | III | 56 | Otchakov | A | V | 63 |
| ‡ Oldenburg | B | IV | 28 | Othain, R. | † 62 | ||
| Oleron, L. | D | IV | 62 | Ottignies | † 85 | ||
| Oleron, R. | A | V | 56 | Ottoman Dominions | D | VII | 41 |
| Olivenza | C | II | 56 | Oudenarde | D | II | 39 |
| Olmitz | D | V | 44 | Oudh | C | IV | 61 |
| Olonetz | A | VI | 43 | ‡ Ouessant, I. | B | II | 62 |
| Omagh | B | I | 34 | Ouse, R. | C | V | 32 |
| Oneglia | C | III | 53 | Ouse, R., Little | D | VII | 32 |
| Ontario, L. | B | IV | 48 | ‡ Overyssel | B | V | 39 |
| Oporto 1 | B | I | 56 | Oviedo | A | III | 56 |
| Oppeln | C | VI | 44 | Oxford | E | V | 7 |
| Oppenheim | D | IV | 28 | ‡ Oxford | E | V | 9 |
| Oran | D | III | 43 | Oxhill | † 72 | ||
| Orange | D | VII | 62 | Oykill, R. | C | IV | 33 |
| ‡ | E | VI | 19 | ||||
![]()
| Addenda | |||
| OTTAWA, R. | A | IV | 48 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
