
![]()
S
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
See Addenda Below
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| SAALE, R. | B | II | 44 | Sheriff Muir | D | V | 33 |
| Saalfeld | C | V | 55 | ‡ Sherkin, I. | E | II | 27 |
| Sable C. | D | III | 45 | ‡ Shetland Is. | A | III | 57 |
| Sabor, R | 8 | II | 56 | ‡ Shetlands, South | J | VI | 65 |
| Sabrina Aest. | F | IV | 1 | Shiel, L. | D | III | 33 |
| Sacramento | E | IV | 65 | Shin Loch | B | IV | 33 |
| Sadowa | C | V | 44 | Shipka Pass | B | IV | 60 |
| Saghalin | D | XVII | 65 | Shirwa, L. | F | VII | 66 |
| Sahagun | A | III | 56 | Shoebury | E | VII | 14 |
| ‡ Sahara Desert | B | IV | 66 | Shoreham | F | VI | 20 |
| St. Abbs Hd. | E | VI | 33 | Shrewsbury | D | IV | 32 |
| St. Albans | E | VI | 20 | ‡ Shropshire | D | IV | 32 |
| St. Albans Hd. | F | V | 32 | Shumla | B | IV | 60 |
| St. Amand | C | II | 38 | Sibbertoft | † 74 | ||
| St. Andrews | D | VI | 33 | ‡ Siberia | C | XV | 65 |
| St. Armand | C | III | 38 | ‡ Sicily, Km. of | D | V | 40 |
| St. Asaph | C | III | 32 | Sienna | F | VII | 8 |
| St. Augustine | D | III | 48 | ‡ Sierra Leona | D | II | 66 |
| St. Bees Head | B | III | 32 | ‡ Sikhs | B | II | 50 |
| St. Bride's B | E | I | 32 | ‡ Silesia | A | IV | 57 |
| St. Brieux | B | III | 62 | Silistria | B | IV | 60 |
| St. Cast | B | II | 49 | Sillery | 80 | ||
| St. Charles, R. | A | V | 48 | ‡ Silures | F | IV | 1 |
| ‡ St. Christopher | E | V | 45 | Silvermine Mts. | B | I | 36 |
| St. Davids | E | I | 14 | Simla | B | III | 61 |
| St. Davids Head | E | I | 32 | Simpheropol | B | V | 60 |
| St. Denis | D | IV | 22 | Simplon Pass | A | II | 53 |
| St. Denys | D | II | 39 | Sinai, Mt. | B | VII | 66 |
| St. Dizier | D | II | 55 | ‡ Sindh | C | I | 50 |
| St. Etienne | D | VII | 62 | Singapore | G | XV | 65 |
| ‡ St. Eustatius | E | V | 45 | Sinope | B | V | 60 |
| St. Fagans | F | IV | 29 | Sinope, C. | B | VI | 60 |
| St. George's Channel | E | I | 32 | Sistova | B | IV | 63 |
| St. George Gulf | I | VII | 65 | Sivas | D | VI | 43 |
| St. Germain | D | IV | 22 | Sivash (Putrid Sea) | † 60 | ||
| St. Ghislain | D | II | 3S | Skibbereen | E | II | 27 |
| St. Gothard Pass | A | III | 53 | Skipton | D | V | 29 |
| ‡ St. Helena | F | III | 66 | ‡ Skrithfinnas | A | III | 6 |
| St. John, R. | E | III | 48 | ‡ Skye | B | II | 13 |
| St. Johns | D | VII | 65 | C | II | 33 | |
| St. Kevern | F | II | 20 | ‡ Skyro | C | IV | 60 |
| ‡ St. Lawrence, I. | C | XIX | 65 | Slane | C | II | 35 |
| St. Lawrence, R. | A | VI | 48 | Slaney, R. | D | V | 24 |
| St. Lo | B | IV | 62 | ‡ Slaves | R | IV | 6 |
| St. Louis | C | II | 66 | ‡ Slavonic Tribes | A | IV | 6 |
| St. Malo | B | II | 49 | Sleaford | D | VI | 20 |
| St. Marks | D | III | 48 | Slieve Bloom Mts. | B | I | 36 |
| St. Michael's Mt. | C | III | 15 | ‡ Sligo | B | III | 27 |
| St. Nazaire | D | VIII | 81 | Sligo Bay | B | III | 27 |
| St. Nicolas | B | III | 38 | Slough | A | IV | 34 |
| St. Ninians | † 68 | Sluys | A | II | 33 | ||
| St. Paul | H | XIV | 65 | Slyne Hd. | C | I | 27 |
| St. Paul de Loando | E | V | 66 | ‡ Smalland | C | VII | 8 |
| St. Petersburg | A | VI | 57 | Smerwick | D | I | 24 |
| ‡ St. Pol | D | I | 26 | Smerwick Hr. | D | I | 27 |
| St. Privat | † 62 | Smith St. | B | VI | 65 | ||
| St. Quentin | C | V | 19 | Smolensk | A | VI | 57 |
| St. Roque, C. | G | VIII | 65 | Smorgani | B | III | 58 |
| St. Sebastian | A | IV | 56 | Smoudie Falls | † 37 | ||
| ‡ St. Thomas, I. | E | IV | 66 | Smyrna | C | IV | 60 |
| St. Tron | C | IV | 38 | Snowdon | C | III | 32 |
| St. Valery | C | V | 10 | Sobraon | B | III | 61 |
| St. Vaste | C | III | 15 | ‡ Society Is. | H | II | 65 |
| ‡ St. Vincent | E | V | 45 | Socotra | C | IX | 66 |
| St. Vincent, C. | C | II | 57 | Sohr | C | IV | 44 |
| Saintes | F | V | 12 | Soigniés | C | III | 38 |
| ‡ Saintonge | D | III | 17 | Soigniés Forest | C | III | 38 |
| Sal, R. | A | VII | 60 | Soissons | C | III | 43 |
| Salamanca | B | III | 56 | Sokoto | C | IV | 66 |
| Salem | B | V | 48 | Solent | F | V | 20 |
| Salisbury | E | IV | 32 | ‡ Solomon Is. | G | XVIII | 65 |
| Saloniki | B | III | 60 | Solre | D | III | 38 |
| Saloniki, G. of | C | III | 60 | Solway Firth | F | V | 33 |
| ‡ Salsette, I. | E | II | † 61 | Solway Moss | A | III | 20 |
| Salvatierra | F | II | 15 | ‡ Somalis | F | XII | 65 |
| Salzburg | E | IV | 28 | Sombreffe | C | IV | 38 |
| ‡ Salzburg Bp. of | E | VI | 28 | 85 | |||
| Salzwedel | A | II | 44 | ‡ Somerset | E | III | 34 |
| Sambre | B | VI | 19 | Somerton | A | II | 34 |
| ‡ Samos | C | IV | 60 | ‡ Somme | B | VI | 62 |
| ‡ Sancerre | E | VI | 10 | Somme, R. | A | V | 62 |
| Sandal Castle | D | VI | 29 | Sonnebeck | B | I | 38 |
| Sanding | C | II | 66 | Sophia | B | III | 60 |
| Sandwich | E | VIII | 20 | Sorbiodunum | D | III | 3 |
| ‡ Sandwich Is. | F | II | 65 | Sortedam, L. | † 83 | ||
| ‡ Sandwich Is., South | I | IX | 65 | Sosch, R. | C | VI | 58 |
| San Francisco | E | III | 65 | Souilly | † 62 | ||
| Sangonero, R. | D | IV | 56 | ‡ South African Republic | G | VI | 66 |
| San Pedro, R. | D | III | 66 | ‡ South America | F | VII | 47 |
| ‡ Santa Lucia | E | V | 45 | ‡ South Carolina | D | III | 48 |
| ‡ Santa Maura | C | II | 60 | South Foreland | E | VIII | 32 |
| Santander | A | III | 56 | Southampton | F | V | 32 |
| Santarem | C | I | 56 | ‡ Southfolk | D | VII | 7 |
| Santiago | H | VI | 65 | Southwcll | C | VI | 20 |
| ‡ Saône, R. | C | VII | 62 | Southwold Bay | D | VIII | 32 |
| ‡ Saône et Loire | C | VII | 62 | Spain | B | II | 57 |
| Saragossa | B | V | 56 | Spain, Km. of | D | II | 41 |
| Sarajevo | B | II | 60 | ‡ Spanish March | B | I | C |
| Saratoga | B | V | 48 | ‡ Spanish Netherlands | A | III | 40 |
| Saratov | B | VII | 43 | ‡ Spanish Protectorate | B | II | 66 |
| Sardica | B | IV | 6 | Spartivento, C. | C | II | 60 |
| ‡ Sardinia | B | III | 57 | Sperrin Mts. | B | IV | 27 |
| ‡ Sardinia, Km. of | D | VII | 49 | Spey, R. | C | V | 33 |
| Sark | B | III | 62 | Spezzia | C | III | 60 |
| ‡ Sarthe | C | V | 62 | Spincourt | † 62 | ||
| Sarthe, R. | C | III | 17 | Spires | D | IV | 28 |
| Sarzean | B | V | 81 | Spithead | F | V | 32 |
| ‡ Satara | E | II | 50 | Spitzbergen | B | IX | 65 |
| Saumur | C | V | 62 | Spree, R. | B | VI | 28 |
| Savannah | D | III | 48 | Spurn Hd. | C | VII | 32 |
| Savannah, R. | D | III | 48 | Stade | B | IV | 28 |
| Savo, R. | A | II | 60 | Stadtlohn | C | III | 28 |
| ‡ Savoie, Dpt. of | D | VIII | 62 | Staffa | D | II | 33 |
| Savona | B | III | 53 | Stafford | D | IV | 32 |
| Savoy, Dchy. of | E | IV | 10 | ‡ | D | IV | 32 |
| ‡ Saxonia | A | II | 6 | Staines | A | IV | 34 |
| ‡ Saxon Shore, The | F | IX | I | Stamford | E | VII | 29 |
| ‡ Saxons, East | D | V | 3 | Stamford Bridge | B | VI | 14 |
| ‡ Saxons, Middle | B | IV | 4 | Stanley Pool | E | V | 66 |
| ‡ Saxons, South | D | IV | 3 | Stanovoi, R. | C | XVII | 65 |
| ‡ Saxons, West | D | IV | 3 | Stanz | E | IV | 55 |
| ‡ Saxony | A | IV | 57 | Starbuck, I | G | II | 65 |
| ‡ Saxony, Circle of Lower | B | V | 28 | Start Point | F | III | 32 |
| ‡ Saxony, Dy. of | C | V | 28 | ‡ States of the Church | C | IV | 43 |
| ‡ Saxony, Electorate of | C | VI | 28 | Stavropol | A | VII | 60 |
| ‡ Scania | C | VII | 8 | Steenbergen | A | III | 38 |
| Scarborough | B | VI | 32 | Steenhufel | B | III | 38 |
| Scarpanto | C | IV | 60 | Steinkirk | D | II | 39 |
| Scarpe, R. | D | I | 38 | Stenay | D | III | 28 |
| Schafhausen | A | III | 53 | † 62 | |||
| Schandau | C | IV | 38 | Stettin | B | VII | 55 |
| Scheldt, R. | A | III | 38 | Stirling | D | IV | 33 |
| ‡ Schleswig | A | III | 50 | ‡ | D | IV | 33 |
| Schmalkalden | C | V | 22 | Stockbridge | A | III | 34 |
| Schorndorf | B | IV | 28 | Stockem | B | V | 38 |
| Schweidnitz | C | V | 44 | Stockholm | A | IV | 57 |
| Schwerin | A | II | 44 | Stockport | E | IV | 42 |
| Schwiebus | B | IV | 32 | Stoke | C | VI | 20 |
| ‡ Scilly Is. | F | I | 32 | Stone, Str. | F | V | 1 |
| Scone | C | V | 13 | Stonehaven | D | VI | 33 |
| ‡ Scoresby Land | VIII | 65 | Stour, R. | E | VII | 32 | |
| ‡ Scoti | C | I | 1 | Stourbridge | D | IV | 20 |
| ‡ Scotland | A | II | 57 | Stow-on-the-Wold | F | VI | 29 |
| Scutari | B | IV | 60 | Strabane | A | I | 34 |
| Sebastopol | A | V | 60 | ‡ Straits Settlements | F | XIV | 65 |
| Sedan | B | VII | 62 | Stralsund | A | VI | 28 |
| Sedgemoor | E | IV | 32 | Strangford, L. | B | VI | 27 |
| Sego | C | III | 66 | Strasburg | B | VIII | 62 |
| Segre, R. | A | VI | 56 | ‡ Strasburg, Bp. of | D | III | 28 |
| Segura, R. | C | V | 56 | Strata Florida Abbey | B | III | 11 |
| ‡ Seine | B | VI | 62 | Stratford-on-Avon | C | III | 22 |
| Seine, R. | C | IV | 19 | ‡ Strathclyde | A | III | 7 |
| ‡ Seine et Marne | B | VI | 62 | ‡ Strathearn | C | V | 13 |
| ‡ Seine et Oise | B | VI | 62 | ‡ Strathspey | B | V | 13 |
| ‡ Seine Inferieur | B | V | 62 | Stratton | G | III | 29 |
| Selby | D | VI | 29 | Strelitz | A | III | 44 |
| ‡ Selkirk | E | V | 33 | Stringonium | E | VIII | 8 |
| Selsea Bill | F | VI | 32 | Studzienka | B | IV | 58 |
| Selsey | F | VI | 14 | Stuttgart | B | IX | 62 |
| Sembin | B | IV | 58 | ‡ Styria | C | V | 51 |
| ‡ Seminoles | E | III | 48 | Suakin | C | VII | 66 |
| Semlev | B | VII | 58 | Sucre | G | VI | 65 |
| Seneffe | C | III | 38 | ‡ Sudan | C | V | 66 |
| Senegal, R. | C | II | 66 | Suez | D | V | 63 |
| Senlac | † 67 | Suez Canal | D | V | 63 | ||
| Senne, R. | † 76 | ‡ Suffolk | D | VII | 32 | ||
| Sens | B | V | 17 | Suir, R. | D | IV | 27 |
| ‡ Septimania | F | V | 8 | Suleiman Mts. | B | I | 6I |
| ‡ Serbs | A | III | 6 | Sulzbach | D | II | 44 |
| Seres | B | III | 60 | Sumatra | G | XIV | 65 |
| Serinagur | B | III | 54 | Sunderland | B | V | 32 |
| Seringapatam | F | III | 50 | Superior, L. | A | II | 48 |
| ‡ Servia | B | III | 60 | Surat | D | II | 61 |
| Sevenoaks | E | VI | 18 | ‡ Surrey | E | VI | 32 |
| Severn, R. | E | VI | 32 | Susquehanna, R. | B | IV | 48 |
| Seville | D | III | 56 | ‡ Sussex | F | VI | 32 |
| Seychelle Is. | E | IV | 66 | ‡ Sutherland | B | IV | 33 |
| Shaftesbury | E | IV | 32 | Sutlej, R. | B | II | 61 |
| Shanghai | E | XVI | 65 | ‡ Swabia | E | VI | 8 |
| Shannon, R. | C | III | 27 | Swale, R. | B | V | 32 |
| Shari, R. | C | V | 66 | Swansea | E | II | 32 |
| Shaw | F | VI | 29 | Swazi Ld. | G | VII | 66 |
| ‡ Shawnees | C | III | 48 | ‡ Sweden | A | IV | 57 |
| Sheep Haven | A | III | 27 | ‡ Swedish Pomerania | A | IV | 57 |
| Sheerness | E | VII | 32 | Swilly. L. | A | IV | 27 |
| Sheffield | C | V | 32 | ‡ Switzerland | B | III | 59 |
| ‡ Sheppey, I. of | E | VII | 14 | Sydney | H | XVII | 65 |
| Shepton Mallet | A | II | 34 | ‡ Syria | D | VI | 63 |
| Sherborne | C | III | 10 | ||||
![]()
| Addenda | |||
| SABLE, C. | E | III | 48 |
| St. Gallen | E | IV | 28 |
| St. James Bay | A | IV | 48 |
| Segontium | D | III | 1 |
| Sorbiodiunum | F | VI | 1 |
| ‡ South Carolina | C | III | 45 |
| Speir | C | VIII | 19 |
| States of the Church | B | I | 60 |
| ‡ Sumerset | D | III | 5 |
| ‡ Swiss Confederation | E | III | 28 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
