
![]()
T
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
See Addenda Below
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| TABOR | D | VII | 28 | Tippermuir | D | V | 33 |
| Tadcaster | D | VI | 29 | ‡ Tiree | D | I | 33 |
| Taff, R. | E | III | 14 | Tirlemont | C | IV | 38 |
| Tagliamento, R. | B | V | 53 | Tirnova | B | IV | 60 |
| Tagus, R. | C | II | 56 | Tiverton | B | I | 34 |
| ‡ Tahiti | G | II | 65 | ‡ Tobago | E | V | 45 |
| Taillebourg | F | V | 12 | Tobolsk | D | XIII | 65 |
| Taimyr, Pen | B | XIV | 65 | Tockwith | 73 | ||
| Talavera | B | III | 56 | Togo | D | IV | 66 |
| Tallaght | C | V | 21 | Tokio | E | XVII | 65 |
| Tamar, R. | F | II | 32 | Toledo | C | III | 56 |
| Tamatave | F | IX | 66 | Tolox, Sa. de. | D | III | 56 |
| Tamworth | E | VI | 29 | Tongres | C | V | 38 |
| Tana, R. | E | VII | 66 | Toplitz | C | III | 44 |
| Tanganyika, L. | E | VII | 66 | Tor Bay | B | I | 34 |
| Tangier | A | III | 66 | Torgau | B | III | 44 |
| Tanjore | F | III | 50 | Tormes, R. | B | II | 56 |
| F | III | 61 | Toro | B | III | 56 | |
| Tapti, R. | D | II | 61 | Torres St | G | XVI | 65 |
| Taranto, G. of | B | II | 60 | Torres Vedras | C | I | 56 |
| Tarapaca | E | III | 25 | Torrington | G | IV | 29 |
| Tarbes | A | VI | 56 | Tortona | B | III | 53 |
| E | V | 62 | Tortosa | B | VI | 56 | |
| Tarifa | 84 | ‡ Tory I. | A | III | 27 | ||
| Tarkhan, C. | A | V | 60 | Totnes | B | I | 34 |
| ‡ Tarn | E | VI | 62 | Toul | D | V | 22 |
| ‡ Tarn-et-Garonne | D | V | 62 | Toulon | E | VIII | 62 |
| Tarragona | B | VI | 56 | Toulouse | E | V | 62 |
| ‡ Tasmania | I | XVI | 65 | ‡ Touraine | C | IV | 49 |
| Taunton | F | III | 32 | Tournai | D | II | 39 |
| Taurus Mts. | C | V | 60 | Tours | C | V | 62 |
| Taus, Fl. | A | IV | 1 | Towcester | D | VI | 20 |
| Tay, Firth of | D | V | 33 | Townsend, I. | E | II | 27 |
| Tay, Loch | D | IV | 33 | Towton | C | V | I8 |
| Tay, R. | D | V | 33 | Trafalgar, C. | D | II | 56 |
| Tchubau Basty, C. | † 60 | Traktir Bridge | † 88 | ||||
| Tees, R. | B | V | 32 | Tralee | D | II | 27 |
| Teheran | E | XII | 65 | Tramecourt | † 71 | ||
| Teifi, R. | D | II | 32 | ‡ Transylvania | B | VII | 40 |
| Teignmouth | F | III | 32 | ‡ Tras-os-Montes | B | II | 56 |
| Teith, R. | D | IV | 33 | Traum, R. | D | VII | 55 |
| Tellicherry | F | II | 61 | ‡ Travancore | G | III | 50 |
| Teme, R. | D | IV | 42 | Trawenagh, B. | B | III | 27 |
| ‡ Temesvar | C | V | 43 | Trebinge | B | II | 60 |
| C | VII | 41 | Trent | A | IV | 53 | |
| Tenby | C | II | 10 | ‡ Trent, Br. of | C | V | 51 |
| Tennessee, R. | D | II | 48 | Trent, R | A | III | 15 |
| Tenterden | E | VII | 20 | Trenton | B | V | 48 |
| Teplitz | C | VII | 55 | Treves | C | III | 28 |
| Terouenne | C | IV | 22 | D | III | 28 | |
| Terveer | A | II | 38 | Treves, Abp. of | A | III | 52 |
| Teschen | D | VI | 44 | Trevose Hd. | F | I | 32 |
| Tcstri | A | II | 6 | Triancourt | † 62 | ||
| Tetuan | A | III | 66 | Trichinopoly | F | III | 61 |
| Teviot, R. | E | VI | 33 | Trieste | A | I | 60 |
| ‡ Teviotdale | D | VI | 13 | Trim | C | V | 27 |
| Tewkesbury | B | IV | 20 | Trincomalee | G | IV | 61 |
| Texel, The | A | III | 39 | ‡ Trinidad | E | V | 45 |
| Thames, R. | E | VIII | 32 | ‡ Trinobantes | F | VIII | 1 |
| ‡ Thanet | A | IX | 1 | Tripoli | A | V | 66 |
| Thanso | B | III | 60 | ‡ | B | V | 66 |
| Theiss, R. | A | III | 60 | Tripolitza | C | III | 60 |
| ‡ Thessalonica | B | IV | C | ‡ Tristan d'Acunha | H | IX | 65 |
| Thetford | D | VII | 14 | Tromelin, I. | F | IX | 66 |
| Thiancourt | † 62 | Trondhjem | C | X | 65 | ||
| Thionville | E | V | 39 | Troppau | C | VI | 44 |
| Tholen | A | III | 38 | Troyes | B | VII | 62 |
| Thorney | D | VI | 9 | Truro | G | III | 29 |
| Thorout | B | I | 38 | Tsana, L. | C | VII | 66 |
| ‡ Thrace | B | IV | 6 | ‡ Tschudes | B | XI | 8 |
| Thuin | D | III | 38 | Tsernigof | B | IX | 51 |
| Thum | C | VI | 28 | Tuam | A | I | 36 |
| Thuringer Wald | C | V | 55 | Tubingen | D | IV | 28 |
| ‡ Thuringia | B | I | 44 | Tudela | A | V | 56 |
| Thyle, R. | 85 | Tullamore | C | IV | 27 | ||
| Tiber, R. | B | IV | 57 | Tulle | D | V | 62 |
| Tibesti | B | V | 66 | Tummel, R. | D | IV | 33 |
| Ticonderoga | B | V | 48 | Tunbridge | E | VII | 14 |
| ‡ Tierra-del-Fuego | I | VII | 65 | Tungabudra, R. | E | III | 50 |
| Tiflis | B | VII | 60 | Tunis | A | IV | 66 |
| Tigris, R. | C | VII | 60 | Turcoing | C | I | 38 |
| Tilbury | C | IV | 22 | Turiff | C | VI | 33 |
| Tilly | C | IV | 38 | Turin | B | III | 57 |
| Tilsil | A | V | 57 | ‡ Turkish Dominions | B | V | 57 |
| Timbuktu | C | III | 66 | ‡ Turkish Tribes | B | VII | 6 |
| ‡ Timor | F | XVI | 47 | Turnhout | B | IV | 38 |
| Tina, Fl. | C | VI | 1 | ‡ Tuscany | B | IV | 59 |
| Tinchebrai | D | V | XII | Tuscany, Grand Duchy | D | V | 41 |
| Tinnevelly | G | III | 54 | Tweed, R. | E | VI | 33 |
| Tino | C | IV | 60 | ‡ Tweeddale | D | VI | 13 |
| Tintern Abbey | C | IV | 12 | Tyne, R. | A | IV | 32 |
| ‡ Tipperah | D | VI | 54 | ‡ Tyrol | B | IV | 59 |
| Tipperary | D | III | 27 | Tyrone | B | IV | 27 |
| ‡ | D | III | 27 | ||||
![]()
| Addenda | |||
| TRIER | C | VII | 19 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
