
![]()
U
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| UGRA, R. | B | VIII | 58 | Upsala | C | VIII | 8 |
| Uist, N. | C | I | 33 | Ural Mts. | D | XII | 65 |
| Uist, S. | C | I | 33 | Uralsk | B | VIII | 43 |
| ‡ Ukraine | B | VI | 43 | Ure, R. | B | V | 32 |
| Ula, R. | B | VI | 58 | Urumiyah, L. | C | VII | 60 |
| Ulm | D | VI | 28 | Usedom, I. | B | IV | 43 |
| ‡ Ulster | B | IV | 27 | ‡ Uzez | F | VIII | 12 |
| Umtate, R. | H | VII | 60 | Usk, R. | E | III | 14 |
| Ungar | † 60 | Utrecht | B | IV | 39 | ||
| ‡ United Netherlands | B | IV | 51 | B | IV | 39 | |
| ‡ United States | D | V | 65 | Uxbridge | F | VII | 29 |
| Unstrut, R. | B | II | 44 | ||||
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
