
![]()
X-Y-Z
![]()
‡
Before a name signifies a tribe, county, province, district, or portion of a
country.
†
After a name refers to inset maps.
Where a name occurs in more than one map, reference is only given to one.
![]()
| NAME |
MARGIN LETTERS |
MAP # |
NAME |
MARGIN LETTERS |
MAP # |
||
| X | |||||||
| XERES | C | I | 6 | ||||
| Y | |||||||
| YALTA | † 60 | Yonne, R. | B | VI | 62 | ||
| Yang-tse-kiang | E | XV | 65 | ‡ Yorabad | E | III | 54 |
| Yarbatenda | C | II | 66 | York | C | V | 32 |
| Yare, R. | D | VIII | 7 | ‡ | B | V | 32 |
| Yarkand | E | XIV | 65 | Yorktown | C | IV | 48 |
| Yarmouth | D | VIII | 32 | Yoruba | D | IV | 66 |
| ‡ Yedisan | C | VI | 43 | Youghal | E | III | 27 |
| Yenesei, R. | C | XIV | 65 | Youghal, Hr. | E | IV | 27 |
| Yeovil, R. | B | II | 34 | Ypres | D | I | 39 |
| Yola | D | V | 66 | Yusto | E | II | 22 |
| Z | |||||||
| ZAMBESI, R. | F | VI | 66 | Zug | A | III | 53 |
| Zamora | B | III | 56 | Zujar, R. | C | III | 56 |
| Zante | C | III | 63 | Züllichau | B | IV | 44 |
| Zanzibar, I. and Town | E | VIII | 66 | Zulpich | A | II | 6 |
| Zatas, R. | C | I | 56 | ‡ Zulu Land | G | VII | 66 |
| ‡ Zeeland | C | II | 26 | Zumbo | F | VI | 66 |
| Zerbst | B | II | 44 | Zurich | E | IV | 55 |
| Zezere, R. | B | II | 56 | Zusmarshausen | D | V | 28 |
| Zittau | C | IV | 44 | Zutphen | C | V | 22 |
| Znaim | D | VIII | 28 | Zuyder Zee | B | IV | 39 |
| Zorndorf | A | IV | 44 | ‡ Zweibrucken | D | III | 28 |
![]()
Livingston County Michigan History & Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical Sites -
Please Support If
You Can
![]()
© 2011 www.MemorialLibrary.com . All Rights Reserved
For More Information, contact
Pam Rietsch at:
