Portrait and
Biographical Album
Ingham & Livingston Counties
Michigan
![]()
INDEX CAR-CAV
![]()
| SURNAME | FIRST NAME | LOCATION |
| Card | E. W. | bios747-757 p.750 |
| Card | Margery | bios747-757 p.750 |
| Card | Mary Clark | bios747-757 p.750 |
| Cardell | Deborah J., Mrs. | bios210-224 p.211 |
| Cardinal | Francis | bios607-617 p.614 |
| Cardinal | Margaret Bristol | bios607-617 p.614 |
| CARL | CHARLES L. | bios734-747 p.738 |
| Carl | Corla Dennis | bios734-747 p.738 |
| Carl | Freddie | bios717-727 p.723 |
| Carl | George | bios717-727 p.723 |
| Carl | Isaac | bios734-747 p.738 |
| Carl | Jane Towar | bios734-747 p.738 |
| Carl | Leonard | bios734-747 p.738 |
| Carl | Leta | bios734-747 p.738 |
| Carl | Marcia | bios717-727 p.723 |
| Carl | Martha | bios717-727 p.723 |
| Carl | Mary J. | bios717-727 p.723 |
| Carl | Rollin | bios734-747 p.738 |
| Carlan | Elvia Smith | bios747-757 p.747 |
| Carlan | Helen B. | bios747-757 p.747 |
| Carlan | Mr. | bios747-757 p.748 |
| Carlan | Sarah H. | bios747-757 p.747 |
| Carlan | William | bios747-757 p.747 |
| Carll | Abigail | bios627-637 p.631 |
| Carmer | Abraham | bios697-707 p.704 |
| Carmer | Abraham | bios697-707 p.704 |
| Carmer | Ann E. | bios697-707 p.704 |
| Carmer | Bethiah Turner | bios697-707 p.704 |
| Carmer | Cornelia | bios697-707 p.704 |
| Carmer | Daniel | bios697-707 p.704 |
| Carmer | Daniel | bios697-707 p.704 |
| Carmer | Esther | bios697-707 p.704 |
| Carmer | Ira | bios697-707 p.704 |
| Carmer | James J. | bios697-707 p.704 |
| Carmer | John | bios697-707 p.704 |
| CARMER | JOHN T. | bios697-707 p.704 |
| Carmer | Lucema Judd | bios855-871 p.857 |
| Carmer | Mr. | bios855-871 p.857 |
| Carmer | Naomi | bios697-707 p.704 |
| Carmer | Sarah | bios697-707 p.704 |
| Carmer | William | bios697-707 p.704 |
| Carpenter | Abigail | bios707-717 p.709 |
| Carpenter | Addie Ryder | bios455-466 p.461 |
| Carpenter | Alexander | bios445-454 p.454 |
| CARPENTER | ARTHUR | bios455-466 p.458 |
| Carpenter | Catherine Dolph | bios455-466 p.461 |
| Carpenter | Cora Clark | bios385-395 p.389 |
| Carpenter | Dudley G. | bios785-795 p.794 |
| Carpenter | Eastman | bios445-454 p.454 |
| Carpenter | Eliza | bios445-454 p.454 |
| Carpenter | Elizabeth Galloway | bios445-454 p.454 |
| Carpenter | Garner | bios445-454 p.454 |
| Carpenter | Grace L. | bios785-795 p.794 |
| Carpenter | Henry B. | bios785-795 p.794 |
| Carpenter | James P. | bios785-795 p.794 |
| Carpenter | Jane Brown | bios785-795 p.794 |
| Carpenter | John I. | bios385-395 p.389 |
| Carpenter | M. | bios785-795 p.794 |
| Carpenter | M. Harry | bios785-795 p.794 |
| Carpenter | Mary | bios627-637 p.630 |
| Carpenter | Mary T. Cook | bios785-795 p.794 |
| Carpenter | Millie | bios466-477 p.474 |
| CARPENTER | MYRON B. | bios785-795 p.794 |
| Carpenter | Olive | bios191-210 p.196 |
| Carpenter | Olivia J. | bios785-795 p.794 |
| Carpenter | Seymour | bios785-795 p.794 |
| Carpenter | Susan | bios445-454 p.454 |
| Carpenter | William | bios455-466 p.458 |
| Carpenter | William S. | bios785-795 p.794 |
| Carpenter Hammond | Olive | bios535-545 p.545 |
| Carpenter Hill | Harriet L. | bios765-775 p.767 |
| Carr | Ann | bios855-871 p.860 |
| Carr | Caleb | bios687-697 p.694 |
| Carr | Caroline A. | bios835-845 p.839 |
| Carr | Catherine Wholsapple | bios687-697 p.694 |
| Carr | Charles W. | bios687-697 p.694 |
| Carr | Cordelia | bios835-845 p.839 |
| Carr | David | bios835-845 p.839 |
| Carr | David A. | bios835-845 p.839 |
| Carr | Eliza J., Miss | bios835-845 p.838 |
| Carr | Emily | bios835-845 p.839 |
| Carr | George M. | bios687-697 p.694 |
| Carr | Harriet | bios687-697 p.694 |
| Carr | James E. | bios835-845 p.839 |
| Carr | Julia M. | bios687-697 p.694 |
| Carr | Julius A. | bios687-697 p.694 |
| Carr | Levina | bios627-637 p.630 |
| Carr | Matilda M. Moore | bios687-697 p.694 |
| Carr | Rebecca Evans | bios835-845 p.839 |
| Carr | Rebecca M. | bios835-845 p.839 |
| Carr | Robert | bios855-871 p.860 |
| Carr | Ruth | bios505-515 p.512 |
| Carr | Sally | bios644-657 p.649 |
| Carr | Sarah | bios855-871 p.860 |
| Carr | Sarah B. Simons | bios687-697 p.694 |
| CARR | WILLIAM M. | bios687-697 p.694 |
| Carr Perry | Sally | bios644-657 p.650 |
| Carr Sherman | Ruth | bios785-795 p.790 |
| Carrey | Mary | bios525-535 p.525 |
| Carrier | Alice | bios466-477 p.466 |
| Carrier | Bert H. | bios466-477 p.466 |
| Carrier | Cornelia Root | bios466-477 p.466 |
| Carrier | E. B. | bios795-805 p.800 |
| Carrier | E. B. | bios855-871 p.865 |
| CARRIER | EDWIN B. | bios466-477 p.466 |
| Carrier | Ella May | bios466-477 p.467 |
| Carrier | Emeline Hanchett | bios466-477 p.466 |
| Carrier | Esther M. | bios466-477 p.467 |
| Carrier | Merton R. | bios466-477 p.467 |
| Carrier | Orange A. | bios466-477 p.466 |
| Carrier | Oscar M. | bios466-477 p.466 |
| Carrier | Sarah A. | bios466-477 p.467 |
| Carrier | Sarah McCollam Slayton | bios466-477 p.467 |
| Carrier | Wilbur O. | bios466-477 p.467 |
| Carrington Brayton | Patience | bios567-577 p.573 |
| Carroll | Clara Stickney | bios485-496 p.487 |
| Carroll | Mr. | bios485-496 p.487 |
| Carson | Abigail Gould | bios845-855 p.852 |
| Carson | Eliza A., Miss | bios845-855 p.852 |
| Carson | Robert | bios845-855 p.852 |
| CARTER | Abigail Harris | bios525-535 p.525 |
| Carter | Barzilla | bios525-535 p.525 |
| Carter | Cinderella | bios525-535 p.525 |
| CARTER | Ella A. | bios525-535 p.525 |
| CARTER | Emeline Hicock, Mrs. | bios525-535 p.525 |
| CARTER | GEORGE L. | bios525-535 p.525 |
| Carter | Grant G. | bios325-340 p.339 |
| CARTER | Grant G. | bios525-535 p.525 |
| Carter | Harriet Hanan | bios525-535 p.525 |
| Carter | John | bios697-707 p.701 |
| Carter | Joseph T. | bios525-535 p.525 |
| Carter | Lorenzo D. | bios525-535 p.525 |
| Carter | Louisa Hyne | bios697-707 p.701 |
| Carter | Lunia Beardsley | bios525-535 p.525 |
| Carter | Mary Carrey | bios525-535 p.525 |
| Carter | Mary R. | bios525-535 p.525 |
| Carter | Mentha Braddish | bios525-535 p.525 |
| Carter | Nettie G. Smith | bios325-340 p.339 |
| CARTER | Nettie Smith | bios525-535 p.525 |
| Carter | Norman B. | bios525-535 p.525 |
| Carter | Olive Fuller | bios525-535 p.525 |
| Carter | Rebecca Quackenbush | bios525-535 p.525 |
| Carter | Russel A. | bios525-535 p.525 |
| Carter | William H. | bios525-535 p.525 |
| Carter Moody | Mary | bios835-845 p.839 |
| Caruss | Henry | bios845-855 p.849 |
| Caruss | Lemira, Miss | bios845-855 p.849 |
| Caruss | Maria Green | bios845-855 p.849 |
| Caruss | Oscar H. | bios845-855 p.850 |
| Caruss | Palmer, Mrs. | bios845-855 p.850 |
| Caruss | Sallie Green | bios845-855 p.850 |
| Caruss | Temperance Bishop | bios845-855 p.849 |
| Cary | C. Adelbert | bios265-280 p.280 |
| Cary | Emma Rouse | bios265-280 p.280 |
| Case | Adelia Monroe | bios637-644 p.641 |
| Case | Albert | bios815-827 p.818 |
| Case | Alta E. | bios495-505 p.498 |
| Case | Alta E., Miss | bios845-855 p.848 |
| Case | Bartaw I. | bios495-505 p.498 |
| Case | Catherine Crandal | bios495-505 p.498 |
| Case | Charles | bios815-827 p.818 |
| Case | Charles C. | bios577-587 p.582 |
| Case | Clarissa Crandal | bios495-505 p.498 |
| Case | Clio S. | bios495-505 p.498 |
| Case | D. L. | bios455-466 p.461 |
| Case | Daniel | bios637-644 p.641 |
| CASE | DANIEL L. | bios637-644 p.640 |
| Case | Elijah | bios637-644 p.640 |
| Case | Fidelia S. Eddy | bios495-505 p.498 |
| Case | Fred | bios815-827 p.818 |
| Case | Harriet E., Miss | bios415-425 p.419 |
| Case | Helen | bios637-644 p.641 |
| Case | Ida May Smith | bios577-587 p.582 |
| Case | Ida Smith, Miss | bios815-827 p.818 |
| CASE | IRA W. | bios495-505 p.497 |
| Case | Ira W. | bios845-855 p.848 |
| Case | Jasper W. | bios495-505 p.498 |
| Case | Julien | bios637-644 p.641 |
| Case | Julien M. | bios637-644 p.641 |
| CASE | LOUISA, MRS. | bios815-827 p.818 |
| Case | Lyman | bios415-425 p.419 |
| Case | Mabel E. | bios495-505 p.498 |
| Case | Marinda Brown | bios637-644 p.641 |
| Case | Mehitable Sprague | bios815-827 p.818 |
| Case | Minnie | bios815-827 p.818 |
| Case | Minnie Case | bios815-827 p.818 |
| Case | Myrtie W. | bios495-505 p.498 |
| Case | Nellie E. | bios495-505 p.498 |
| Case | Rex Ronald | bios637-644 p.641 |
| Case | Robbie | bios577-587 p.582 |
| Case | Samuel | bios495-505 p.497 |
| Case | Sophie | bios637-644 p.641 |
| Case | Sophia Peck, Miss | bios637-644 p.641 |
| Cass | Gen. | gov~130 |
| Cass | Lewis | bios455-466 p.465 |
| Cass | gov~110 | |
| Casselman Whitaker | Christian | bios657-667 p.661 |
| Cassiday | Hannah Frank | bios210-224 p.222 |
| Cassiday | Mr. | bios210-224 p.222 |
| CASTERLIN | C. C. | bios395-405 p.394 |
| Casterlin | C. Gay | bios395-405 p.395 |
| Casterlin | Charles S. | bios395-405 p.394 |
| Casterlin | Don M. D. | bios395-405 p.395 |
| Casterlin | Earl H. | bios395-405 p.395 |
| Casterlin | Harriet E. Lyon | bios395-405 p.394 |
| Casterlin | Hattie W. Kittredge | bios395-405 p.395 |
| Castor | Christopher | bios191-210 p.197 |
| Castor | Mina A., Miss | bios191-210 p.197 |
| Castor | Polly Hendricks | bios191-210 p.197 |
| Cate | Lavina | bios855-871 p.867 |
| Cavender | James | bios415-425 p.417 |
| Cavender Markey | Ann | bios415-425 p.416 |
![]()
![]()
© 2002 CFC Inc. All Rights Reserved
For further information contact Pam Rietsch at: pam@livgenmi.com