Portrait and
Biographical Album
Ingham & Livingston Counties
Michigan
![]()
INDEX MAC-MA
![]()
| SURNAME | FIRST NAME | LOCATION |
| MacEwan | Prof. | bios435-445 p.437 |
| Mack Leavens | Clarissa | bios587-597 p.591 |
| Madden | Ida, Miss | bios637-644 p.640 |
| Madden | James | bios637-644 p.640 |
| Madison | Sara | bios280-295 p.290 |
| Maghar | bios535-545 p.535 | |
| Mahan | President | bios310-325 p.322 |
| Mahlenbrei | Josephine | bios415-425 p.424 |
| Maiden | Elsie, Miss | bios340-353 p.350 |
| Main | Hulda | bios280-295 p.291 |
| Malone Academy | bios677-687 p.679 | |
| Malony | John B. | bios415-425 p.419 |
| Maltby | Almon | bios657-667 p.659 |
| Maltby | Almon H. | bios657-667 p.660 |
| Maltby | Esther Moore | bios657-667 p.660 |
| MALTBY | HENRY F. | bios657-667 p.659 |
| Maltby | Jane Hawley | bios657-667 p.660 |
| Maltby | Mary Knabb | bios657-667 p.660 |
| Maltby | Robert D. | bios657-667 p.660 |
| Manley | Nina, Miss | bios245-264 p.258 |
| Mann | Alvin | bios557-567 p.562 |
| Mann | Ann Alice Clark | bios395-405 p.402 |
| Mann | Belle | bios597-607 p.599 |
| Mann | Ella | bios757-765 p.759 |
| Mann | Emily M., Miss | bios557-567 p.562 |
| Mann | Florence L. | bios395-405 p.403 |
| Mann | Frank | bios597-607 p.599 |
| Mann | Fred | bios597-607 p.599 |
| Mann | G. D. | bios587-597 p.593 |
| Mann | Jabez | bios395-405 p.402 |
| Mann | Jenny Christian | bios587-597 p.593 |
| Mann | Lucy Whittlesey | bios557-567 p.562 |
| Mann | Mary A. | bios395-405 p.403 |
| Mann | Mary Peatfield | bios395-405 p.402 |
| Mann | Melinda, Mrs. | bios597-607 p.599 |
| Mann | Minnie | bios597-607 p.599 |
| Mann | Mr. | bios557-567 p.562 |
| Mann | Robert H. | bios395-405 p.402 |
| Mann | Tinnie Barry | bios597-607 p.599 |
| Mansfield McMaster | Laura | bios775-785 p.782 |
| Mapes | Ettie E. Cool | bios747-757 p.751 |
| Mapes | Lillie | bios587-597 p.588 |
| Mapes | Mr. | bios734-747 p.744 |
| Mapes | Mr. | bios747-757 p.751 |
| Mapes | Sarah Abbott | bios734-747 p.744 |
| Marble | Charles | bios845-855 p.853 |
| Marble | Hannah Parks | bios627-637 p.631 |
| Marble | Ira | bios627-637 p.631 |
| Marble | Phebe Cudworth | bios845-855 p.853 |
| Marble | Polly E. | bios627-637 p.631 |
| Marble | Sarah L. | bios845-855 p.853 |
| Marble | bios415-425 p.419 | |
| Marble Dorrance | Sarah L. | bios845-855 p.853 |
| Marcy | Governor | bios785-795 p.795 |
| Marcy Sears | Mary E. | bios385-395 p.389 |
| Marhold | Andreas | bios225-242 p.241 |
| Marhold | Dorothea | bios225-242 p.241 |
| Marhold | Mary | bios225-242 p.241 |
| Markey | Ann Cavender | bios415-425 p.416 |
| MARKEY | JAMES | bios415-425 p.416 |
| Markey | Lizzie Ottovine | bios415-425 p.417 |
| Markey | Patrick | bios415-425 p.416 |
| Markey, Sr. | Mr. | bios415-425 p.417 |
| MARKHAM | ANDREW G. | bios353-365 p.363 |
| Markham | Elisha | bios353-365 p.364 |
| Markham | Elisha W. | bios353-365 p.363 |
| Markham | Leeman | bios353-365 p.364 |
| Markham | Olive Gardner | bios353-365 p.363 |
| Markham | Priscilla H. Knight | bios353-365 p.363 |
| Markham | William P. | bios353-365 p.364 |
| Marr | Luanna Sabin | bios707-717 p.709 |
| Marr | S. | bios707-717 p.709 |
| Marsh | Anna Allchin | bios567-577 p.567 |
| Marsh | Edward | bios727-734 p.727 |
| Marsh | Edwin | bios597-607 p.603 |
| Marsh | Emily T. | bios727-734 p.727 |
| MARSH | GEORGE A. | bios727-734 p.727 |
| Marsh | Kate M. | bios805-815 p.806 |
| Marsh | Lutheria Johnson Marsh | bios597-607 p.602 |
| Marsh | Mary Glenn | bios727-734 p.727 |
| Marsh | Spencer | bios805-815 p.806 |
| Marsh | Susan Saunders | bios727-734 p.727 |
| Marsh | William | bios567-577 p.567 |
| Marsh | Z. H. | bios687-697 p.693 |
| Marsh | Z. H., Dr. | bios597-607 p.602 |
| Marsh | Zenas | bios727-734 p.727 |
| Marsh Lake | George, Mrs. | bios687-697 p.693 |
| Marshall | Archibald | bios477-484 p.478 |
| Marshall | Belle Barrett | bios477-484 p.479 |
| Marshall | Betsey Denton | bios477-484 p.479 |
| Marshall | Betsey Dodd | bios775-785 p.778 |
| Marshall | Caroline | bios775-785 p.778 |
| Marshall | David | bios765-775 p.772 |
| Marshall | Frederick | bios477-484 p.479 |
| Marshall | George | bios775-785 p.777 |
| Marshall | George | bios775-785 p.778 |
| MARSHALL | JOHN | bios775-785 p.777 |
| Marshall | Kittie | bios775-785 p.778 |
| Marshall | Margaret M. Craig | bios477-484 p.478 |
| Marshall | Margaret Mongol | bios775-785 p.777 |
| Marshall | Mary Ann | bios765-775 p.772 |
| Marshall | Mr. | bios340-353 p.343 |
| MARSHALL | ROBERT C. | bios477-484 p.478 |
| Marshall | Sarah L. Hopkins | bios477-484 p.479 |
| Marshall | Sloanburg, Mrs. | bios775-785 p.778 |
| Marshall | William B. | bios477-484 p.479 |
| Mart | Cora May | bios687-697 p.688 |
| Martin | Elizabeth Morrison | bios657-667 p.661 |
| Martin | Frances A. | bios667-677 p.672 |
| Martin | Mr. | bios657-667 p.661 |
| Martin | Nancy Cooper | bios667-677 p.672 |
| Martin | William H. | bios667-677 p.672 |
| Martin Benjamin | Martin | bios827-835 p.834 |
| Martin Potts | Mary | bios567-577 p.571 |
| Marvin | Kate | bios225-242 p.240 |
| Marvin | Mr. | bios855-871 p.860 |
| Mason | Esther | bios545-557 p.548 |
| Mason | Gov. | gov~129 |
| Mason | Governor | gov~106 |
| Mason | John T. | gov~105 |
| Mason | Mrs. | bios280-295 p.293 |
| Mason | Stephen T. | gov~105 |
| Mason | Temperance, Mrs. | bios734-747 p.739 |
| Mason Cole | Laura | bios557-567 p.559 |
| Mastic | Alice Coleman | bios597-607 p.599 |
| Mastic | Asa | bios597-607 p.599 |
| Mastic | Asa | bios835-845 p.837 |
| Mastic | Bert | bios597-607 p.599 |
| Mastic | Caroline Hoyt | bios597-607 p.599 |
| Mastic | Carrie | bios597-607 p.599 |
| Mastic | Charles | bios597-607 p.599 |
| Mastic | Deliah | bios597-607 p.599 |
| Mastic | Frank | bios597-607 p.599 |
| Mastic | Gracie | bios597-607 p.599 |
| MASTIC | JOHN A. | bios597-607 p.599 |
| Mastic | John R. | bios597-607 p.599 |
| Mastic | Julia | bios597-607 p.599 |
| Mastic | Leaon | bios597-607 p.599 |
| Mastic | Lucy Barber | bios597-607 p.599 |
| Mastic | Lydia | bios597-607 p.599 |
| Mastic | Mary | bios597-607 p.599 |
| Mastic | Maude | bios597-607 p.599 |
| Mastic | May | bios597-607 p.599 |
| Mastic | Melinda Mann, Mrs. | bios597-607 p.599 |
| Mastic | Sophia | bios835-845 p.837 |
| Mastic | Sophia Ray | bios597-607 p.599 |
| Mastic | William | bios597-607 p.599 |
| Mastic Steward | Jane | bios597-607 p.599 |
| Mather | Calvin | bios477-484 p.480 |
| Mather | Calvin | bios855-871 p.857 |
| Mather | Ellen | bios477-484 p.480 |
| Mather | Frances | bios477-484 p.480 |
| Mather | Frances, Miss | bios855-871 p.857 |
| MATHER | FREDERICK | bios477-484 p.480 |
| Mather | Harriet | bios477-484 p.480 |
| Mather | Jane | bios477-484 p.480 |
| Mather | Josiah | bios477-484 p.480 |
| Mather | Marilla Newcomb | bios477-484 p.480 |
| Mather | Marilla Newcomb | bios855-871 p.857 |
| Mather | Moses | bios477-484 p.480 |
| Mather | Phidelia | bios245-264 p.249 |
| Mather | Wesley N. | bios477-484 p.480 |
| Mathew | Father | bios495-505 p.497 |
| Maxon | Elias | bios191-210 p.197 |
| Maxon | Jane | bios295-310 p.296 |
| Maxon | Joanna | bios191-210 p.197 |
| Maxon | Mary J. | bios191-210 p.197 |
| Maxwell | Frank | bios835-845 p.838 |
| Maxwell | Nora Briggs | bios835-845 p.838 |
| May | Emma | bios677-687 p.683 |
| Mayberry | Lucy, Mrs. | bios445-454 p.448 |
| Mayer | John | bios295-310 p.303 |
| Mayer | Louisa C., Miss | bios295-310 p.303 |
| Maynard | W. S. | bios445-454 p.453 |
![]()
![]()
© 2002 CFC Inc. All Rights Reserved
For further information contact Pam Rietsch at: pam@livgenmi.com