Portrait and
Biographical Album
Ingham & Livingston Counties
Michigan
![]()
INDEX MO-MOO
![]()
| SURNAME | FIRST NAME | LOCATION |
| Mongol Marshall | Margaret | bios775-785 p.777 |
| Monroe | Abigail | bios785-795 p.785 |
| Monroe | Ada M. | bios775-785 p.779 |
| Monroe | Adelia, Miss | bios637-644 p.641 |
| Monroe | Alexander | bios785-795 p.785 |
| Monroe | Archibald | bios785-795 p.785 |
| Monroe | Arthur A. | bios505-515 p.509 |
| Monroe | Arthur A. | bios775-785 p.779 |
| Monroe | Caroline Simmons | bios607-617 p.609 |
| Monroe | Charles B. | bios775-785 p.779 |
| Monroe | Charlotte Smith | bios785-795 p.785 |
| Monroe | Cora M. | bios775-785 p.779 |
| Monroe | Dwight | bios785-795 p.785 |
| Monroe | Dwight D. | bios775-785 p.779 |
| Monroe | Elizabeth Allchin | bios505-515 p.509 |
| Monroe | Elizabeth Allchin | bios567-577 p.567 |
| Monroe | Elmer | bios505-515 p.509 |
| Monroe | Elmira | bios785-795 p.785 |
| Monroe | Francis | bios505-515 p.509 |
| Monroe | Francis | bios607-617 p.609 |
| Monroe | Francis | bios775-785 p.778 |
| Monroe | Francis | bios785-795 p.785 |
| Monroe | Fred L. | bios607-617 p.609 |
| Monroe | George | bios505-515 p.509 |
| Monroe | George L. | bios775-785 p.779 |
| MONROE | George M. | bios505-515 p.510 |
| Monroe | Harry A. | bios607-617 p.609 |
| Monroe | Henry O. | bios505-515 p.509 |
| MONROE | Ida | bios505-515 p.510 |
| Monroe | J. M. | bios607-617 p.609 |
| Monroe | James | bios567-577 p.567 |
| MONROE | JAMES | bios775-785 p.778 |
| Monroe | James | bios785-795 p.785 |
| Monroe | James M. | bios505-515 p.509 |
| Monroe | Lemuel | bios775-785 p.778 |
| Monroe | Lemuel | bios785-795 p.785 |
| Monroe | Lewis N. | bios607-617 p.609 |
| Monroe | Libby B. | bios775-785 p.779 |
| Monroe | Lora L. Hubbard | bios607-617 p.609 |
| Monroe | Lottie | bios505-515 p.509 |
| Monroe | Luana Hicks | bios505-515 p.509 |
| Monroe | Luana Hix | bios607-617 p.609 |
| Monroe | Lucinda | bios505-515 p.509 |
| Monroe | Lulu | bios505-515 p.509 |
| Monroe | Martha Rawling | bios775-785 p.778 |
| Monroe | Martha Rolin | bios785-795 p.785 |
| Monroe | Millie Beach | bios775-785 p.779 |
| Monroe | Nancy Garmer | bios775-785 p.779 |
| Monroe | Nellie A. | bios607-617 p.609 |
| Monroe | Norton M. | bios505-515 p.509 |
| MONROE | NORTON M. | bios607-617 p.608 |
| Monroe | Selden | bios785-795 p.785 |
| Monroe | William | bios505-515 p.509 |
| Montague | Alexander S. | bios707-717 p.712 |
| Montague | Alexander S. | bios707-717 p.713 |
| Montague | Arthur A. | bios707-717 p.714 |
| Montague | Charlotte | bios707-717 p.713 |
| Montague | Charlotte E., Miss | bios657-667 p.663 |
| Montague | Clara A. | bios707-717 p.714 |
| Montague | Cordelia | bios707-717 p.713 |
| Montague | Ella Briggs | bios707-717 p.714 |
| Montague | Elsie A. | bios707-717 p.713 |
| Montague | Eunice Salisbury | bios707-717 p.713 |
| Montague | Eunice Salsbury | bios657-667 p.663 |
| Montague | Fanny | bios707-717 p.713 |
| Montague | Fitch | bios515-525 p.518 |
| Montague | Fitch C. | bios707-717 p.714 |
| Montague | Frank E. | bios707-717 p.714 |
| Montague | L. S. | bios265-280 p.276 |
| Montague | Louisa | bios707-717 p.714 |
| Montague | Luke | bios657-667 p.663 |
| MONTAGUE | LUKE S. | bios707-717 p.712 |
| Montague | Mary Ella Daniels | bios515-525 p.518 |
| Montague | Nathaniel | bios707-717 p.713 |
| Montague | Richard | bios707-717 p.713 |
| Montague | Ruth | bios707-717 p.713 |
| Montague | Sarah F. Chipman | bios707-717 p.712 |
| Montague | Susan | bios805-815 p.813 |
| Montague | Susan Spafford | bios707-717 p.713 |
| Montague, Sr. | Luke | bios707-717 p.713 |
| Moody | Amanda F. Huston | bios835-845 p.840 |
| Moody | Anna Staley | bios677-687 p.681 |
| Moody | Betsey Geer | bios835-845 p.840 |
| MOODY | DAVID | bios835-845 p.839 |
| Moody | David | bios835-845 p.839 |
| Moody | Esther Bentley | bios835-845 p.840 |
| Moody | James | bios835-845 p.839 |
| Moody | James | bios835-845 p.840 |
| Moody | Mary B. | bios677-687 p.681 |
| Moody | Mary B. | bios835-845 p.840 |
| Moody | Mary Carter | bios835-845 p.839 |
| Moody | Maud H. | bios677-687 p.681 |
| Moody | Mr. | bios677-687 p.681 |
| Moody | Ole | bios677-687 p.681 |
| Moody | Olie | bios677-687 p.681 |
| Moody | Olive | bios627-637 p.633 |
| Moody | Sarah A. | bios835-845 p.840 |
| Moon | Ann | bios657-667 p.657 |
| Moon | Catherine | bios717-727 p.719 |
| Moon | Cecelia Walters | bios657-667 p.658 |
| Moon | Cecil W. | bios657-667 p.658 |
| Moon | Clarissa | bios485-496 p.486 |
| Moon | Elizabeth | bios717-727 p.719 |
| Moon | Elizabeth Gardner | bios717-727 p.719 |
| Moon | Emeline Hewett | bios657-667 p.657 |
| Moon | Minnie S. VanZee | bios657-667 p.658 |
| Moon | Nelson O. | bios657-667 p.657 |
| Moon | Orrin N. | bios657-667 p.657 |
| Moon | Orrin N. | bios657-667 p.658 |
| Moon | Royal H. | bios657-667 p.657 |
| Moon | Sarah | bios677-687 p.682 |
| Moon | Selwyn W. | bios657-667 p.658 |
| Moon | Thomas | bios677-687 p.682 |
| Moon | Thomas | bios717-727 p.719 |
| Moon | William | bios717-727 p.719 |
| Moon Bennett | Ella | bios657-667 p.657 |
| Moon Bristol | Sarah | bios627-637 p.630 |
| Moon Joy | Nettie | bios657-667 p.657 |
| Moon Sr. | Mr. | bios657-667 p.657 |
| MOON STERNES | CLARISSA, MRS. | bios717-727 p.719 |
| Moon Thompson | Abbie L., Mrs. | bios657-667 p.657 |
| MOON, M. D. | ORRIN N. | bios657-667 p.657 |
| Moore | Adelbert | bios375-385 p.379 |
| Moore | Adelbert | bios845-855 p.846 |
| Moore | Benton | bios191-210 p.194 |
| Moore | Esther | bios657-667 p.660 |
| Moore | F. I. | bios325-340 p.329 |
| Moore | F. I. | bios365-375 p.370 |
| Moore | F. I. | bios375-385 p.382 |
| Moore | F. I. | bios415-425 p.424 |
| Moore | Jane | bios515-525 p.525 |
| Moore | Kittie | bios191-210 p.194 |
| Moore | Mary Goss | bios191-210 p.194 |
| Moore | Matilda M. | bios687-697 p.694 |
| Moore | Miss | bios515-525 p.516 |
| Moore | Rachel Adella Tobias | bios375-385 p.379 |
| Moore | Rachel Adella Tobias | bios845-855 p.846 |
| Moore | W. S. | bios795-805 p.799 |
| Moore | W. S. | bios855-871 p.865 |
| Moore | William | bios515-525 p.525 |
| Moore | gov~174 | |
| Moores | Caroline Ball | bios795-805 p.801 |
| MOORES | J. HENRY | bios795-805 p.801 |
| Moores | Josephine F. | bios795-805 p.801 |
| Moores | Robert Baxter | bios795-805 p.801 |
| Moores | S. Frances Goodman, Mrs. | bios795-805 p.801 |
| Moores | Sarah Lois Stevens | bios795-805 p.801 |
![]()
![]()
© 2002 CFC Inc. All Rights Reserved
For further information contact Pam Rietsch at: pam@livgenmi.com