Portrait and
Biographical Album
Ingham & Livingston Counties
Michigan
![]()
INDEX MOR-MY
![]()
| SURNAME | FIRST NAME | LOCATION |
| Morehouse | Electa, Miss | bios435-445 p.444 |
| Morehouse | Harvey | bios435-445 p.444 |
| Morehouse | Rebecca | bios827-835 p.831 |
| Morgan | Agnes | bios455-466 p.465 |
| Morgan | Amelia, Miss | bios637-644 p.642 |
| Morgan | Benjamin | bios505-515 p.509 |
| Morgan | Catherine | bios455-466 p.465 |
| Morgan | E. A. | bios310-325 p.317 |
| Morgan | James D. | bios395-405 p.403 |
| Morgan | James, Mrs. | bios455-466 p.465 |
| Morgan | Lucinda Monroe | bios505-515 p.509 |
| Morgan | LYDIA A. Williams Bennett | bios310-325 p.317 |
| Morgan | Peter | bios455-466 p.465 |
| Morrill | F. C. | bios717-727 p.717 |
| Morrill | Isabel | bios717-727 p.717 |
| Morris | Margaret | bios191-210 p.196 |
| Morris Thompson | Margaret | bios525-535 p.527 |
| Morrison | Alexander | bios657-667 p.661 |
| Morrison | Angeline Burlingame | bios657-667 p.660 |
| Morrison | Conrad | bios515-525 p.517 |
| Morrison | Elizabeth | bios657-667 p.661 |
| Morrison | Gertrude | bios515-525 p.517 |
| Morrison | Jane | bios191-210 p.209 |
| Morrison | Laurette | bios845-855 p.854 |
| Morrison | Mary A. Canada | bios657-667 p.661 |
| Morrison | Mary A., Miss | bios191-210 p.209 |
| Morrison | Mortimer | bios657-667 p.661 |
| Morrison | Norris | bios191-210 p.209 |
| Morrison | Oscar | bios657-667 p.661 |
| Morrison | Rufus | bios657-667 p.660 |
| Morrison | Samuel | bios657-667 p.661 |
| Morse | Prof. | bios325-340 p.332 |
| Morton | Deborah | bios515-525 p.522 |
| MORTON | GEORGE G. | bios644-657 p.650 |
| Morton | Jane Cushman | bios644-657 p.651 |
| Morton | Joseph J. | bios644-657 p.651 |
| Morton | Philora Tuttle | bios644-657 p.651 |
| Morton | Seth | bios644-657 p.651 |
| Morton Hoisington | Minerva | bios687-697 p.691 |
| Morton Seaton | Elizabeth | bios827-835 p.832 |
| Mosher | A. A. | bios557-567 p.557 |
| Mosher | Charles H. C. | bios557-567 p.557 |
| Mosher | Loretta, Miss | bios353-365 p.363 |
| Mossy McKernan | Margaret | bios757-765 p.757 |
| Mott | Elizabeth | bios245-264 p.257 |
| Mount | Aaron | gov~114 |
| Mountain | Julia Huck | bios757-765 p.764 |
| Mountain | Maude | bios757-765 p.764 |
| Mountain | William | bios757-765 p.764 |
| Mowery | Dr. | bios815-827 p.815 |
| MOYER | ANDREW | bios445-454 p.448 |
| Moyer | Anthony | bios445-454 p.448 |
| Moyer | Asenath Tuttle | bios191-210 p.196 |
| Moyer | Bertha L. | bios445-454 p.448 |
| Moyer | Dora Klunzinger | bios445-454 p.448 |
| Moyer | Elizabeth Price | bios445-454 p.448 |
| MOYER | Emery | bios191-210 p.197 |
| Moyer | Hannah | bios191-210 p.197 |
| Moyer | Jacob | bios191-210 p.197 |
| Moyer | James | bios191-210 p.197 |
| Moyer | Jessie A. | bios445-454 p.448 |
| MOYER | JOHN H. | bios191-210 p.196 |
| Moyer | John H. | bios191-210 p.197 |
| MOYER | John H. Jr. | bios191-210 p.197 |
| Moyer | Joseph | bios191-210 p.196 |
| Moyer | Lizzie | bios445-454 p.448 |
| Moyer | Lucy | bios445-454 p.448 |
| Moyer | Mary | bios191-210 p.197 |
| MOYER | Mary J. Maxon | bios191-210 p.197 |
| MOYER | May | bios191-210 p.197 |
| Moyer | Peter | bios191-210 p.197 |
| Moyer | Stella Barber | bios445-454 p.448 |
| Mulholand | Eliza, Miss | bios617-627 p.619 |
| Mullen Dowd | Ann | bios425-435 p.432 |
| Mullins | Harriet Reynolds, Mrs. | bios845-855 p.848 |
| Mulvey Kinney | Jane | bios425-435 p.435 |
| Munger | Mary L., Miss | bios325-340 p.336 |
| Munsell | Damaris | bios637-644 p.644 |
| Munsell | Mary Huck | bios757-765 p.764 |
| Munsell | Mr. | bios757-765 p.764 |
| Munson | Almond | bios687-697 p.693 |
| MUNSON | FERDINAND W. | bios687-697 p.692 |
| Munson | Frances R. Lake | bios687-697 p.693 |
| Munson | Melvin H. | bios687-697 p.694 |
| Munson | Phebe A. Walker | bios687-697 p.692 |
| Munson | Phebe Walker | bios687-697 p.693 |
| Munson | Samuel S. | bios687-697 p.692 |
| Munson | Welton M. | bios687-697 p.694 |
| Munson Lowe | S. A., Mrs. | bios687-697 p.693 |
| Munson Spencer | E. M., Mrs. | bios687-697 p.693 |
| Murphy | Anna Dowd | bios425-435 p.435 |
| Murphy | Rachael, Mrs. | bios577-587 p.578 |
| Murphy | Timothy | bios425-435 p.435 |
| Murray | Anna L. Merriam | bios375-385 p.377 |
| Murray | Anna McGraw | bios375-385 p.377 |
| Murray | Esther P., Mrs. | bios795-805 p.797 |
| Murray | James P. | bios795-805 p.797 |
| Murray | John | bios375-385 p.377 |
| MURRAY | MICHAEL J. | bios375-385 p.377 |
| Murray | Mr. | bios340-353 p.344 |
| Muscott | Louisa A. Reeves | bios395-405 p.398 |
| Muscott | Ralph | bios395-405 p.398 |
| Musser | Betsey Crane | bios385-395 p.387 |
| Musser | Daniel | bios385-395 p.387 |
| Musser | Nancy | bios385-395 p.387 |
| Musson | Eliza | bios455-466 p.455 |
| MUSSON | Elizabeth Winter | bios455-466 p.455 |
| Musson | Frank | bios455-466 p.455 |
| Musson | George | bios455-466 p.455 |
| Musson | George R. | bios455-466 p.455 |
| Musson | John | bios455-466 p.455 |
| Musson | Joseph | bios455-466 p.455 |
| Musson | Mary A. Thompson | bios455-466 p.455 |
| Musson | Maud | bios455-466 p.455 |
| MUSSON | ROBERT | bios455-466 p.455 |
| Musson | Sarah | bios455-466 p.455 |
| Musson | Thomas | bios455-466 p.455 |
| Musson | William Henry | bios455-466 p.455 |
| Musson Crocker | Mrs. | bios455-466 p.455 |
| Musson Whipple | Mrs. | bios455-466 p.455 |
| Mutarh | Father | bios455-466 p.466 |
| Myers | Carrie A. Wilkinson | bios765-775 p.772 |
| Myers | George H. | bios765-775 p.772 |
| Myers | Lewis | bios805-815 p.814 |
| Myler | James | bios734-747 p.742 |
| Myler | Margaret, Miss | bios734-747 p.742 |
| Myler | Persis M., Miss | bios734-747 p.742 |
| Myler | Ray Buckle | bios734-747 p.742 |
![]()
![]()
© 2002 CFC Inc. All Rights Reserved
For further information contact Pam Rietsch at: pam@livgenmi.com