Portrait and
Biographical Album
Ingham & Livingston Counties
Michigan
![]()
INDEX O
![]()
| SURNAME | FIRST NAME | LOCATION |
| Oakley | Addie Hedgeland | bios617-627 p.620 |
| Oakley | Andrew Jackson | bios617-627 p.620 |
| Oakley | Cornelia Osman | bios617-627 p.620 |
| Oakley | Daniel Potter | bios617-627 p.620 |
| Oakley | Eddie | bios617-627 p.620 |
| Oakley | Ella May | bios617-627 p.620 |
| Oakley | George Washington | bios617-627 p.620 |
| Oakley | James G. | bios617-627 p.620 |
| Oakley | Jane VanBuren | bios617-627 p.620 |
| Oakley | Jonathan | bios617-627 p.620 |
| Oakley | Maria Hall | bios617-627 p.620 |
| Oakley | Mary Jane | bios617-627 p.620 |
| Oakley | Mary Waffel | bios617-627 p.620 |
| Oakley | Minerva | bios617-627 p.620 |
| Oakley | Richard | bios617-627 p.620 |
| Oakley | Richard S. | bios617-627 p.620 |
| Oakley | Sally Ann Garrett | bios617-627 p.620 |
| OAKLEY | SALLY ANN, MRS. | bios617-627 p.620 |
| Oakley | Sarah Riggs | bios617-627 p.620 |
| Oakley | William W. | bios617-627 p.620 |
| Oates Houghtaling | Lydia | bios425-435 p.426 |
| O'Callaghan | Jeremiah | bios657-667 p.664 |
| O'Callaghan | Julia G. | bios815-827 p.817 |
| O'Callaghan | Julia G., Miss | bios657-667 p.664 |
| O'Connell | Michael, Mrs. | bios455-466 p.465 |
| Ogden | James | gov~165 |
| Ogden | Lurinda Hand | bios597-607 p.600 |
| Ogden | Mr. | bios597-607 p.600 |
| OIds | Hannah J., Miss | bios265-280 p.266 |
| Okemos | Chief | bios775-785 p.775 |
| Okemos | bios295-310 p.309 | |
| Olds | Alanson | bios265-280 p.266 |
| Olds | Amelia Benjamin | bios495-505 p.501 |
| Olds | Mr. | bios495-505 p.501 |
| Olin | Mary | bios191-210 p.199 |
| Olmstead | Cordelia | bios245-264 p.245 |
| Olney | May, Miss | bios505-515 p.506 |
| OLSEN | Christian C. | bios644-657 p.650 |
| OLSEN | Fred Ferdinand | bios644-657 p.650 |
| OLSEN | Knud | bios644-657 p.650 |
| OLSEN | Mary Larsen | bios644-657 p.650 |
| OLSEN | PETER | bios644-657 p.650 |
| O'Neal | Jane | bios637-644 p.642 |
| O'Neill Dykes | Jane | bios805-815 p.814 |
| Opdyke | Col. | bios225-242 p.231 |
| Orcutt | Mary | bios280-295 p.282 |
| Orcutt | Mary Hall | bios280-295 p.282 |
| Orcutt | Zebina | bios280-295 p.282 |
| Ormsby | William | bios587-597 p.590 |
| Ormsby Horton | Charlotte | bios587-597 p.590 |
| Ormsby Kesler | Laura | bios587-597 p.590 |
| Orr | Mary | bios707-717 p.711 |
| Orr Kelley | Ann | bios455-466 p.461 |
| Osborn | C. P. | bios375-385 p.381 |
| Osborn | Charles H. | bios191-210 p.202 |
| Osborn | Elizabeth Brown | bios375-385 p.381 |
| Osborn | Erasmus | bios835-845 p.843 |
| Osborn | Eunice C. | bios835-845 p.843 |
| Osborn | Homer | bios835-845 p.843 |
| Osborn | Joseph B. | bios835-845 p.843 |
| Osborn | Julia A. | bios835-845 p.843 |
| Osborn | Lydia A. | bios835-845 p.843 |
| Osborn | Lydia Bristow | bios835-845 p.843 |
| Osborn | Milton | bios835-845 p.843 |
| Osborn | Nathan | bios835-845 p.843 |
| Osborn | Richard | bios835-845 p.843 |
| Osborn | Richard T. | bios835-845 p.843 |
| Osborn | William W. | bios835-845 p.843 |
| Osborn Rix | Emily | bios805-815 p.806 |
| Osman | Cornelia | bios617-627 p.620 |
| Ostrander | bios415-425 p.421 | |
| Otis | Coffinbury | gov~173 |
| Ottovine | Julius | bios415-425 p.417 |
| Ottovine | Lizzie, Miss | bios415-425 p.417 |
| Overholt | Minnie, Miss | bios477-484 p.477 |
| Owen | John | bios280-295 p.287 |
| Owen | Phebe L. | bios835-845 p.844 |
| Owen Cooper | Ella | bios785-795 p.786 |
![]()
![]()
© 2002 CFC Inc. All Rights Reserved
For further information contact Pam Rietsch at: pam@livgenmi.com