Portrait and
Biographical Album
Ingham & Livingston Counties
Michigan
![]()
INDEX ST-STE
![]()
| SURNAME | FIRST NAME | LOCATION |
| St. Clair | William | bios225-242 p.240 |
| Stabler | Barbara Roller | bios295-310 p.298 |
| Stabler | Charles | bios295-310 p.298 |
| STABLER | MARTIN J. | bios295-310 p.298 |
| Stabler | Mary L. Burke | bios295-310 p.298 |
| Stadle | Caroline E., MIss | bios365-375 p.366 |
| Stadle | Laura Kraus | bios365-375 p.366 |
| Stadle | William | bios365-375 p.366 |
| Stafford | Isaac | bios637-644 p.639 |
| Stafford | John | bios637-644 p.639 |
| Stafford | Joseph | bios637-644 p.639 |
| Stafford | Keziah Slater | bios637-644 p.639 |
| Stafford | Sally Taylor | bios637-644 p.639 |
| Stafford Person | Lucinda | bios637-644 p.639 |
| Stagg | Gen. | bios245-264 p.252 |
| STAHL | Frank | bios415-425 p.420 |
| STAHL | JACOB | bios415-425 p.419 |
| STAHL | Kate Hessert | bios415-425 p.420 |
| STAHL | Louis | bios415-425 p.420 |
| Staley | Abraham | bios677-687 p.681 |
| Staley | Alberta | bios677-687 p.681 |
| Staley | Anna | bios677-687 p.681 |
| Staley | Garrett | bios677-687 p.681 |
| Staley | Hattie | bios677-687 p.681 |
| Staley | Hendrick | bios677-687 p.681 |
| Staley | Hetty, Miss | bios644-657 p.653 |
| Staley | Jacob | bios677-687 p.681 |
| Staley | John | bios677-687 p.681 |
| Staley | John H. | bios677-687 p.681 |
| Staley | Luella | bios677-687 p.681 |
| Staley | Mary | bios627-637 p.633 |
| Staley | Mary | bios677-687 p.681 |
| Staley | Mary McMillen | bios677-687 p.681 |
| Staley | Olive Moody | bios627-637 p.633 |
| Staley | Rachel | bios677-687 p.681 |
| Staley | Rachel | bios677-687 p.681 |
| Staley | Rebecca Devonpeck | bios677-687 p.681 |
| Staley | Susan | bios677-687 p.681 |
| Staley | T. R. | bios627-637 p.633 |
| STALEY | THEODORE R. | bios677-687 p.681 |
| Staley | Theodore R. | bios677-687 p.681 |
| Staley | William A. H. | bios677-687 p.681 |
| Staley | Winslow P. | bios677-687 p.681 |
| Stanlick | Hannah Hartman | bios855-871 p.869 |
| Stanlick | Mr. | bios855-871 p.869 |
| Stansel Gunsolly | Elizabeth | bios535-545 p.540 |
| Stanton | Daniel H. | bios855-871 p.869 |
| Stanton | Hattie W., Miss | bios855-871 p.869 |
| Starkey | F. C., Mrs. | bios455-466 p.458 |
| Starks | Emeline | bios545-557 p.549 |
| Starks | Hiram | bios545-557 p.549 |
| Starks | Rebecca | bios545-557 p.549 |
| Stayton | Alonzo | bios717-727 p.721 |
| Stayton | Melinda Hamilton | bios717-727 p.721 |
| Stearns Fishback | Elsie | bios545-557 p.547 |
| Stearns Litchfield | Adeline | bios795-805 p.804 |
| Stebbins | Adelia A. Preston | bios567-577 p.570 |
| Stebbins | Arthur C. | bios375-385 p.381 |
| Stebbins | Betsey Cole | bios375-385 p.380 |
| Stebbins | Bliss | bios375-385 p.379 |
| Stebbins | Bliss | bios375-385 p.381 |
| STEBBINS | CORTLAND B. | bios375-385 p.379 |
| Stebbins | Eliza Smith | bios375-385 p.380 |
| Stebbins | Francis R. | bios375-385 p.380 |
| Stebbins | S. | bios567-577 p.570 |
| Stebbins | Susan E. | bios375-385 p.381 |
| Stebbins | Susan E. Burley | bios375-385 p.380 |
| Stedman | Kingsley | bios557-567 p.557 |
| Stedman | Martha, Mrs. | bios557-567 p.557 |
| Stedman Torrey | Elizabeth | bios827-835 p.833 |
| Steele Howe | Elizabeth | bios677-687 p.683 |
| Steele Petty | Esther | bios734-747 p.743 |
| Steinacker | Barbara Baker | bios805-815 p.814 |
| Steinacker | Carl F. | bios805-815 p.814 |
| Steinacker | Elizabeth Dykes | bios805-815 p.814 |
| Steinacker | Frederick | bios805-815 p.814 |
| STEINACKER | FREDERICK | bios805-815 p.814 |
| Steinacker | Howard J. | bios805-815 p.814 |
| Steinacker | Olive B. | bios805-815 p.814 |
| Stelzer | Adam | bios617-627 p.624 |
| Stelzer | Augusta | bios617-627 p.627 |
| Stelzer | Eddie | bios657-667 p.659 |
| Stelzer | Elizabeth | bios617-627 p.624 |
| Stelzer | Elma | bios657-667 p.659 |
| Stelzer | Fred J. | bios617-627 p.627 |
| Stelzer | Henry | bios617-627 p.624 |
| Stelzer | James | bios617-627 p.624 |
| Stelzer | John B. | bios617-627 p.624 |
| Stelzer | John B. | bios617-627 p.627 |
| STELZER | JOHN R. | bios657-667 p.659 |
| Stelzer | John W. | bios617-627 p.624 |
| STELZER | JOHN W. | bios617-627 p.624 |
| Stelzer | Margaret | bios617-627 p.624 |
| Stelzer | Margaret Crul | bios657-667 p.659 |
| Stelzer | Margaret Kreial | bios617-627 p.624 |
| Stelzer | Margaret Thumser | bios617-627 p.627 |
| Stelzer | Margaret Thumser | bios657-667 p.659 |
| Stelzer | Matilda | bios617-627 p.627 |
| Stelzer | Wolf G. | bios657-667 p.659 |
| Stelzer | Wolfgang | bios617-627 p.624 |
| STELZER | Wolfgang | bios617-627 p.624 |
| Stephen | bios325-340 p.336 | |
| Stephens | Abbie | bios535-545 p.536 |
| Stephens | Andrew | bios757-765 p.760 |
| Stephens | Anna A., Miss | bios757-765 p.760 |
| Stephens | Charles | bios757-765 p.760 |
| Stephens | Eliza J. | bios757-765 p.760 |
| Stephens | Eunice Southwell | bios757-765 p.760 |
| Stephens | Henry | bios535-545 p.536 |
| Stephens | Hiram | bios535-545 p.536 |
| Stephens | John | bios535-545 p.536 |
| Stephens | Joseph | bios757-765 p.760 |
| Stephens | Josephine | bios757-765 p.760 |
| Stephens | Julia | bios535-545 p.536 |
| Stephens | Lucinda | bios535-545 p.536 |
| Stephens | Madison | bios535-545 p.536 |
| Stephens | Miss | bios835-845 p.836 |
| Stephens | Nathan | bios757-765 p.760 |
| Stephens | Philander | bios757-765 p.760 |
| Stephens | Preston | bios535-545 p.536 |
| Stephens | Rachel Kenyon | bios535-545 p.536 |
| Stephens | Samuel | bios535-545 p.536 |
| Stephens | Sarah A. | bios757-765 p.760 |
| Sternes | Allen C. | bios717-727 p.720 |
| Sternes | CLARISSA MOON Diamond | bios717-727 p.720 |
| STERNES | CLARISSA MOON, MRS. | bios717-727 p.719 |
| Stevens | Angeline, Miss | bios310-325 p.322 |
| Stevens | Appleton | gov~166 |
| Stevens | Bradstreet | bios310-325 p.322 |
| STEVENS | CHARLES W. | bios425-435 p.430 |
| Stevens | Edwinna McConnell | bios425-435 p.431 |
| Stevens | Elizabeth | bios295-310 p.303 |
| Stevens | Howard | bios425-435 p.431 |
| Stevens | John | bios425-435 p.431 |
| Stevens | Maurice | bios425-435 p.431 |
| Stevens | Nancy Stevens | bios425-435 p.431 |
| Stevens | Nancy, Miss | bios425-435 p.431 |
| Stevens | Perry | bios577-587 p.581 |
| Stevens | Sarah Lois | bios795-805 p.801 |
| Stevens Person | Fanny | bios637-644 p.639 |
| Stevenson | Frances A. Bird | bios765-775 p.770 |
| Stevenson | John | bios765-775 p.770 |
| Steward | Jane Mastic | bios597-607 p.599 |
| Steward | Mr. | bios597-607 p.599 |
| Steward Barry | Ellen | gov~113 |
| Steward Wells | Elizabeth | bios667-677 p.677 |
| Stewart | C. | bios485-496 p.488 |
| Stewart | Ethel M., Miss | bios835-845 p.843 |
| Stewart | Franklin H. | bios535-545 p.536 |
| Stewart | Stella M. | bios485-496 p.488 |
| Stewart Haviland | Adeline | bios855-871 p.859 |
![]()
![]()
© 2002 CFC Inc. All Rights Reserved
For further information contact Pam Rietsch at: pam@livgenmi.com