
FARM STOCK & CROP INFORMATION
The following is the number of acres of improved land, and the number of cattle, horses, sheep and swine owned on each section:
| (P. 54) SECTION ONE | |||
| Acres of improved land | 280 | Sheep | 260 |
| Cattle | 20 | Swine | 29 |
| Horses | 12 | ||
| SECTION TWO | |||
| Land | 220 | Sheep | 47 |
| Cattle | 14 | Swine | 21 |
| Horses | 8 | ||
| (P.55) SECTION THREE | |||
| Land | 315 | Sheep | 260 |
| Cattle | 15 | Swine | 52 |
| Horses | 12 | ||
| SECTION FOUR | |||
| Land | 90 | Sheep | 103 |
| Cattle | 15 | Swine | 24 |
| Horses | 10 | ||
| SECTION FIVE | |||
| Land | 235 | Sheep | 198 |
| Cattle | 43 | Swine | 20 |
| Horses | 11 | ||
| SECTION SIX | |||
| Land | 121 | Sheep | 91 |
| Cattle | 16 | Swine | 22 |
| Horses | 5 | ||
| SECTION SEVEN | |||
| Land | 80 | Sheep | 84 |
| Cattle | 21 | Swine | 28 |
| Horses | 8 | ||
| SECTION EIGHT | |||
| Land | 336 | Sheep | 359 |
| Cattle | 62 | Swine | 44 |
| Horses | 14 | ||
| SECTION NINE | |||
| Land | 235 | Sheep | 88 |
| Cattle | 46 | Swine | 29 |
| Horses | 19 | ||
| SECTION TEN | |||
| Land | 185 | Sheep | 195 |
| Cattle | 27 | Swine | 28 |
| Horses | 6 | ||
| SECTION ELEVEN | |||
| Land | 340 | Sheep | 232 |
| Cattle | 39 | Swine | 46 |
| Horses | 13 | ||
| SECTION TWELVE | |||
| Land | 320 | Sh eep | 151 |
| Cattle | 42 | Swine | 68 |
| Horses | 12 | ||
| (P.56) SECTION THIRTEEN | |||
| Land | 340 | Sheep | 660 |
| Cattle | 33 | Swine | 40 |
| Horses | 10 | ||
| SECTION FOURTEEN | |||
| Land | 373 | Sheep | 279 |
| Cattle | 30 | Swine | 50 |
| Horses | 12 | ||
| SECTION FIFTEEN | |||
| Land | 142 | Sheep | 158 |
| Cattle | 20 | Swine | 29 |
| Horses | 6 | ||
| SECTION SIXTEEN | |||
| Land | 317 | Sheep | 264 |
| Cattle | 52 | Swine | 56 |
| Horses | 13 | ||
| SECTION SEVENTEEN | |||
| Land | 345 | Sheep | 411 |
| Cattle | 43 | Swine | 61 |
| Horses | 27 | ||
| SECTION EIGHTEEN | |||
| Land | 283 | Sheep | 269 |
| Cattle | 48 | Swine | 39 |
| Horses | 13 | ||
| SECTION NINETEEN | |||
| Land | 225 | Sheep | 99 |
| Cattle | 38 | Swine | 61 |
| Horse | 16 | ||
| SECTION TWENTY | |||
| Land | 470 | Sheep | 328 |
| Cattle | 49 | Swine | 60 |
| Horses | 15 | ||
| SECTION TWENTY-ONE | |||
| Land | 386 | Sheep | 349 |
| Cattle | 54 | Swine | 39 |
| Horses | 17 | ||
| SECTION TWENTY-TWO | |||
| Land | 428 | Sheep | 244 |
| Cattle | 40 | Swine | 32 |
| Horses | 20 | ||
|
SECTION TWENTY-THREE |
|||
| Land | 271 | Sheep | 248 |
| Cattle | 26 | Swine | 38 |
| Horses | 15 | ||
| (P.57) SECTION TWENTY-FOUR | |||
| Land | 252 | Sheep | 250 |
| Cattle | 29 | Swine | 29 |
| Horses | 9 | Mules | 1 |
| SECTION TWENTY-FIVE | |||
| Land | 161 | Sheep | 149 |
| Cattle | 8 | Swine | 23 |
| Horses | 5 | ||
| SECTION TWENTY-SIX | |||
| Land | 55 | Sheep | 34 |
| Cattle | 7 | Swine | 1 |
| Horses | 1 | ||
| SECTION TWENTY-SEVEN | |||
| Land | 271 | Sheep | 245 |
| Cattle | 18 | Swine | 22 |
| Horses | 12 | ||
| SECTION TWENTY-EIGHT | |||
| Land | 471 | Sheep | 600 |
| Cattle | 67 | Swi ne | 38 |
| Horses | 17 | ||
| SECTION TWENTY-NINE | |||
| Land | 175 | Sheep | 90 |
| Cattle | 29 | Swine | 26 |
| Horses | 8 | ||
| SECTION THIRTY | |||
| Land | 84 | Sheep | 64 |
| Cattle | 29 | Swine | 31 |
| Horses | 5 | ||
| SECTION THIRTY-ONE | |||
| Land | 185 | Sheep | 149 |
| Cattle | 34 | Swine | 29 |
| Horses | 12 | ||
| SECTION THIRTY-TWO | |||
| Land | 75 | Sheep | 145 |
| Cattle | 18 | Swine | 22 |
| Horses | 8 | ||
| SECTION THIRTY-THREE | |||
| Land | 148 | Sheep | 30 |
| Cattle | 14 | Swine | 28 |
| Horses | 9 | ||
| SECTION THIRTY-FOUR | |||
| Land | 190 | Sheep | 112 |
| Cattle | 19 | Swine | 17 |
| Horses | 10 | ||
| (P.58) RECAPITULATION | |
| The whole number of acres of improved land in the town | 8,404 |
| The whole number of cattle | 1,065 |
| The whole number of horses | 399 |
| The whole number of sheep | 7,464 |
| The whole number of swine | 1,189 |
| The whole number of mules | 1 |
| The number of acres of improved land within the corporation of Howell | 1,214 |
| The number of cattle | 168 |
| The number of horses | 185 |
| The number of sheep | 572 |
| The number of swine | 184 |
Back to Livingston County Michigan Historical & Genealogical
Project
Back to MARDOS Memorial Library
Back to USGenNet.org - first & only 501(c)(3) host for genealogical
& historical sites.
© 2004 CFC Inc. All Rights Reserved
For More Information, contact Pam Rietsch at: pam@livgenmi.com