![]()

![]()
Population and Town
Information
for the State of Michigan &
Livingston County
![]()
| Population by Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
| Cities & Villages in Michigan | |||||
| City | Pop. | City | Pop. | City | Pop. |
| Detroit | 79,577 | Battle Creek | 6,000 | Manistee | 3,343 |
| Grand Rapids | 16,507 | Port Huron | 5,973 | Lapeer | 3,250 |
| Jackson | 11,447 | Ypsilanti | 5,471 | Grand Haven | 3,147 |
| East Saginaw | 11,350 | Flint | 5,386 | Wyandotte | 2,731 |
| Adrian | 8,438 | Monroe | 5,086 | Holland | 2,319 |
| Saginaw City | 7,460 | Marshall | 5,000 | Owosso | 2,065 |
| Ann Arbor | 7,363 | Pontiac | 4,867 | St. Clair | 1,790 |
| Bay City | 7,064 | Niles | 4,630 | Corunna | 1,408 |
| Lansing | 7,000 | Coldwater | 4,381 | Big Rapids | 1,237 |
| Muskegon | 6,002 | Hillsdale | 3,518 | Imlay City | 590 |
| VILLAGES | |||||
| (Livingston County in Larger Type) | |||||
| Kalamazoo | 9,181 | Traverse City | 1,000 | Caro | 480 |
| Marquette | 4,000 | Plymouth | 969 | Clarkston | 471 |
| Negaunee | 2,559 | Schoolcraft | 932 | Brighton | 454 |
| Ionia | 2,500 | White Pigeon | 922 | Copper Falls Mine | 454 |
| Hudson | 2,459 | Morenci | 900 | Dundee | 450 |
| Allegan | 2,374 | St. Louis | 888 | Burlington | 450 |
| Fenton | 2,353 | Ludington | 880 | Pinckney | 446 |
| Charlotte | 2,253 | Lexington | 845 | Davisburgh | 440 |
| Albion | 2,100 | Muir | 843 | Petersburgh | 420 |
| Tecumseh | 2,039 | White Hall | 842 | New Haven | 413 |
| Romeo | 1,953 | Wayne | 833 | Tawas City | 408 |
| Dowagiac | 1,932 | Augusta | 830 | Alma | 402 |
| St. Johns | 1,909 | Vicksburg | 820 | Colon | 398 |
| South Saginaw | 1,875 | Union City | 810 | Clio | 395 |
| Spring Lake | 1,836 | Williamston | 800 | Memphis | 385 |
| Greenville | 1,807 | Grass Lake | 800 | Ortonville | 385 |
| Hastings | 1,793 | Homer | 800 | Waterford | 360 |
| St. Clair | 1,790 | Chesaning | 787 | Fowlerville | 3353 |
| Mt. Clemens | 1,768 | Algonac | 754 | Ithaca | 321 |
| Sturgis | 1,768 | Clinton | 752 | Capac | 320 |
| Buchanan | 1,702 | Centreville | 749 | Vandalia | 312 |
| Wenona | 1,621 | Cassopolis | 728 | Orion | 304 |
| Hancock | 1,600 | Sarananc | 724 | Pewamo | 302 |
| South Haven | 1,576 | Burr Oak | 724 | Goodrich | 300 |
| Lockport | 1,553 | Ontonagaon | 721 | Athens | 300 |
| Lowell | 1,503 | Lyons | 704 | Edwardsburgh | 297 |
| Howell | 1,469 | Tekonsha | 700 | Pokagon | 288 |
| Houghton | 1,460 | Newaygo | 703 | Gaines | 285 |
| Holly | 1,429 | Flushing | 687 | Otisville | 265 |
| Paw Paw | 1,428 | New Buffalo | 683 | Breedsville | 255 |
| Decatur | 1,420 | Berrien Springs | 692 | Bedford | 250 |
| Jonesville | 1,380 | Mendon | 660 | St. Joseph | 240 |
| Mason | 1,500 | Oxford | 630 | Northport | 238 |
| Manchester | 1,311 | Northville | 626 | Grand Blanc | 235 |
| Pentwater | 1,294 | Bellevue | 608 | Eagle Harbor | 233 |
| Constantine | 1,290 | East Tawas | 606 | Forester | 233 |
| Portsmouth | 1,243 | Stanton | 600 | Pine Run | 215 |
| Marine City | 1,240 | Dansville | 600 | Watrousville | 213 |
| Eaton Rapids | 1,221 | Wayland | 585 | Flowerfield | 210 |
| Three Rivers | 1,189 | Rockford | 582 | Medina | 201 |
| Dexter | 1,161 | Linden | 565 | Fort Wayne | 188 |
| Midland | 1,160 | Benton Harbor | 561 | Summerville | 184 |
| Spring Lake | 1,156 | Mt. Morris | 560 | Canandaigua | 165 |
| Gainesburgh | 1,150 | Lawrence | 555 | Milan | 143 |
| Leslie | 1,100 | Brooklyn | 544 | Marlette | 143 |
| Quincy | 1,092 | Vermontville | 544 | Atlas | 125 |
| Lawton | 1,081 | Nashville | 542 | Forestville | 121 |
| Portland | 1,060 | Middleville | 541 | Unionville | 117 |
| Ovid | 1,040 | Hubbardston | 531 | Adamsville | 104 |
| Plainwell | 1,035 | Dearborn | 530 | Gibsonville | 100 |
| Saugatuck | 1,026 | Olivet | 526 | Richmondville | 83 |
| Chelsea | 1,013 | Three Oaks | 409 | Hamburgh | 81 |
| Almont | 1,008 | Armada | 494 | Cass City | 80 |
| Otsego | 1,000 | Port Sanilac | 481 | Amygdaloid Mine | 61 |
![]()
|
POST
OFFICES OF LIVINGSTON COUNTY |
|
| Brighton | Madison |
| Cohoctah | Marion |
| Deer Creek | Oak Grove |
| Fleming | Osceola Centre |
| Fowlerville | Parshallville |
| Genoa | Pettysville |
| Green Oak | Pinckney |
| Hamburg | Plainfield |
| Hartland | Tyrone |
| HOWELL (c.h.) | Unadilla |
| Iosco | |
![]()
Back to Livingston County MI 1875 Plat Book Table of Contents
Back to Livingston County MI Historical & Genealogical Project
© 2004 All Rights Reserved CFC Productions
For More Information Contact Pam Rietsch at: