![]()

![]()
Oceola Township Business Notices
![]()
|
Name |
Business Info |
| Armstrong, Ellen | Engaged in genl farming, Dist 1. |
| Bacheler, Jeremiah | Genl farmer, Also Town Clerk, Dist No. 3. |
| Barron, Richard | Genl farmer, frac Dist No. 1. |
| Barron, T. E. | Genl farmer, stock & grain grower, frac Dist No. 1. |
| Brayton, Ira | Manufr and dealer in brick, 1.5 miles east of Howell, frac Dist No. 1. |
| Briggs, Hiram G. | Genl farmer, frac Dist No. 1. |
| Briggs, Joseph | Genl farmer, Dist No. 2. |
| Browning, Edward & Son | Genl farming, Also stock & fruit growers. Dist No. 3. |
| Browning, Mrs. Sarah | Engaged in genl farming, wheat growing a specialty. Dist No. 3. |
| Curdy, Myron | Genl farmer, wheat growing and sheep raising a specialty. Dist No. 5. |
| Eager, Charles A. | Genl farmer, fract Dist No. 5. |
| Fuller, Jacob | Genl farmer, Grain & stock grower. Dist No 2. |
| Hardy, E. J. & Son | Genl farmer, fruit & stock raisers, making fine wool sheep and Durham cattle a specialty, frac Dist No. 1. |
| Helcher, A. D. | Genl farmer, sheep & stock raising a specialty. Dist No. 5. |
| Hill, E. W. | Genl farmer, Dist No. 8. |
| Holmes, Robert | Genl farmer, frac Dist No. 1. |
| Holt, A. V. | Genl farmer, grain & stock grower, Dist No. 1. |
| Hosely, E. B. | Farmer, fruit & stock raiser, short-horn Durham cattle a specialty, frac Dist No. 1. |
| Jubb, Wm. | Genl farmer, grain & stock grower, frac Dist No. 1. |
| Kellogg, E. | Genl farmer, fine-wool sheep raising a specialty, frac Dist No. 2. |
| Lare, Josephus | Genl farmer, Also stock & fruit raiser. Dist No. 5. |
| Logan, Henry | Genl farmer, Also dealer in fine horses, Dist No. 1. |
| Miller, S. I. | Genl farmer, frac Dist No. 1. |
| Murdock, Geo. W. | Genl farmer Dist No. 5. |
| Palmer, William | Genl farmer, frac Dist No. 1. |
| Parker, Danforth | Geenl farmer, Dist No. 8. |
| Parker, E. | Genl farmer, Dist No. 2. |
| Parks, Thomas J. | Genl farmer, sheep raising & wheat growing specialties, Dist No. 5. |
| Pettifoul, J. L. | Genl farmer, frac Dist No. 1. |
| Riddle, L. E. | Genl farmer, Merino sheep raiser, fruit growing a specialty. 15 acres good orchard. Dist No. 2. |
| Rumsey, James | Genl farmer, Dist No. 1. |
| Salman, James B. | Genl farmer, wheat growing a specialty. Dist No. 5. |
| Scott, B. | Genl farmer, Dist No. 8. |
| Smith, John | Genl farmer, Dist No. 2. |
| Smith, W. G. | Genl farmer, Dist No. 1. |
| Taft, N. | Genl farmer, Dist No. 2. |
| Taft, Mrs. S. L. | Dist No. 6. |
| Tazziman, E. | Genl farmer, Dist No. 6. |
| Van Keuren, J. I. | Genl farmer, frac Dist No. 1. |
| Walker, Richard | Genl farmer, grain & stock grower, frac Dist No. 1. |
| Walker, Thomas A. | Genl farmer, Dist No. 5. |
| Whitaker, Daniel | Genl farmer, Dist No. 1. |
| Whitaker, William | Genl farmer, Dist No. 2. |
| Wilcox, R. S. | Genl farmer, Dist No. 8. |
| Young, D. C. | Genl farmer, Dist No. 6. |
![]()
Forward to Oceola Township Villages
Forward to Oceola Township
Map
Back to Livingston County MI 1875 Plat Book Table of Contents
Back to Livingston County MI Historical & Genealogical Project
© 2004 All Rights Reserved CFC Productions
For More Information Contact Pam Rietsch at: