
![]()
"Br-Bz"
![]()
| Page | Page | ||
| BRACLE | BROWN'S | ||
| M. D. | 372 | Ferry, Tenn. | 92 |
| Marle | 373 | Mill Creek, Ga. | 93 |
| BRADEN | BROWNSON | ||
| 1st. Lt., John | 76 | Persons | 260 |
| Nicholas | 459 | Richard | 260 |
| BRADFORD | BROWNSVILLE | ||
| Charles | 260 | Miss. | 113 |
| Co. Pa. | 202, 374 | Station, Arkansas | 109 |
| BRADLEY | BRUAN | ||
| Alfred | 113 | Abner | 270 |
| David B. | 426, 429, 432, 437 | BRUCE | |
| Franklin | 416, 428 | Avery | 304 |
| G. | 227 | Rev. E. W. | 209, 227 |
| George C. | 263 | Orange | 218 |
| Harvey S. | 185 | Lake, Mi. | 304 |
| Ira | 227 | BRUNDAGE | |
| John J. | 108 | Elizabeth | 199 |
| John M. | 264 | William | 197, 199 |
| Joseph | 185 | BRUNSON | |
| M. | 132 | Elder | 319 |
| Maria | 185 | Aaron | 450 |
| Milton | 131, 263 | BRUSH | |
| Orlando | 368 | Edmund A. | 376 |
| Philo | 416 426 | BRUYN | |
| Samuel CB | 416 | John | 318 |
| William | 426 | BRYAN | |
| BRADNER | Azuba | 371 | |
| John D. | 208, 300 | Calvin H. | 306 |
| BRADY | Harriet | 391 | |
| Garnet E. | 327 | BRYANT | |
| Mathew | 206, 293, 327, 328 |
John S. | 125 |
| M. McCabe | 327 | Lemuel | 269, 272, 273, 354, 357 |
| Patrick | 327, 329 | Robert | 371 |
| Philip | 293 | Samuel | 234 |
| Thomas | 327 | & Stratton's Commercial College | 462 |
| BRAGG | BUCH | ||
| _____, | 92 | Adolph | 214 |
| Solomon | 817 | BUCHANAN | |
| BRAGGS | President | 360 | |
| Army | 92 | R. | 131 |
| BRAINARD | BUCK | ||
| Grace | 363 | Dr. | 301 |
| Norman | 28, 363, 364, 367, 368, 373 |
Chloe | 305, 306 |
| RALEY | Miss Elizabeth H. | 212 | |
| William S. | 313 | Enos H. | 209 |
| BRANCH | J. H. | 228, 286 | |
| Rev., E. T. | 369 | Jasper H. | 53, 205, 228 |
| Mrs. E. T. | 369 | Julia A. | 302 |
| Isreal (Deacon) | 20, 141, 143,163, 347, 348, 350, 353 | Max A. | 108 |
| Mason | 53 | Myron | 120 |
| Co., Mi. | 43, 271, 308 | Lake, Mi. | 278 |
| BRANDY | BUCKEL | ||
| Station, Va. | 72, 73, 74, 111 | E. | 122 |
| BRANNAN | BUCKHORN | ||
| M. S. | 351 | Creek, Ky. | 90 |
| BRANT | BUCKLAND | ||
| Isaac F. | 367 | Mr. | 387 |
| BRASTER | Jerome | 198 | |
| Horace | 218 | Jerome G. | 80, 84 |
| BRAYTON | John A. | 235 | |
| Ira | 13, 49, 116, 125, 126, 127, 195, 197, 198 | W. A. | 124, 128 |
| J. | 385 | William A. | 45, 53, 124, 295, 299, 300 |
| Martin N. | 112 | Mrs. William A. | 173 |
| N. | 179 | Mrs. William A. (Wheeler) | 38, 295 |
| Nathaniel W. | 441 | William E. | 298 |
| O. P. | 186 | BUCKLAND'S | |
| BREARLEY | Mills Va. | 111 | |
| Robert | 310, 313, 320 | BUCKLE | |
| BRECKINRIDGE | E. | 129 | |
| Rev. Mr. | 24 | BUCKLEY | |
| George | 318 | George | 52 |
| BREDOW | James W. | 119 | |
| Frederick | 437 | Peter | 83 |
| Frederick W. | 429 | BUCKNELL | |
| BREED | Henry G. | 355, 356 | |
| Amos H. | 257, 273, 306 | John | 351 |
| BREFORD | BUEK | ||
| Edmond | 117 | Adolph | 283 |
| BREFFORD | BUEL | ||
| Jotham | 433 | John K. | 376 |
| BREIDENBACH | Samuel T. | 377 | |
| Lieutenant | 92 | General | 81 |
| BRENNAN | Samuel T. | 352 | |
| John | 338 | BUFFALO | |
| M. S. | 189 | N. Y. | 121, 137, 191, 192, 194, 231, 237, 298, 315, 334, 349, 363, 379, 395, 412, 443, 444 |
| Michael S. | 170 | BUFFINGTON | |
| Captain Simon | 76 | Preserved | 272 |
| BRENNER | BUFFUM | ||
| William A. | 86 | Benjamin | 108 |
| BREVOORT | BUGGS | ||
| Benjamin | 367, 368 | A. C. | 49 |
| BRERVER | BUHL | ||
| Mrs. Abigail Munger | 193, 200 | F. Messrs. Newland and Co. | 68 |
| BREWER | Mr. Frederick | 68 | |
| Almon | 49, 200 | BULK | |
| Dorcas | 163, 164 | George | 367 |
| Dorcas West | 200 | BULL | |
| Mary | I64 | Albert E. | 52 |
| Mary Jane M. | 200 | John C. | 353 |
| Max | 217 | Joseph D. | 350, 351, 357 |
| Olive W. | 200 | Philander | 264, 263 |
| Orlando | 49 | BULL RUN | |
| Orlando S. | 191, 200 | (First Battle) | 63, 64 |
| Peter | 163, 164, 187, 193, 200, 451 | (Second Battle) | 64 |
| Philip | 391 | Va. | 67 |
| BREWERTON | BULLARD | ||
| H. H. | 131 | E. A. | 68 |
| BREWYN | Edward A. | 77 | |
| John | 308 | Cpl. Edwin A. | 113 |
| BRIDENSTEIN | Hubbard | 363, 364, 366 | |
| Rev. W. N. | 461 | Silas | 373 |
| BRIDGE | BULLIS | ||
| Rev. G. | 167 | Charles | 305, 307, 311 |
| BRIDGEMAN | Charles E. | 311 | |
| T. | 125, 126, 127 | C. Nelson | 313 |
| BRIDGMAN | Robert H. | 305, 311, 313 | |
| Theodore | 162 | William | 311, 313 |
| BRIDGEPORT | BULLOCK | ||
| Ala | 90, 93 | farm | 20 |
| Conn. | 360 | Hezekiah | 311, 313 |
| Centre, Mi. | 11 | Jeremiah | 306, 307 |
| BRIGGS | Job L. | 371 | |
| Miss | 342 | Miles W. | 47 |
| Mr. | 378 | Rebecca | 311 |
| Anson C. | 378, 385 | Stephen S. | 185 |
| B. H. | 239 | BUMFREY | |
| Ben jamin H. | 239, 241, 242 | William | 239, 241 |
| Elizabeth | 244, 444 | BUMP | |
| Eugene A. | 108 | Mr. | 189 |
| Garry | 306, 309, 313, | Heman | 122, 191 |
| Mrs. Garry | 314 | BUNNELL | |
| H. C. | 125, 148, 160, 162, 172, 175 |
E. B. | 173 |
| H. G. | 378 | Mrs. E. B. | 173 |
| Henry C. | 172, 173, 190 | Ebenezer B. | 190 |
| J. S . | 132 | Mrs. Emeline | 171 |
| Joel | 132 | Jonathan | 327 |
| Joel S. | 242, 249 | Stephen | 219 |
| Joseph L. | 219, 221, 327, 328 |
BUNTING | |
| Lothrop | 416 | Edward | 422 |
| Lucy W. | 332 | BUNTING | |
| Minerva | 307, 309 | George | 87, 428, 429, 436 |
| Noah | 377, 378, 381 | Jane (Walsh) | 422 |
| Mrs. Sarah | 171 | John R. | 429, 433 |
| Thomas P. | 440 | BUNSEY | |
| William P. | 86 | Rebecca | 371 |
| BRIGHAM | BURCH | ||
| Adolphus | 235 | Edwin A. | 118 |
| Charles | 95 | George | 260 |
| Henry | 455 | Geo. W. | 218, 225 |
| John | 355 | Jonathan | 196 |
| M. H. | 461 | Joseph | 96 |
| Samuel | 95 | Joseph C. | 217 |
| W. H. | 460 | Lt. L. D. | 97 |
| BRIGHTON | Stephen B. | 96, 97, 106 | |
| Bulletin | 37, 214 | Washington W. | 96, 97, 106 |
| Citizen | 37, 214 | William | 113 |
| Cornet Band | 215 | BURDEN | |
| Grange | 227 | Cordelia | 361 |
| Gun Club | 214 | Enos | 351, 357 |
| Hook and Ladder Co. | 215 | F. R. | 272 |
| Hotel | 201, 217 | Freeman, R. | 269, 272 |
| Mills | 216 | BURGER | |
| N. Y. | 423 | James D. | 106 |
| BRINDLE | BURGESS | ||
| Ellen | 422 | Alvah | 270 |
| BRINK | Chester O. | 286 | |
| Charles | 80 | G. S. | 177 |
| "BRISTOL" | 452 | Mrs. G. S. | 210 |
| Brown | 188 | George F. | 83 |
| Elias H. | 350, 356 | Grant S. | 217 |
| Hiram | 86, 239 | Hiram | 284 |
| Huram | 144, 193 | Corporal Jacob S. | 86 |
| John H. | 403, 425 | James D. | 100 |
| Levi | 149, 239 , 245 | Peter | 272 |
| Polly E. (Marble) | 425 | Samuel | 270, 272 |
| Richard | 84, 244 | Sarah E. | 210 |
| Sarah C. | 420 | William | 284 |
| N. Y. | 194, 195 | BURGOYNE | 162A |
| BRITISH | 13, 14, 15, 17, 24, 25, 139 | BURHAUS | |
| Isles | 24 | Isaac | 331 |
| BRITIAN | BURKE | ||
| C. | 270 | James | 270 |
| BRITTAN | Richard | 278 | |
| F. | 435 | BURKEVILLE | |
| Rev. F. | 459 | Va. | 76, 101 |
| Augustus A. | 450 | BURKHART | |
| BRITTEN | Marcus | 456, 461 | |
| John B. | 293, 298 | BURLINGTON | |
| Richard | 292, 293, 298 | Vt. | 395, 412 |
| BRITTON | BURNER | ||
| Elder | 365 | David | 118 |
| Claudius | 272, 274 | BURNETT | |
| Claudius, Jr. | 277 | Mr. | 315 |
| Claudius, Sr. | 277 | Albert | 107 |
| John | 260 | Albert G. | 331 |
| Miss Nellie | 371 | Asenath | 279, 289 |
| Sanford | 234, 244, 278 | Austin | 372 |
| BROAD | Calvin T. | 131, 431 | |
| Trail Rd. Unadilla Twp. | 313 | Clinton J. | 331 |
| BROCK | Ellsworth S. | 429 | |
| Matthew | 368 | George | 125, 282, 284, 286, 327, 329, 330, 367 |
| William H. | 115 | Mrs. George | 290 |
| BROCKWAY | James | 50, 107, 279, 280, 284, 285, 286, 289, 330 |
|
| Embury, & Co. | 178 | John | 284 |
| Rev. | 318 | Jonathan | 26, 28, 48, 284, 325, 329, 330, 331 |
| A. A. | 128 | Mrs. Jonathan | 325 |
| Ann G. | 289 | Lester | 279, 284, 285, 287 |
| Charles | 86, 198 | Phoebe | 328, 329, 339 |
| E. H. | 245 | BURNHAM | |
| E. R. | 73 | John B. | 225 |
| Elias E., | 86, 198 | Leonard | 218 |
| Elias R. | 79 | BURNS | |
| Hon. Elisha W. | 26, 27, 28, 45, 287, 289, 325, 327, 330 | Dennis | 327, 330 |
| George F. | 86, 198 | Matthew | 279 |
| Henry | 373 | Patric | 86 |
| Mary L. | 289 | Thomas | 279 |
| Samuel C. | 114 | Twp. Mi, | 438, 443, 447, 448, 457 |
| W. C. | 289 | William E. | 106 |
| BROCKAWAY | BURNSIDE | ||
| Wells | 234 | General | 71, 90 |
| BROCKWAY | BURR | ||
| William | 48 | George | 426 |
| William H. | 250 | BURROUGHS | |
| BRONNAR | Jos. | 116 | |
| George | 73, 198 | BURSLEY | |
| BROOKFIELD | & Mapes Sawmill, | 364 | |
| Melvin | 108 | BURSLEY'S | |
| BROOKFIELD | Mills, Mi. | 52 | |
| Conn. | 306 | BURT | |
| Mass. | 277 | E. L. | 331 |
| BROOKLYN | BURT | ||
| N.Y. | 39, 290, 397 | E. F. | 50, 58, 62, 124, 131, 156, 158, 260 |
| BROOKS | Elijah F. | 33, 46, 124,127, 128,
129, 130, 131, 157, 159, 162, 190, 349, 350, 351, 354, 355, 357 |
|
| and CRANE, Messrs | 29, 30 | Ella | 163 |
| Mr. | 29, 30, 144 | Fanny (Olcott) | 351 |
| Edward | 30, 139 | Frank O. | 130, 355, 356 |
| J. | 270 | Friend | 376, 417 |
| Mrs. Jane L. | 49 | Rev. Josiah S. | 172 |
| Joe | 270, 273 | Leroy H. | 327, 329 |
| Leonard | 391 | Miss M. | 163 |
| T. B. | 125, 127 | Thomas | 386 |
| Thomas B. | 49, 122, 349, 351 | Thomas A. | 426 |
| William | 73, 198 | BURWELL | |
| Winton B. | 80, 84 | C. W., | 49, 122, 131 |
| BROOME | Mrs. C. W. | 22 | |
| Co. County, N.Y. | 302 | Cornelius W. | 292, 293, 294,
295, 298, 299, 300, 301 |
| BROPHY | Mrs. Cornelius W. | 294, 300, 301 |
|
| James | 364, 366, 368 | flocks | 123 |
| John | 364, 368, 383 | BUSENBARK | |
| Joe | 366 | Charles | 77 |
| Lake, Hartland Twp. | 365 | BUSH | |
| BROTT | Mrs. | 161 | |
| Abram | 172 | Charles | 247 |
| Mrs. Abram | 172 | Charles P. | 20, 27, 28, 44, 45, 47,
54, 122, 125, 126, 185, 233, 234, 235, 236, 238, 244, 292, 294, 295, 296, 297, 298, 299, 300, 334, 339, 377 |
| James | 172 | David | 45, 124, 125, 248, 337, 340, 341, 458 |
| Loulsa | 172 | E. | 315 |
| BROUGHTON | Elbert C. | 130, 135, 173, 190, 297 | |
| John | 273 | Mrs. Elbert C., | 180 |
| BROUNT | Electa | 295 | |
| & BAILEY | 391 | Eugene A. | 340, 341 |
| BROWER | George | 95, 175, 245, 248 | |
| Henry | 256, 272, 277 | Henry | 292 |
| Mrs. Penelope | 277 | Henry G. | 270 |
| Mrs. Sarah | 48, 272 | House Howell | 153 |
| William | 49, 272 | I. N. | 160 |
| BROWN | Isaac W. | 47, 49, 58, 130, 175, 190, 191, 297, 300, 301 | |
| & Clark | 146 | J. J. | 292 |
| General | 60 | Jane | 405 |
| Rev. | 409 | John | 238, 239, 241, 245, 249, 295, 297, 336, 337, 340 |
| A. | 284 | John J. | 82, 126 |
| Alanson A. | 109 | John P. | 376 |
| Alben G. | 298 | Levi | 119 |
| Albion | 338 | Mary A. | 241 |
| Amanda M. | 232 | Peter | 245, 426 |
| Ambrose W. | 109 | R. P. | 157, 159 |
| Angeline | 170 | Richard P. | 30, 32, 33, 45, 46, 190,
233, 238, 239, 240, 241, 242, 249, 297, 340 |
| Charles H. | 229 | Mrs. Richard P. | 173 |
| David | 451 | Refus T. | 161 |
| David Jr. | 239 | Thomas | 351 |
| Mrs. E. | 199 | BUSHNELL | |
| Edward C. | 114, 355 | Orlando | 250 |
| Elizabeth (Goldsmith) | 445 | Orlando H. | 190 |
| Erasmund | 284 | BUSSEY | |
| Eugene | 356 | Abigail G. | 375 |
| Francis W. | 293 | Calvin | 365, 366, 368 370 |
| Frederick B. | 175 | BUSSEY | |
| George W. | 279 | Hiram | 365, 368 |
| Gilbert | 131, 272, 274 | Jerome | 80 |
| Giles T. | 95, 117 | Thomas | 366, 440 |
| Gustavus | 457 | BUTCHER | |
| Hannah | 384 | James | 80 |
| Isaac | 39, 61, 125, 273, 277, 284, 286 | BUTLER | |
| J. & Co. | 122 | Mrs. | 170 |
| J. | 25, 127 | Barry | 269 |
| J. T. | 377 | C. W. | 338, 339 |
| Jacob C. | 337 | Catharine | 170, 298 |
| Dr. James A. | 41, 242, 245, 247, 248 | Charles | 340 |
| James H. | 239 | Charles P. | 233 |
| James M. | 327, 329 | Edwin | 100 |
| John | 239 | Edwin D. | 108 |
| John J. | 50, 292, 337 | George | 279, 284, 329 |
| John | 353 | George S. | 282 |
| John T. | 366, 376, 378, 381 | Gertrude | 164 |
| John T. Jr. | 381 | Henry | 67 |
| Joseph | 47, 48, 278, 348, 349, 351, 355, 356, 357, 446, 450, 451 | Lewis | 269 |
| Joseph Jr. | 292 | Nathan S. | 286 |
| Joseph B. | 458 | N.Y. | 268 |
| Julia | 171, 342 | Peter | 80, 119 |
| Justus E. | 353 | Phineas | 117 |
| Leander F. | 108 | Richard | 120 |
| Lewis | 87, 95, 96 | Richard E. | 279, 284, 286, 289 |
| Mrs. Lydia | 277 | William | 146 |
| Mary | 329 | BUTTERFIELD | |
| Mrs. Mary A. | 180 | Mr. | 295 |
| Nathaniel | 305 | A. F. | 172 |
| Philetus | 239 | Abel F. | 46, 172, 327, 330 |
| photos by Brown | 345 | Abel S. | 330 |
| Portius | 368 | Abner | 279, 284, 289 |
| R. H. | 177 | Charles | 214 |
| Richard | 292, 298 | Jason | 353 |
| Robert H. | 179 | John R. | 228 |
| Russell | 264 | Nathaniel G. | 214 |
| S. F. | 227 | Neil F. | 292 |
| Samuel | 384 | Sarah | 173 |
| Samuel J., | 250 | BUTTERMILK | |
| Stephen | 368 | Rapids, Mi. | 278 |
| Uriah | 272, 273 | BUTTON | |
| Walter | 368 | B. F. | 44, 249 |
| William | 68, 125, 126, 198, 225, 228 | Benjamin F. | 246, 247 |
| BROWNE | Harvey C. | 246 | |
| Robert S. | 219 | BUTTS | |
| BROWNING | Olney | 279 | |
| & Walker | 371 | Tamma | 279 |
| Mr. | 388 | BUXTON | |
| Mrs. | 388 | Martha A. | 411 |
| Delia (Delano) | 388 | Rev. William | 409, 410 |
| Edward | 47, 383, 384C, 387 | William S. | 411 |
| Ellen B. | 384C | BUZZARD | |
| H. F | 177 | George | 181 |
| H.T. | 182A | BUZZELL | |
| Helen (Bebee) | 387 | Charles | 114 |
| Jacob C. | 384C | Israel | 117 |
| Jeremiah | 384C | BYRON | |
| John | 384C, 388 | Benjamin | 390A |
| Joseph | 384C, 451 | circuit | 459 |
| Mary L. (McPherson) | 182A | Mary A. Colwell | 390A |
| P. Y. | 125, 126 | Mi. | 52, 57, 142, 189, 398, 409, 419, 432, 446 454, 460 |
| Peter Y. | 28, 376 , 380, 381, 382, 383, 384, 384C, 388 | N.Y. | 316 |
| Robert B. | 384C, 388 | Twp. (Oceolo) Mi., | 142, 382 |
| Wealthy | 388 | Walter | 99 |
| school-house | 385 |
![]()
Note the page number next to the name or place and then click on the General Table of Contents Page to determine which chapter the page number you are looking for is in. All of the links lead to the beginning of each chapter, and from there you can find the page you are looking for by scrolling down. Hope this is helpful. I tried to link all the individual pages but with 5,000 links by the letter D, I assumed you would rather do a little work yourself and have more data on-line.
![]()
| For questions regarding this Website please send e-mail to Pam Rietsch at......... |
![]()
Back to Index Table of Contents
Back to Main Table of Contents/Chapter links page
Back to Livingston County
MI History & Genealogy Project
Back to the MARDOS Memorial Library
![]()
© 1997 - 2004 All Rights Reserved CFC Productions