
![]()
"Fa-Fl"
![]()
| Page | Page | ||
| FABIUS | FIELDS | ||
| N.Y. | 232 | Mrs. Elenor | 277 |
| FAGAN | farm | 324 | |
| James | 279, 285 | Nathan | 350, 351, 355 |
| FAHEY | Priscilla | 361 | |
| Peter | 374 | William | 361 |
| FAIL | William H. | 114 | |
| Elijah R. | 382 | William W. | 277 |
| FAIR | FIVE | ||
| Oaks, Va. | 70 | James W. | 100 |
| FAIRBANKS | FIFTH | ||
| Dr. | 405, 406 | Congressional Dist. | 87 |
| Farris G. | 112 | Dist. of Mich. | |
| George | 416 | Internal Revenue | 359 |
| Major John D. | 67 | Mich. Vol. Infantry Assoc | 71 |
| FAIRCHILD | Street Market-House, Cincinnati, Ohio |
87 | |
| Albert N. | 355 | FIGHTING | |
E. N. |
124, 125, 126, 129, 131, 172, 173, 455 |
Fifth (5th Mich. Inf.) | 76 |
| Ezra N. | 47, 48, 49, 172, 173, 350, 351, 353, 354, 355, 356, 357 | FIKES | |
| FAIRCHILD | James M. | 403 | |
| Samuel C. | 61 | FILKINS | |
| Samuel D. | 272 | & Smith | 175 |
| FAIRCHILDS | Dexter | 154, 190 | |
| Abram | 416 | Dexter J. | 190 |
| FAIRFIELD | Elmore S. | 83 | |
| Prof. Elihu B. | 161 | FILLMORE | |
| County, Conn. | 305, 306 | Charles | 82 |
| FAIRGROUNDS | R. M. | 215 | |
| Florence, Ky. | 88 | Ransom N. | 82 |
| Pontiac, Mi. | 87 | FILMORE | |
| Troy, N.Y. | 72 | R. M. | 217 |
| FALES | FINCH | ||
| Mary | 243 | Pvt. George R. | 106 |
| FALL | R. E. | 276 | |
| Sgt-Maj. Charles S. | 106, 108 | Robert | 279 |
| FALLING | William P. | 417 | |
| Waters, Va. | 111 | FINLEY | |
| FALMOUTH | James | 120 | |
| Va. | 71 | FINNEY | |
| FARLEY | John | 368 | |
| Barney | 285 | FINSTERWALD | |
| Bryan | 279 | Joseph | 180 |
| Owen | 279 | FINTON | |
| Patrick | 258 | William W. | 175 |
| William | 339 | FIGUET | |
| FARMINGTON | & Coleman | 276 | |
| Circuit | 409 | FIRE | |
| Mi. | 35, 52, 57, 147, 189, 202, 207, 230, 335, 337, 371, 372, 380, 427 |
Dept. Fowlerville | 246 |
| FARNHAM | Department, Howell | 175, 176, 177 | |
| Dexter | 398, 399, 409 | FIRST | |
| Pvt. George E. | 106 | Baptist Church, Fowlerville | 250 |
| Henry | 398 | Baptist Society of Marion | 357 |
| Hiram | 398, 407, 409, 436 | Battle of Bull Run | 63 |
| John | 398 | Congregational Church of Hartland, | 369 |
| Marcellus | 398 | Congregational Church of Tyrone | 411 |
| Robertson | 398 | Church in Deerfield, Mi. | 436 |
| FARNSWORTH | Church of the Evangelical Assoc. of Cohoctah | 460 | |
| Charlotte | 325 | Church of the United Brethren in Christ of Cohoctah | 461 |
| Elon | 328 | Hamburg Burial Association | 288 |
| Miss Eunice M. | 38, 156 | Methodist Episcopal Church of Deerfield, Mi. | 435 |
| J. P. | 125 | Presbyterian Church, of Howell | 145, 146, 167, 168, 169, 170, 171, 182A |
| James P. | 327 | Presbyterian Church of Unadilla | 308, 317, 318 |
| John | 262, 452 | FISH | |
| John, (Jr.) | 326 | & Palmerton & Joseph H. Steel, Jr. Co. | 245 |
| John (Sr.) | 326, 328, 330 | & Quackenbush | 327 |
| John F. | 43, 47, 313, 314, 316 |
Miss | 192 |
| FARNUM | Arthur H. | 114 | |
| C. L. | 180 | Elbridge G. | 118 |
| G. E. | 100 | Jane E. | 191 |
| FARR | John | 391 | |
| Wells | 368 | Susan | 244 |
| FARRAND | T. D. | 228 | |
| John S. | 269, 354 | Truman D. | 213, 214, 228, 242, 245, 249 |
| John W. | 441 | William | 327 |
| Lucius S. | 270 | FISHBECK | |
| FARRAR | Mr. | 136 | |
| Col. J. S. | 97, 99 | Charles | 34, 122, 129, 130 131, 132, 199, 299, 300 |
| Col. Judson S. | 97 | Mrs. Charles | 199 |
| FARRELL | Elsie |
302, 351 | |
| Henry | 278, 279 | F. | 126 |
| FASQUELLE | Freeman | 48, 199, 292, 297, 299 |
|
| Grace | 257 | Mrs. Freeman (Miss Rider) | 297 |
| Jean Louis Francois Benoit | 257, 258, 279, 347, 348, 352 | Isabella M. | 297 |
| Louis | 272, 274, 277 | J. | 125 |
| FAULK | J. Bruce | 190, 300 | |
| John | 356, 460 | Jacob | 125, 126, 292, 297, 299, 302, 354 |
| John Q. | 451 | Jemima | 292 |
| (Falk), William | 256, 306, 311 | L. N. | 175 |
| FAUNCE | Leonard | 177 | |
| Sophia J. | 250 | Leonard N. | 175 |
| William H. | 250 | Levi | 351, 354 |
| FAUQUIER | Nicholas | 293 | |
| White Sulpher Springs, Va. | 72 | Philip | 292 |
| FAUSSETT | Richard | 49, 144, 146 | |
| George | 417, 422, 426, 436 | Stephen | 198 |
| Henry | 417, 422, 426 | Stephen G. | 63 |
| James | 436 | William | 132, 299 |
| Mary | 422 | FISHER | |
| Mary A. (Marvin) | 422 | Dr. | 143, 145 |
| Nancy | 436 | Mrs. | 446 |
| Richard | 422 | Adam | 441, 446, 451, 454 |
| Thomas | 417, 422, 426, 436 | Alexander | 117 |
| William | 422 | Chauncey D. | 440, 446, 454 |
| FAY | Cornelia (Van der Cook) | 446 | |
| Charlotte A. | 342 | E. D. | 218 |
| Esther M. (VanderCook) | 446 | Edward | 446, 455 |
| Family | 20 | Evander | 224 |
| Henry | 446 | Evander D. | 223 |
| James | 311 | Evander T. | 219 |
| Patrick | 304 | Corp. G. L. | 80, 84 |
| Peter | 215 | George L. | 242, 246, 248, 249 |
| Ruth M . (Parsons) | 334, 339, 345 | Henry | 112 |
| Thomas | 304 | Hester | 221 |
| Waterman B. | 334, 335, 336, 337, 345 | James R. | 454 |
| William H. | 113 | Michael | 451 |
| FAYETTE | Robert | 402 | |
| N.Y. | 396A | Samuel | 117 |
| FEATHERLY | Br. Wilber | 38, 193, 202, 213 | |
| Thomas | 279 | Wilbur | 36, 47, 225, 228 |
| FEDERAL | FISK | ||
| Government | 62 | Dr. | 312B |
| FEELEY | Albert A. | 341 | |
| B. | 376 | Charles | 239 |
| FEENY | Francis A. | 293 | |
| Patrick | 384 | George W. H. | 187 |
| FELCH | Harriet | 170 | |
| Gov. | 236, 283 | Henry | 53 |
| Hon. Alpheus | 28 | Hiram | 353 |
| FELLSHAM | Joseph | 52 | |
| Willard S. | 391 | FITCH | |
| FELTER | Dr. | 247 | |
| Isaac | 73, 75, 79, 198 | Mr. | 295 |
| FELTON | Mrs. Caroline E. | 277 | |
| Isaac | 87 | Elijah | 201, 203, 213, 228, 293, 299 |
| FENNER | George W. | 191, 194, 199 | |
| Mr. | 430, 433 | I. B. | 305 |
| Bela | 426, 428, 430, 433 | Malcolm | 204, 225, 228 |
| Broughton | 426 | Peter | 204 |
| FENTON | S. S. | 274 | |
| Church, Catholic | 436 | Samuel S. | 270, 272, 274, 277, 279 |
| Mi. | 372, 390, 390A., 393, 395, 396, 397, 398, 403, 405, 406, 407, 409, 410, 412, 421, 422, 423, 424, 433, 434 | Selah B. | 307, 311 |
| Rd. | 404 | William P. | 351, 356, 357 |
| Tyrone Rd. | 404 | FITTS | |
| FENTONVILLE | George | 305 | |
| Mi. | 37, 53, 162, 206, 250, 404 | FITZGERALD | |
| FERGO | James | 198 | |
| Eli M. | 219 | John | 110 |
| FERGUSON | Thomas | 67, 77 | |
| Andrew | 379, 382, 384 | William | 119 |
| Betsey | 384 | FITZ JEROULD | |
| Charles L. | 185 | James | 179 |
| J. H. | 376 | FIVE | |
| James | 117 | Forks, Va. | 111 |
| James C. | 263 | FLAGS OF MICHIGAN | 97 |
| John | 198 | FLAKE | |
| Cpt. John G. | 95 | John | 118 |
| John H. | 382 | FLANDERS | |
| Margaret | 264 | Benjamin | 219 |
| P. | 260 | Joseph | 218, 219 |
| R. A. | 376 | FLANSBERG | |
| S. | 259, 262 | Lawrence A., | 96 |
| Rev. Stephen | 461 | FLEMING | |
| Thomas | 260, 263 | Elder | 205, 224 |
| Walter R. | 68, 70, 77 | Mi. | 193, 197, 199 |
| FERREL | Station, Mi. | 197 | |
| Henry | 285 | FLETCHER | |
| FERRIN | Mr. | 449 | |
| Alonzo E. | 199 | Albert | 411 |
| FERRIS | George H. | 83 | |
| Amanda Miller | 241 | Isaac | 272 |
| William | 241 | Joseph | 272 |
| FERRY | FLETCHER | ||
| Alva | 226 | Keziah | 359, 360 |
| D. M. & Co., Detroit | 406 | Mary A | 411 |
| Melad | 367 | Rev. R. W. | 370 |
| William C. | 368, 373 | Mrs. R. W. | 370 |
| FEWHEY (FUHAY) | Samuel M. | 287 | |
| Michael | 299 | Silas | 411 |
| FEWLASS | Thomas | 402 | |
| James | 258, 260 | Hon. William A. | 28 |
| John | 125, 239, 260, 263, 265 | Wilson A. | 68 |
| Levi | 264 | FLINN | |
| FIELD | John | 270 | |
| Arthur A. | 456 | Michael | 256 |
| Arthur F. | 49, 176, 451 | FLINT | |
| Caleb S. | 327 | Circuit | 249, 460 |
| E. S. | 125 | District (church) | 436 |
| Eldad S. | 327, 329 | District, Methodist Conference |
458 |
| Francis | 189, 193, 234 | J. | 366 |
| George M. | 49, 331 | Ledward | 373 |
| Jude | 218 | Ledyard | 366, 368, 373 |
| Dr. Junius L. | 40, 306 307, 308, 309, 312, 313, 316, 317 | Mi. | 53, 61, 208, 213, 364 , 374, 400, 436, 458 |
| Luther | 429 | River, Mi. | 10, 11, 13, 15 |
| Luther V. | 432, 437 | FLOOD | |
| Maria B. | 308 | Edmund | 415 |
| Milton G. | 331 | FLORENCE | |
| Mrs. N. | 49 | Ky. | 88 |
| Nathan | 49, 257 | FLORIDA | |
| O. J. | 29, 165 | War | 307 |
| Orrin J. | 144, 146 | FLOYD | |
| FIELD | Co., Ia. | 394 | |
| Sarah | 164 | FLUSHING | |
| Timothy | 351 | Mi. | 53, 443 |
| W. R. | 225 | ||
| & Appleton | 225 |
![]()
Note the page number next to the name or place and then click on the General Table of Contents Page to determine which chapter the page number you are looking for is in. All of the links lead to the beginning of each chapter, and from there you can find the page you are looking for by scrolling down. Hope this is helpful. I tried to link all the individual pages but with 5,000 links by the letter D, I assumed you would rather do a little work yourself and have more data on-line.
![]()
| For questions regarding this Website please send e-mail to Pam Rietsch at......... |
![]()
Back to Index Table of Contents
Back to Main Table of Contents/Chapter links page
Back to Livingston County
MI History & Genealogy Project
Back to the MARDOS Memorial Library
![]()
© 1997 - 2004 All Rights Reserved CFC Productions