
![]()
Residential Reference Directory
![]()
EXPLANATION:
The date following a name indicates the length of time the party has been a
resident of the county. The abbreviations are as follows:
S = for Section
T = Township
P.O. = Post Office address.
When no Section number nor Township is given, it will be understood that the
party resides within the limits of the village or city named, and in such cases,
the post-office address is the same as the place of residence, unless otherwise
noted.
![]()
"B"
![]()
| LAST NAME |
FIRST NAME |
OCCUPATION | SECTION | TWP. | ADDRESS | YEAR OF ARRIVAL |
| BACKUS | Frank E. | Farmer; Twp. Supervisor | 28 | Marion | P. O. Howell | |
| Geo. | Farmer | 20 | Unadilla | P. O. Gregory | 1854 | |
| Hiram | Farmer & Stock | 36 | Iosco | P. O. Anderson | 1837 | |
| O. J. | Farmer | 29 | Unadilla | P. O. Gregory | 1753 | |
| BAETCKE | Gustav J. | Banker Baetcke, Fry & Co. |
Brighton | 1842 | ||
| BAILEY | Robert | Farmer | 9 | Cohoctah | P. O. Cohoctah | |
| BAIN | A. | Farmer | 17 | Deerfield | P. O. Deer Creek | 1848 |
| BALL | William | Farmer & Stock | 26 | Hamburg | P. O. Hamburg | 1850 |
| BAMBER | John | Farmer | 1 | Brighton | P. O. Milford | 1850 |
| BANGS | Orange | Farmer | 27 | Unadilla | P. O. Gregory | 1850 |
| BARBER | Orin | Farmer | 1 | Handy | P. O. Fowlerville | |
| BARCHUS | Geo. | Farmer | 18 | Howell | P. O. Fleming | 1893 |
| BARKER | G. M. | Farmer | 36 | Conway | P. O. Fowlerville | 1840 |
| R. B. | Farmer & Stock | 11 | Conway | P. O. Fowlerville | 1865 | |
| BARKMAN | Levi | Farmer | 13 | Tyrone | P. O. Fenton | 1854 |
| BARNARD | David | Farmer | 33 | Conway | P. O. Fowlerville | 1840 |
| Geo. | Farmer & Stock | 30 | Genoa | P. O. Chilson | ||
| BARNES | George | Publisher Livingston Republican |
Howell | 1888 | ||
| BARNHART | Andrew | Farmer | 24 | Marion | P. O. Howell | 1847 |
| Geo. W. | Farmer & Stock | 25 | Marion | P. O. Howell | ||
| Henry V. | Farmer | 25 | Marion | P. O. Howell | ||
| Wirt | School Teacher | 25 | Marion | P. O. Howell | ||
| BARNHOUSE | Elizabeth | Farmer | 29 | Conway | P. O. Fowlerville | 1870 |
| Geo. | Farmer | 29 | Conway | P. O. Fowlerville | 1870 | |
| John | Farmer | 29 | Conway | P. O. Fowlerville | 1870 | |
| O. G. | Farmer | 28 | Conway | P. O. Fowlerville | 1869 | |
| BARRY | E. Frank | Hennery | 22 | Green Oak | P. O. South Lyon | 1884 |
| BARTON | F. A. | Farmer, Breeder Durham Cattle | 14 | Unadilla | P. O. Anderson | 1853 |
| S. E. | Farmer | 30 | Putnam | P. O. Pinckney | 1855 | |
| BASING | Eldred | Farmer | 20 | Marion | P. O. Howell | 1838 |
| James | Farmer | 5 | Marion | P. O. Howell | 1836 | |
| Lewis | Farmer | 20 | Marion | P. O. Howell | ||
| BASHFORD | J. N. | Farmer | 16 | Marion | P. O. Howell | 1845 |
| BATCHELER | B. F. | Farmer | 14 | Oceola | P. O. Oceola Centre | |
| E. S. | Farmer | 14 | Oceola | P. O. Oceola Centre | ||
| BAUER | Chas. | Farmer | 25 | Genoa | P. O. Brighton | |
| BEACH | A. L. | Farmer & Stock | 1 | Green Oak | P. O. Green Oak | 1849 |
| Charles | Farmer | 14 | Hartland | P. O. Hartland | 1862 | |
| Edmund | Farmer | 35 | Brighton | P. O. Green Oak | 1838 | |
| Frank | Farmer | 25 | Tyrone | P. O. Fenton | 1883 | |
| Henry N. | Farmer & Stock | 36 | Brighton | P. O. Green Oak | 1849 | |
| Homer N. | Township Supervisor | Howell | ||||
| John N. | Farmer | 14 | Hartland | P. O. Hartland | 1838 | |
| John T. | Farmer & Stock | 35 | Brighton | P. O. Brighton | 1861 | |
| L. K. | Farmer & Stock | 7 | Marion | P. O. Howell | ||
| M. B. | Farmer & Stock | 13 | Iosco | P. O. Howell | 1861 | |
| Willard | Farmer | 22 | Brighton | P. O. Brighton | 1839 | |
| BEAN | James | Farmer | Fowlerville | 1853 | ||
| BEATTIE | James R. W. | Farmer | 17 | Genoa | P. O. Howell | |
| BEATTY | Archibald | Farmer | 19 | Genoa | P. O. Howell | |
| David | Farmer | 6 | Genoa | P. O. Howell | ||
| Robert | Farmer | 19 | Genoa | P. O. Howell | 1861 | |
| BEBEE | Mrs. N. M. | Farmer | 8 | Putnam | P. O. Anderson | |
| BECKER | Henry | Farmer | 31 | Brighton | P. O. Brighton | 1834 |
| Louis | Farmer | 31 | Brighton | P. O. Brighton | 1862 | |
| P. J. | Farmer | 28 | Tyrone | P. O. Parshallville | 1839 | |
| Wallace | Farmer | 26 | Tyrone | P. O. Fenton | 1836 | |
| BECKWITH | D. M. | Farmer & Stock | 17 | Howell | P. O. Howell | 1888 |
| BEHRENS | Philip F. | Farmer | 14 | Genoa | P. O. Brighton | |
| R. J. | Farmer & Stock | 14 | Genoa | P. O. Brighton | ||
| BELL | Eugene | Farmer | 5 | Handy | P. O. Fowlerville | 1882 |
| BENJAMIN | George W. | Farmer | 2 | Handy | P. O. Fowlerville | 1847 |
| H. C. | Farmer | 28 | Conway | P. O. Fowlerville | 1855 | |
| John M. | Farmer | 25 | Conway | P. O. Fowlerville | 1843 | |
| Melvin | Farmer | 2 | Handy | P. O. Fowlerville | ||
| BENNETT | A. H. | Farmer | 35 | Green Oak | P. O. Rushton | 1843 |
| Cyrus | Farmer | 2 | Putnam | P. O. Chubb's Corners | 1849 | |
| D. J. | Farmer | 11 | Putnam | P. O. Pinckney | 1857 | |
| Mrs. E. | Farmer | 3 | Hamburg | P. O. Brighton | 1854 | |
| E. D. | Farmer | 7 | Iosco | P. O. Iosco | 1869 | |
| Francis | Farmer | 24 | Handy | P. O. Fowlerville | 1876 | |
| Frank | Farmer | 35 | Deerfield | P. O. Madison | 1837 | |
| James | Farmer | 34 | Deerfield | P. O. Madison | 1837 | |
| BENTLEY | Oscar M. | Farmer | 35 | Green Oak | P. O. Rushton | 1854 |
| BERGAN | Joseph | Farmer | 2 | Genoa | P. O. Howell | |
| BERGEN | DAVID * | Farmer | 16 | Howell | P. O. Howell | |
| BERGIN | Frank | Farmer | 30 | Hartland | P. O. Hartland | 1858 |
| H. H. | Farmer | 32 | Brighton | P. O. Brighton | 1847 | |
| J. N. | Farmer | 21 | Hamburg | P. O. Pettysville | 1860 | |
| Miner | Farmer | 17 | Howell | P. O. Howell | ||
| Robert | Farmer | 25 | Oceola | P. O. Hartland | ||
| BETTERLY | Henry | Farmer | 3 | Cohoctah | P. O. Byron | 1854 |
| BEURMANN | Bert | Farmer | 34 | Genoa | P. O. Brighton | |
| Charles E. | Farmer & Stock | 34 | Genoa | P. O. Brighton | 1840 | |
| BIDWELL | Frank | Farmer | 27 | Brighton | P. O. Brighton | 1855 |
| Henry S. | Farmer | 4 | Brighton | P. O. Brighton | 1850 | |
| BIGNALL | S. L. | Farmer & Stock | 15 | Handy | P. O. Fowlerville | 1834 |
| BIGELOW | A. T. | Farmer | 11 | Conway | P. O. Fowlerville | 1859 |
| O. C. | Farmer | 23 | Conway | P. O. Fowlerville | 1859 | |
| BILLINGS | Mulford | Farmer & Stock | 2 | Tyrone | P. O. Fenton | 1841 |
| BINGHAM | K. W. | Farmer & Stock | 34 | Brighton | P. O. Brighton | 1834 |
| BIRD | E. | Farmer & Stock | 22 | Iosco | P. O. Iosco | 1870 |
| Michael | Farmer | 22 | Iosco | P. O. Iosco | 1873 | |
| Wm. H. | Farmer | 22 | Iosco | P. O. Iosco | 1870 | |
| BIRKENSTOCK | C. | Farmer | 22 | Brighton | P. O. Brighton | 1855 |
| BISHOP | Clarence A. | Farmer | 5 | Green Oak | P. O. Brighton | 1857 |
| BITTEN | Louis C. | Farmer & Stock | 4 | Brighton | P. O. Brighton | 1849 |
| Lorenzo | Farmer | 9 | Brighton | P. O. Brighton | 1852 | |
| BLAND | George | Farmer | 5 | Putnam | P. O. Pinckney | 1858 |
| BLISS | Horace | Farmer | 8 | Iosco | P. O. Iosco | 1838 |
| BOHM | N. M. | Farmer | 13 | Conway | P. O. Fowlerville | 1855 |
| BOARDWAY | Michael | Farmer | 16 | Conway | P. O. Fowlerville | 1865 |
| BORDEN | Alonzo | Farmer & Stock | 24 | Green Oak | P. O. South Lyon | 1837 |
| BOTSFORD | J. D. | Farmer & Postmaster | 23 | Oceola | P. O. Oceloa Centre | |
| J. W. | Town Clerk | 23 | Oceola | P. O. Oceola Centre | ||
| BOUTELL | C. D. | Farmer | 19 | Deerfield | P. O. Oak Grove | 1843 |
| G. W. | Farmer | 30 | Deerfield | P. O. Oak Grove | 1860 | |
| BOWEN | A. | Farmer | 32 | Handy | P. O. Fowlerville | |
| David | Farmer | 24 | Handy | P. O. Fowlerville | 1855 | |
| J. | Farmer | 21 | Unadilla | P. O. Gregory | 1870 | |
| BOWERS | Jonas | Farmer | 14 | Green Oak | P. O. South Lyon | 1873 |
| Jos. D. | Farmer | 30 | Handy | P. O. Fowlerville | 1842 | |
| BOYD | H. P. | Farmer & Stock | 36 | Conway | P. O. Fowlerville | 1862 |
| BRADLEY | F. | Farmer | 5 | Deerfield | P. O. Deer Creek | 1852 |
| I. | Farmer | 25 | Hartland | P. O. Highland | 1848 | |
| J. M. | Farmer, Drain Comm. | 20 | Iosco | P. O. Iosco | 1869 | |
| BRALEY | D. | Farmer | 29 | Unadilla | P. O. Gregory | 1849 |
| E. N. | Teacher | 8 | Unadilla | P. O. Plainfield | 1858 | |
| W. S. | Farmer | 9 | Unadilla | P. O. Plainfield | 1853 | |
| BRAYTON | B. | Farmer | 21 | Howell | P. O. Howell | |
| BREMER | Rudolph | Farmer | 35 | Oceola | P. O. Howell | |
| BREWER | Thos. W. | Publisher Livingston Herald |
Howell | |||
| BRIGGS | G. W. | Farmer | 3 | Green Oak | P. O. Brighton | 1838 |
| Hiram | Farmer | 15 | Putnam | P. O. Pinckney | 1837 | |
| BRIGHAM | Ezra F. | Farmer | 35 | Marion | P. O. Chubb's Corners | |
| BRISTOL | J. H. | Farmer | 29 | Tyrone | P. O. Parshallville | 1845 |
| BROCK | Mark | Farmer & Stock | 6 | Hartland | P. O. Parshallville | 1847 |
| BROCKWAY | Mrs. W. C. | Farmer | 30 | Green Oak | P. O. Hamburg | 1865 |
| BROKAW | L. D. | County Clerk | Howell | |||
| BROWN | G. W. | Farmer | 24 | Putnam | P. O. Pinckney | 1836 |
| Howard | Farmer | 7 | Hartland | P. O. Parshallville | 1835 | |
| J. B. | Farmer | 26 | Cohoctah | P. O. Oak Grove | ||
| John, Jr. | Farmer | 25 | Howell | P. O. Howell | 1856 | |
| John M. | Farmer & Stock | 26 | Brighton | P. O. Brighton | 1887 | |
| Porteus | Farmer | 7 | Hartland | P. O. Parshallville | 1835 | |
| Robert | Farmer | 31 | Oceola | P. O. Howell | ||
| T. G. | Farmer | 22 | Cohoctah | P. O. Cohoctah | ||
| W. H. | Farmer | 22 | Handy | P. O. Fowlerville | ||
| Wm. | Farmer | 16 | Handy | P. O. Fowlerville | 1851 | |
| BROWNING | J. A. | Farmer | 24 | Oceola | P. O. Oceola Centre | |
| Joseph | Farmer | 1 | Cohoctah | P. O. East Cohoctah** | 1838 | |
| BRUFF | Frank | Farmer | 5 | Cohoctah | P. O. Cohoctah | |
| George | Farmer | 4 | Cohoctah | P. O. Cohoctah | ||
| BRUNSON | Oliver | Farmer | 23 | Deerfield | P. O. Madison | 1858 |
| BUCKBEE | J. | President, State Bank | Fenton | 1871 | ||
| BUCKNELL | H. G. | Farmer | 21 | Marion | P. O. Howell | 1858 |
| J. R. | Farmer | 3 | Howell | P. O. Howell | ||
| S. | Farmer | 25 | Iosco | P. O. Howell | 1862 | |
| BUEK | Benjamin | Farmer & Stock | 4 | Brighton | P. O. Brighton | 1846 |
| Mary J. | 9 | Hamburg | P. O. Pettysville | 1839 | ||
| BULL | Philander | Farmer | 19 | Marion | P. O. Howell | |
| BULLARD | John | Farmer | 24 | Hartland | P. O. Highland | 1834 |
| BULLIS | C. E. | Farmer | 21 | Unadilla | P. O. Gregory | 1862 |
| C. E. | Farmer | 13 | Unadilla | P. O. Anderson | 1838 | |
| BULLOCK | M. W. | Ass't. Register of Deeds | Howell | |||
| BUMP | Herman | Farmer | 20 | Howell | P. O. Howell | |
| Horace | Farmer | 5 | Marion | P. O. Howell | ||
| BURCH | Martin | Farmer | 23 | Brighton | P. O. Brighton | 1855 |
| BURDEN | Enos | Farmer & Stock | 31 | Marion | P. O. Howell | 1847 |
| Frank E. | Farmer | 21 | Marion | P. O. Howell | ||
| BURGES | F. N. | Farmer | 8 | Putnam | P. O. Pinckney | 1862 |
| BURGESS | Joseph W. | Farmer | 4 | Hartland | P. O. Hartland | 1835 |
| BURKHART | Frank A. | Farmer | 33 | Cohoctah | P. O. Howell | 1860 |
| W. H. | Farmer | 5 | Howell | P. O. Howell | ||
| BURNETT | John | Farmer | 6 | Green Oak | P. O. Brighton | 1854 |
| BURNS | C. E. | Dealer in Produce | Howell | 1889 | ||
| BURRIER | David | Farmer | 32 | Conway | P. O. Fowlerville | 1855 |
| S. | Farmer | 9 | Handy | P. O. Fowlerville | ||
| BURROUGHS | J. | Farmer | 8 | Hamburg | P. O. Petteysville | 1833 |
| BURT | Jud | Blacksmith, Wagon Maker | 36 | Brighton | P. O. Kensington | 1870 |
| BUSSELMAN | Claus | Farmer | 6 | Marion | P. O. Howell | |
| BUTLER | G. H. | Farmer | 24 | Hamburg | P. O. Hamburg | |
| Sarah | Farmer | 23 | Hamburg | P. O. Hamburg | 1867 | |
| BUTTERFIELD | F. W. | Farmer | 32 | Green Oak | P. O. Whitmore Lake | 1857 |
| BUZZARD | I. | Farmer | 14 | Tyrone | P. O. Fenton | 1864 |
| BYARD & MONROE | Musical Instruments & Sewing Machines | Howell |
* There
is a handwritten note that has crossed out the name David and replaced it with
Daniel.
** There is a handwritten note stating this s/b Howell
![]()
1895 Plat Atlas Reference
Table of
Contents
1895 Livingston County
MI Plat Atlas Table of Contents
Livingston County MI Historical &
Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical
Sites
© 2005 All Rights Reserved CFC Productions Anything under the umbrella of the Livingston County Michigan Historical & Genealogical Project or the MARDOS Memorial Library contact Pam Rietsch