
![]()
Residential Reference Directory
![]()
EXPLANATION:
The date following a name indicates the length of time the party has been a
resident of the county. The abbreviations are as follows:
S = for Section
T = Township
P.O. = Post Office address.
When no Section number nor Township is given, it will be understood that the
party resides within the limits of the village or city named, and in such cases,
the post-office address is the same as the place of residence, unless otherwise
noted.
![]()
"F"
![]()
| LAST NAME |
FIRST NAME |
OCCUPATION | SECTION | TWP. | ADDRESS | YEAR OF ARRIVAL |
| FAHEY | Jeremiah | Farmer | 29 | Hartland | P. O. Hartland | 1859 |
| Thomas | Farmer | 32 | Hartland | P. O. Hartland | 1863 | |
| FAIR | Wesley | Farmer | 3 | Deerfield | P. O. Argentine | 1875 |
| FARLEY | John | Farmer | 30 | Hamburg | P. O. Pinckney | 1840 |
| FARMER | Edwin | Farmer | 19 | Unadilla | P. O. Stockbridge | 1890 |
| FARNHAM | Hiram | Farmer | 17 | Tyrone | P. O. Fenton | 1850 |
| John | Farmer | 29 | Tyrone | P. O. Parshallville | 1841 | |
| Robert | Farmer | 17 | Tyrone | P. O. Fenton | 1845 | |
| FARRELL | F. | Farmer | 7 | Hamburg | P. O. Pettysville | 1843 |
| FAULK | Chas. | Farmer | 3 | Genoa | P. O. Howell | |
| FAUNCE | Sumner | Farmer | 11 | Handy | P. O. Fowlerville | |
| W. | Farmer | 27 | Handy | P. O. Fowlerville | ||
| FAUSSETT | James | Farmer & Stock | 33 | Deerfield | P. O. Oak Grove | 1849 |
| Thomas | Farmer | 33 | Deerfield | P. O. Oak Grove | 1836 | |
| FAWCETT | Henry J. | Farmer | 32 | Deerfield | P. O. Oak Grove | 1840 |
| FERGUSON | Geo. B. | Farmer | 23 | Brighton | P. O. Milford | 1857 |
| Samuel | Farmer | 23 | Brighton | P. O. Brighton | 1854 | |
| FICK | Chas. | Farmer | 15 | Genoa | P. O. Howell | 1870 |
| FIELD | E. R. | Farmer | 31 | Green Oak | P. O. Whitmore Lake | 1837 |
| Geo. M. | Farmer | 29 | Green Oak | P. O. Whitmore Lake | 1836 | |
| FIELDS | Seth W. | Farmer | 2 | Iosco | P. O. Howell | 1843 |
| FILKINS | F. D. | Farmer | 35 | Cohoctah | P. O. Oak Grove | |
| FIRST STATE SAVINGS BANK | General Banking | Howell | ||||
| FISHBECK | Chas. | President, First State Savings Bank | Howell | 1839 | ||
| J. M. | Farmer | 21 | Genoa | P. O. Howell | ||
| Wm. | Farmer | 21 | Genoa | P. O. Howell | ||
| FISHER | Frank | Farmer | 21 | Green Oak | P. O. South Lyon | 1859 |
| Geo. L. | Register of Deeds | Fowlerville | 1847 | |||
| FITCH | Dwight H. | Attorney at Law | Howell | |||
| James | Farmer | 13 | Putnam | P. O. Pinckney | 1850 | |
| John | Farmer | 18 | Hamburg | P. O. Pinckney | 1857 | |
| L. W. | Farmer & Stock | 8 | Genoa | P. O. Howell | 1843 | |
| FLINTOFT | George | Farmer | 17 | Hamburg | P. O. Pettysville | 1872 |
| FLYNN | Patrick | Farmer | 22 | Deerfield | P. O. MAdison | 1852 |
| FOHEY | John | Farmer | 1 | Putnam | P. O. Pinckney | 1844 |
| M. E. | Postmaster | Pinckney | 1865 | |||
| FOOTE | Chas. | Farmer | Brighton | 1849 | ||
| FOSTER | E. P. | Farmer | 10 | Iosco | P. O. Iosco | 1852 |
| M. R. | Farmer | 10 | Iosco | P. O. Iosco | 1836 | |
| FOULK | Ophelia | Farmer | 2 | Cohoctah | P. O. East Cohoctah | 1864 |
| FOWLER | Lewis | Farmer | 20 | Howell | P. O. Howell | |
| Silas | Farmer | 17 | Handy | P. O. Fowlerville | ||
| FRANCIS | Austin | Farmer & Stock | 1 | Marion | P. O. Howell | 1890 |
| FRANKS | J. | Farmer | 10 | Handy | P. O. Fowlerville | |
| FREDENBURG | Fred | Farmer | 20 | Tyrone | P. O. Fenton | 1847 |
| P. | Farmer | 21 | Tyrone | P. O. Fenton | 1847 | |
| FREDENBURGH | Louis | Farmer | 24 | Conway | P. O. Fowlerville | 1860 |
| FREY | Benj. | Farmer | 10 | Oceola | P. O. Parshallville | 1869 |
| FRINK | L. H. | Farmer, Engineer | 12 | Hamburg | P. O. Hamburg | 1836 |
| FRISBIE | A. T. | Farmer | 26 | Cohoctah | P. O. Oak Grove | |
| FROST | C. A. | Farmer, Stock Breeder | 17 | Putnam | P. O. Anderson | 1870 |
| FULLER | E. C. | Farmer | 1 | Conway | P. O. Bancroft | 1860 |
| J. B. | Farmer | 14 | Conway | P. O. Fowlerville | 1860 | |
| Welles | Farmer | 13 | Conway | P. O. Fowlerville | 1860 | |
| Wm. | Farmer | 28 | Marion | P. O. Howell | 1878 | |
| FUNSCH | Wm. | Farmer | 36 | Genoa | P. O. Brighton |
![]()
1895 Plat Atlas Reference
Table of
Contents
1895 Livingston County
MI Plat Atlas Table of Contents
Livingston County MI Historical &
Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical
Sites
© 2005 All Rights Reserved CFC Productions Anything under the umbrella of the Livingston County Michigan Historical & Genealogical Project or the MARDOS Memorial Library contact Pam Rietsch