
![]()
Residential Reference Directory
![]()
EXPLANATION:
The date following a name indicates the length of time the party has been a
resident of the county. The abbreviations are as follows:
S = for Section
T = Township
P.O. = Post Office address.
When no Section number nor Township is given, it will be understood that the
party resides within the limits of the village or city named, and in such cases,
the post-office address is the same as the place of residence, unless otherwise
noted.
![]()
"M"
![]()
|
LAST NAME |
FIRST NAME |
OCCUPATION | SECTION | TWP. | ADDRESS |
YEAR OF ARRIVAL |
| MACKENROTH | Lewis | Farmer | 9 | Brighton | P. O. Brighton | 1854 |
| MALDEN | Chas. | Farmer | 16 | Cohoctah | P. O. Cohoctah | 1880 |
| MAJOR | Abram | Farmer | 13 | Deerfield | P. O. Fenton | 1865 |
| MALONE | P. | Farmer | 35 | Genoa | P. O. Brighton | 1849 |
| MALTBY | G. A. | Farmer | 25 | Green Oak | P. O. South Lyon | 1847 |
| Henry F. | Farmer & Stock | 7 | Green Oak | P. O. Brighton | 1845 | |
| MANN | E. A. | Merchant Miller | Pinckney | 1844 | ||
| E. E. | (Mann & Son) Merchant Miller, Produce Dealer | Pinckney | 1866 | |||
| MANNING | J. H. | Farmer | 25 | Handy | P. O. Fowlerville | 1869 |
| L. L. | Farmer | 24 | Handy | P. O. Fowlerville | 1869 | |
| MAPES | C. A. | Farmer | 14 | Unadilla | P. O. Gregory | 1869 |
| C. D. | Farmer | 39 | Iosco | P. O. Plainfield | 1854 | |
| George A. | Farmer | 5 | Iosco | P. O. Iosco | 1863 | |
| Horace | Farmer | 29 | Iosco | P. O. Plainfield | 1854 | |
| MARBLE | James | Farmer | 18 | Putnam | P. O. Anderson | 1838 |
| MARLING | B. H. | Postmaster & Merchant | Hartland | 1865 | ||
| MARR | Cyrus | Farmer | 8 | Howell | 1839 | |
| E. | Farmer | 8 | Howell | P. O. Howell | ||
| Harlem | Farmer | 8 | Howell | P. O. Howell | 1839 | |
| MARSH | C. M. | Farmer | 17 | Handy | P. O. Fowlerville | |
| G. A. | Farmer | 30 | Handy | P. O. Fowlerville | ||
| R. J. | Farmer | 12 | Brighton | P. O. Milford | 1836 | |
| MARSHALL | John | Farmer | 27 | Unadilla | P. O. Gregory | 1840 |
| MARTIN | John | Farmer | 10 | Putnam | P. O. Pinckney | 1873 |
| MASTIC | John | Farmer | 26 | Handy | P. O. Fowlerville | 1844 |
| MATHER | Fred | Farmer | 20 | Handy | P. O. Fowlerville | 1855 |
| MATHEWS | Henry | Farmer | 21 | Oceola | P. O. Howell | |
| MAY | Peter | Farmer | 36 | Genoa | P. O. Brighton | |
| MAYCOCK | Jas. | Farmer | 19 | Marion | P. O. Howell | 1866 |
| Wm. | Farmer | 12 | Marion | P. O. Howell | ||
| McCABE | John | Farmer | 9 | Green Oak | P. O. Brighton | 1847 |
| McCALL | Robert | Farmer | 11 | Hartland | P. O. Hartland | 1867 |
| McCARTHY | Frank | Farmer | 23 | Marion | P. O. Howell | |
| James | Farmer | 25 | Deerfield | P. O. Parshallville | 1843 | |
| Timothy | Farmer | 23 | Marion | P. O. Howell | ||
| McCLEMENTS | A. J. | Farmer | 8 | Brighton | P. O. Brighton | 1867 |
| J. | Farmer | 20 | Brighton | P. O. Brighton | 1857 | |
| Samuel | Farmer | 17 | Brighton | P. O. Brighton | 1862 | |
| McCLUSKY | J. E. | Farmer | 32 | Hamburg | P. O. Pinckney | 1864 |
| James | Farmer | 14 | Putnam | P. O. Pinckney | 1865 | |
| McDONALD | J. C. | Farmer | 30 | Hamburg | P. O. Pinckney | 1850 |
| McDONNELL | Michael | Farmer | 25 | Brighton | Res. & P. O. Brighton | 1884 |
| McDONOUGH | F. | Farmer | 24 | Oceola | P. O. Oceola Centre | |
| McFAYDEN | D. D. | Farmer | 26 | Cohoctah | P. O. Oak Grove | 1888 |
| McGIVNEY | John | Farmer & Stock | 8 | Oceola | P. O. Howell | |
| McGUIRE | Chas. | Farmer | 19 | Tyrone | P. O. Parshallville | 1855 |
| H. H. | Farmer | 30 | Hartland | P. O. Hartland | 1850 | |
| James | Farmer | 36 | Handy | P. O. Howell | ||
| John | Farmer | 32 | Oceola | P. O. Howell | 1882 | |
| McINTYRE | Alex | Farmer & Brick Mfgr. | Pinckney | 1868 | ||
| Hugh | Farmer & Stock | 31 | Unadilla | P. O. Stockbridge | 1841 | |
| McKANE | James | Farmer | 34 | Cohoctah | P. O. Oak Grove | 1865 |
| McKEEVER | John | Farmer | 20 | Hartland | P. O. Hartland | 1839 |
| McKEON | B. | Farmer | 20 | Tyrone | P. O. Parshallville | 1850 |
| Chas. | Farmer | 19 | Tyrone | P. O. Parshallville | 1855 | |
| J. D. | Farmer | 20 | Tyrone | P. O. Fenton | 1860 | |
| McKINLEY | George | Farmer | 20 | Deerfield | P. O. Madison | 1854 |
| McLAUGHLIN | Robert | Farmer | 13 | Brighton | P. O. Milford | 1862 |
| McMANUS | Geo. | Farmer | 27 | Tyrone | P. O. Tyrone | 1850 |
| McNAMARA | James | Farmer | 4 | Genoa | P. O. Howell | 1856 |
| McPHERSON & Co. | Alex | Bankers | Howell | |||
| H. D. | Cashier | Howell | ||||
| Wm. & Sons, Merchants, General Store | Howell | |||||
| McQUILLAN | Wm. | Farmer | 21 | Hamburg | P. O. Pinckney | 1892 |
| McWILLIAMS | David | Farmer & Stock | 28 | Brighton | P. O. Brighton | 1862 |
| MEHLBERG | Wm. | Farmer | 36 | Tyrone | P. O. Fenton | 1869 |
| MELVIN | D. C. | Farmer | 9 | Handy | P. O. Fowlerville | |
| M. | Farmer | 29 | Hamburg | P. O. Pinckney | 1842 | |
| MERCER | C. H. | Farmer | 20 | Hartland | P. O. HArtland | 1847 |
| MERITHEW | E. R. | Justice of Peace | 9 | Oceola | P. O. Howell | 1866 |
| MERRILL | H. B. | Farmer | 4 | Oceola | P. O. Oak Grove | |
| Ira | Farmer | 4 | Oceola | P. O. Oak Grove | ||
| P. R. | Farmer | 33 | Deerfield | P. O. Madison | 1847 | |
| Mrs. S. C. | Farmer | 27 | Iosco | P. O. Plainfield | 1840 | |
| MESSENGER | A. W. | Farmer | 22 | Iosco | P. O. Iosco | 1858 |
| MILES | S. C. | Farmer | 4 | Marion | P. O. Howell | 1847 |
| MILLARD | W. W. | Cashier, State Bank | Fenton | 1871 | ||
| MILLER | Albert | Farmer | 22 | Iosco | P. O. Iosco | 1864 |
| Chas. | Farmer & Stock | 2 | Unadilla | P. O. Gregory | 1857 | |
| F. A. | Farmer | 9 | Cohoctah | P. O. Cohoctah | 1842 | |
| Geo. E. | Farmer | 19 | Marion | P. O. Howell | 1884 | |
| MILTNER | Christopher | Farmer | 9 | Iosco | P. O. Iosco | 1855 |
| MILLETT | John, Jr. | Farmer | 15 | Genoa | P. O. Howell | |
| MINER | Mrs. Lucy | Farmer | 7 | Cohoctah | P. O. Cohoctah | 1844 |
| MITCHELL | C. H. | Farmer | 21 | Marion | P. O. Howell | |
| H. J. | Cashier, First State Savings Bank | Howell | ||||
| MONROE | Geo. W. | Farmer & Stock | 28 | Howell | P. O. Howell | |
| MONTAGUE | Bros. (A. A. & F. E.) | Farmers | 36 | Marion | P. O. Chubb's Corners | |
| F. C. | Farmer & Stock | 16 | Unadilla | P. O. Gregory | 1853 | |
| Luke C. | Attorney at Law | Howell | ||||
| MONAHAN | John | Farmer | 15 | Green Oak | P. O. Brighton | 1844 |
| MOODY | James F. | Farmer | 35 | Cohoctah | P. O. Oak Grove | 1868 |
| MOON | Frank | Farmer | 16 | Marion | P. O. Howell | 1859 |
| Luther | Farmer | 12 | Hamburg | P. O. Hamburg | 1836 | |
| O. N. | Physician & Surgeon | Howell | 1887 | |||
| S. P. | Farmer | 12 | Hamburg | P. O. Hamburg | 1839 | |
| MORGAN | Alfred F. | Farmer | 33 | Marion | P. O. Howell | 1871 |
| Catherine | Retired | 15 | Unadilla | P. O. Gregory | 1830 | |
| John | Farmer | 23 | Brighton | P. O. Brighton | 1856 | |
| N. G. | Deputy Sheriff | Brighton | 1852 | |||
| MORTENSON | J.. C. | Farmer | 12 | Putnam | P. O. Pinckney | 1876 |
| MOUNTAIN | M. C. | Farmer | 23 | Marion | 1893 | |
| MOWRY | J. R. | Farmer & Stock | 33 | Brighton | P. O. Brighton | 1893 |
| MUIR | John T. | Farmer | 13 | Brighton | P. O. Milford | 1858 |
| MUNSELL | E. | Farmer | 15 | Iosco | P. O. Iosco | 1842 |
| G. E. | Farmer & Stock | 33 | Handy | P. O. Fowlerville | ||
| Gilbert | Farmer | 11 | Iosco | P. O. Howell | 1837 | |
| J. B. | Farmer | 2 | Iosco | P. O. Howell | 1853 | |
| L. | Farmer | 15 | Iosco | P. O. Iosco | 1861 | |
| William | Farmer | 15 | Iosco | P. O. Iosco | 1842 | |
| MURDOCH | E. | Farmer | 4 | Handy | P. O. Fowlerville | |
| MURPHY | D. | Farmer | 23 | Deerfield | P. O. Parshallville | 1855 |
| Frank | Farmer | 30 | Tyrone | P. O. Parshallville | 1863 | |
| John | Farmer | 33 | Tyrone | P. O. Parshallville | 1840 | |
| MURRAY | Jeremiah | Farmer | 1 | Green Oak | P. O. Green Oak | 1843 |
| John | Farmer | 6 | Genoa | P. O. Howell | ||
| MUSCH | Gottlieb | Farmer | 19 | Green Oak | P. O. Brighton | 1875 |
| MUSSEN | Joseph | Farmer | 21 | Conway | P. O. Fowlerville | 1865 |
| MUSSON | J. R. | Farmer & Stock | 7 | Marion | P. O. Howell |
![]()
1895 Plat Atlas Reference
Table of
Contents
1895 Livingston County
MI Plat Atlas Table of Contents
Livingston County MI Historical &
Genealogical Project
USGenNet.org - the First & Only 501c3 Host for Historical & Genealogical
Sites
© 2005 All Rights Reserved CFC Productions Anything under the umbrella of the Livingston County Michigan Historical & Genealogical Project or the MARDOS Memorial Library contact Pam Rietsch