
![]()
INDEX "P"
![]()
For
any of the Pages - Go to General TOC
Look to see what chapter your page is in, then click on that chapter and
then look for the red page markers....
![]()
|
NAME |
PAGE | NAME | PAGE |
| PAGE, Rev. Wm. | 23 | PINCKNEY, Mrs. FRASER | 17 |
| PALMER, Checkly S. | 11 | Home | 42 |
| PAPWORTH, A. E. | 210 | John D. | 11, 14, 17, 25, 40, 42 |
| Alfred E. | 190, 210 | Mrs. John D. | 15 |
| Walter | 201 | Joseph H. | 53 |
| Walter S. | 186, 210 | Mary A. W. | 53 |
| PARKER, A. J. | 217 | O. J. | 53 |
| Ione | 149 | Pioneer Society | 31, 163 |
| O. J. | 201, 202, 206, 214,218 | PIXLEY, William E. | 129 |
| drugstore | 150, 154 | PLACE, George W. | 129 |
| PARKHURST, John G. | 122 | Politicians, Early | 155 |
| PARSHALL, C. A. | 217 | Political Parties, First Election by | 27 |
| Chester A. | 216 | POLLY, Lemuel D. | 132 |
| mill | 42 | POND, J. A. | 160 |
| Vincent | 178 | Sgt. J. Ashley | 114, 115 |
| PARSONS & BEACH | 67, 168 | Jabez A. | 160 |
| Birt | 167 | Nathan | 160 |
| Birt F. | 169, 194 | PORTER, Mrs. Ben | 180 |
| PATE, Henry | 121 | Clothing Co. | 172 |
| PAYNE, George J. | 217 | Edward | 193 |
| PAYSON, Dr. | 19 | Joseph | 20, 25, 39 |
| Peanut Row | 173, 199 | POST, Elder | 37 |
| PEAVY, Adelbert F. | 140, 190, 191a | Rev. Johnathan | 23 |
| farm | 104 | Postmaster, First | 21 |
| John W. | 26 | Post Office Secured Here | 21 |
| Will | 187 | Post Office and Post Masters | 171 |
| William H. | 189, 190 | Pottawattamie Indians | 7, 8 |
| PEBBLES, Mr. | 52 | PRATT, E. B. | 210 |
| PECKENS, Albert | 115 | Stephen | 177 |
| PENNELL, Geo. | 118 | Presbyterian Church: | |
| Pere Marquette Railroad | 85, 141, 142, 143, 155 | Early Connections | 55 |
| PERKINS, Benjamin H. | 186 | First Church Built | 56 |
| PERRY, Silas M. | 118 | First Pastor | 60 |
| PERSON, Rollin H. | 208 | Organization of | 54 |
| Hon. Rollin H. | 176 | PRESTON, Herman | 134 |
| PETTIBONE, Henry | 213 | James A. | 208 |
| Messrs. J. L. & Son | 177 | Mrs. THOMPSON Houghtaling | 16 |
| PHILLIPS, Charles A. | 185 | PRINDLE, A. J. | 151 |
| Jerome G. | 118 | Prisoner Escaped | 66 |
| PHINNEY , A. H. | 202 | Probate Judge: | |
| PHIPPS, Byron | 212 | First | 55 |
| Phoenix Foundry and Machine Shops | 91 | Early | 54 |
| Physicians: | PRUDEN, Joseph Jr. | 118 | |
| Early | 68 | Public School Building | 62 |
| In Howell | 106 | First | 30 |
| PIATT, Fred | 193 | PULLEN, Merritt F. | 115 |
| PIERCE, Dr. | 198 | Corp. William | 114 |
| PIERSON, Carolyn | 149 | PURKEY, Daniel | 211 |
| Pinckney Dispatch | 184 |
![]()
Livingston County Michigan History & Genealogy Project
USGenNet.org - First & Only 501(c)(3) host for History & Genealogy
sites!
For More Information, contact Pam Rietsch at: pam@livgenmi.com