![]()

![]()
Ki-Kl
![]()
|
LAST NAME |
FIRST NAME |
VOL. | PAGE |
| KIBBY | Delmar Putnam | 2 | 198 |
| KICE | Angeline | 2 | 168 |
| KICE | Belle M. | 5 | 132 |
| KICE | Jacob | 2 | 155 |
| KIDD | George Harvey | 16 | 175 |
| KIDD | Joseph B. | 2 | 97 |
| KIDD | Mina Belle | 3 | 54 |
| KIDD | Thomas Alexander | 9 | 177 |
| KIDDER | George Franklin | 3 | 69 |
| KIEFFER | Clarence Joseph | 3 | 59 |
| KIEHL | Charles J. | 2 | 298 |
| KIELISZOWSKI | Joseph | 7 | 138 |
| KIIHN | Bruno | 2 | 73 |
| KILLETT | Albert Edward | 10 | 171 |
| KILLIAN | Jennie A. | 2 | 259 |
| KILLIN | Chas. T. | 2 | 233 |
| KILLIN | George Robert | 10 | 172 |
| KILLIN | Thomas | 1 | 191 |
| KILLINGER | Lydia Laura | 2 | 290 |
| KILLINS | Ida | 2 | 125 |
| KILPATRICK | Jesse | 2 | 124 |
| KIMBALL | George A. | 9 | 178 |
| KIMBALL | Germaine Weaver | 16 | 176 |
| KIMBALL | Martin A. | 2 | 144 |
| KIMBERLEY | Helen | 2 | 93 |
| KIMBERLY | Alonzo | 1 | 210 |
| KIMBERLY | Austin S. | 2 | 284 |
| KIMBERLY | Julia | 1 | 32 |
| KIMBERLY | Sterns Edward | 10 | 173 |
| KIMBLE | Evelyn | 16 | 177 |
| KIMBLER | Baby | 18 | 200 |
| KINDLEBERG | Anna J. | 2 | 236 |
| KINES | Ernest | 13 | 191 |
| KINEY | Asa M. | 3 | 41 |
| KING | Albert | 1 | 181 |
| KING | Betsey | 1 | 142 |
| KING | Charles | 2 | 17 |
| KING | Chas. B. | 3 | 42 |
| KING | Flora Ann | 2 | 148 |
| KING | Frank B. | 6 | 181 |
| KING | Gerald B. | 12 | 181 |
| KING | Hazel G. | 1 | 229 |
| KING | Hazen | 2 | 227 |
| KING | Hugh | 12 | 182 |
| KING | Ida | 1 | 48 |
| KING | Ira | 13 | 192 |
| KING | Israel | 1 | 9 |
| KING | Jennie E. | 4 | 135 |
| KING | John M. | 1 | 204 |
| KING | Leon J. | 2 | 305 |
| KING | Leon Joseph | 2 | 303 |
| KING | Lonson | 1 | 57 |
| KING | Margaret | 3 | 55 |
| KING | Mary A. | 2 | 239 |
| KING | Mary Ellen | 15 | 155 |
| KING | Mattie | 2 | 276 |
| KING | Maxine | 12 | 183 |
| KING | Noble | 1 | 132 |
| KING | Nora Cutcher | 5 | 133 |
| KING | O. | 1 | 166 |
| KING | Patrick | 12 | 184 |
| KING | Pliny | 2 | 50 |
| KING | Ray | 2 | 44 |
| KING | Ruth Alma | 2 | 181 |
| KING | Sarah E. | 2 | 118 |
| KING | Solmon I. | 2 | 37 |
| KING | Wm. | 1 | 158 |
| KINGSLEY | Baby | 1 | 81 |
| KINGSLEY | Baby | 1 | 183 |
| KINGSLEY | Calvin E. | 3 | 34 |
| KINGSLEY | Christopher C. | 1 | 187 |
| KINGSLEY | Crystal Christopher | 9 | 179 |
| KINGSLEY | Jennie Frances | 12 | 185 |
| KINGSLEY | John | 1 | 16 |
| KINGSLEY | Sarah Florilla | 12 | 186 |
| KINNE | Julia A. | 2 | 217 |
| KINNE | Mrs. Oretta | 10 | 174 |
| KINNEY | Allios | 2 | 27 |
| KINNEY | Clair | 2 | 27 |
| KINNEY | Claude G. | 2 | 63 |
| KINNEY | Glenn A. | 1 | 71 |
| KINNEY | Grace Arabella | 2 | 63 |
| KINNEY | Grant C. | 13 | 193 |
| KINNEY | Huldah | 1 | 209 |
| KINNEY | John | 1 | 210 |
| KINNEY | Mabel Elizabeth | 13 | 194 |
| KINNEY | Martha | 2 | 238 |
| KINNEY | Martin | 2 | 317 |
| KINNEY | Maud E. | 2 | 28 |
| KINNEY | Morris | 2 | 130 |
| KINNEY | Orange P. | 1 | 31 |
| KINNEY | Phoebe | 8 | 178 |
| KINNEY | Rebecca | 1 | 171 |
| KINNEY | Shirley | 2 | 47 |
| KINNIE | Mary | 2 | 260 |
| KINNY | Spencer Eugene | 1 | 71 |
| KINQUIST | John A. | 2 | 246 |
| KINSEY | Earl George | 5 | 134 |
| KINSEY | Rich | 2 | 190 |
| KINSLER | Hilda S. | 2 | 15 |
| KINSMAN | Saul | 2 | 63 |
| KIOGIMA | Agnes M. | 2 | 371 |
| KIPP | Mary | 1 | 171 |
| KIPPE | Theodore E. | 9 | 180 |
| KIRBY | George Washington | 12 | 187 |
| KIRBY | Phillip | 11 | 166 |
| KIRCHOFF | William C. | 13 | 195 |
| KIREKIS | John | 3 | 11 |
| KIRK | A. Burdick | 3 | 64 |
| KIRK | Andrew Jr. | 1 | 85 |
| KIRK | Arlington | 2 | 268 |
| KIRK | Clarissa | 2 | 365 |
| KIRK | Cynthia A. | 1 | 100 |
| KIRK | Edward | 3 | 68 |
| KIRK | Eva B. | 10 | 175 |
| KIRK | Francis Elizabeth | 1 | 220 |
| KIRK | Francis M. | 1 | 220 |
| KIRK | Frank P. | 2 | 46 |
| KIRK | Harriet A. | 2 | 368 |
| KIRK | Hellen Grace | 1 | 10 |
| KIRK | James L. | 2 | 83 |
| KIRK | Jas. C. | 1 | 162 |
| KIRK | John | 1 | 220 |
| KIRK | John | 10 | 176 |
| KIRK | John H. | 12 | 188 |
| KIRK | Julia Minnie | 1 | 79 |
| KIRK | Lizzie | 1 | 100 |
| KIRK | Louis A. | 2 | 296 |
| KIRK | N. B. | 2 | 6 |
| KIRK | Nettie | 1 | 18 |
| KIRK | Susan | 1 | 6 |
| KIRKLAND | Francis S. | 3 | 57 |
| KIRKLAND | Frank | 2 | 378 |
| KIRKLAND | George | 2 | 116 |
| KIRKLAND | George A. | 8 | 179 |
| KIRKLAND | Jane | 2 | 89 |
| KIRKLAND | Joseph | 1 | 142 |
| KIRKLAND | Lenna | 2 | 48 |
| KIRKUFF | Isaac | 1 | 69 |
| KIRKUM | Mary | 2 | 137 |
| KIRNEY | John | 2 | 84 |
| KIRSHMAN | Baby | 2 | 252 |
| KIRSHMAN | Nancy M. | 6 | 182 |
| KIRSHNER | Wm. H. | 2 | 299 |
| KIRTLAND | James D. | 2 | 216 |
| KIRTLAND | Ursula | 2 | 370 |
| KISBY | Frances Emma | 2 | 333 |
| KISBY | Johnathan L. | 2 | 185 |
| KITSON | Edna | 17 | 169 |
| KITTLE | Charles | 2 | 256 |
| KITTLE | Homer | 1 | 29 |
| KITTLE | Mary Louise | 9 | 181 |
| KIVIKANGAS | Arne August | 12 | 189 |
| KLAC | Frank | 3 | 77 |
| KLAUS | (Unnamed) | 5 | 135 |
| KLAUSING | Baby | 2 | 293 |
| KLAUSING | Baby | 16 | 178 |
| KLAUSING | Katherine | 3 | 64 |
| KLAWITTER | William August | 17 | 170 |
| KLECKLER | Anna Eva | 2 | 250 |
| KLECKLER | Charles F. | 9 | 182 |
| KLECKLER | George | 2 | 238 |
| KLECKLER | Lottus | 2 | 63 |
| KLECKLER | Mrs. Geol | 1 | 207 |
| KLECKLER | Sarah H. | 3 | 41 |
| KLECKNER | Caroline B. | 3 | 39 |
| KLECKNER | Eddie J. | 1 | 140 |
| KLECKNER | Elizabeth S. | 1 | 230 |
| KLECKNER | James | 1 | 140 |
| KLECKNER | Rose May | 2 | 378 |
| KLEIN | August Frederic | 2 | 374 |
| KLEIN | Baby | 2 | 30 |
| KLEIN | Charles | 2 | 384 |
| KLEIN | Charles | 2 | 10 |
| KLEIN | Elizabeth | 3 | 62 |
| KLEIN | Frank P. | 2 | 45 |
| KLEIN | Leah | 3 | 40 |
| KLEIN | Lean Huschke | 3 | 72 |
| KLEIN | Mildred Viola | 2 | 259 |
| KLEIN | Salome | 17 | 171 |
| KLEIN | Theobold | 1 | 189 |
| KLEINSCHMIDT | Clarence L. | 18 | 201 |
| KLEINSCHMIDT | Lombert Henry | 3 | 35 |
| KLINE | Anna | 1 | 92 |
| KLINE | Eliza | 1 | 41 |
| KLINE | Elizabeth | 1 | 128 |
| KLINE | Joseph Warner | 2 | 332 |
| KLINE | Prudence | 2 | 269 |
| KLING | Henry L. Jr | 3 | 44 |
| KLING | Henry L. Jr. | 3 | 44 |
| KLINKMAN | Laura | 2 | 291 |
| KLINNA | Catherine | 2 | 194 |
| KLOSSEY | Frank | 11 | 167 |
| KLUCK | Richard James | 10 | 177 |
| KLUG | Eleanor | 17 | 172 |
| KLUNOLA | Mayme H. | 2 | 331 |
![]()
Back to Livingston County
Death Index
MARDOS Memorial Library Livingston County MI Selections
Livingston County
Michigan Historical & Genealogical Project
USGenNet.org ~ The First & Only 501(c)(3) host for Genealogical &
Historical Sites
© 2004 LivGenMI ~ For more information contact Pam Rietsch @ pam@livgenmi.com