![]()

![]()
Kn-Ky
![]()
|
LAST NAME |
FIRST NAME |
VOL. | PAGE |
| KNAPP | ---- | 2 | 222 |
| KNAPP | Charles | 2 | 157 |
| KNAPP | Charles | 2 | 163 |
| KNAPP | Charles R. | 1 | 90 |
| KNAPP | Debert | 2 | 20 |
| KNAPP | Della | 2 | 130 |
| KNAPP | Dexter | 2 | 213 |
| KNAPP | Dora | 1 | 192 |
| KNAPP | Elizabeth | 2 | 173 |
| KNAPP | Emma E. | 2 | 176 |
| KNAPP | Frank | 3 | 69 |
| KNAPP | Frank Tilden | 2 | 350 |
| KNAPP | Grace | 2 | 365 |
| KNAPP | Harry | 2 | 94 |
| KNAPP | Harry Wells | 2 | 360 |
| KNAPP | Hazel | 2 | 18 |
| KNAPP | Ida Sigler | 5 | 136 |
| KNAPP | Lucy Jane | 2 | 257 |
| KNAPP | Margaret | 16 | 179 |
| KNAPP | Mary | 1 | 5 |
| KNAPP | Robert Frank | 4 | 136 |
| KNAPP | Rose | 3 | 35 |
| KNAPP | Russell | 2 | 164 |
| KNAPP | Susan M. | 2 | 373 |
| KNAPP | William B. | 2 | 219 |
| KNAPP | William L. | 2 | 69 |
| KNAPP | William R. | 3 | 8 |
| KNASINSKI | John (Miller) | 14 | 225 |
| KNAUPP | Julius Wm. | 18 | 202 |
| KNEELAND | Amasa Dana | 2 | 55 |
| KNEELAND | DeWitt C. | 1 | 72 |
| KNEELAND | Fanny | 1 | 72 |
| KNEELAND | Frank M. | 1 | 73 |
| KNERR | Fred | 7 | 139 |
| KNETCHEL | George | 4 | 137 |
| KNICKERBOCKER | Cornelia | 2 | 209 |
| KNICKERBOCKER | Florence E. | 3 | 7 |
| KNICKERBOCKER | George | 1 | 230 |
| KNICKERBOCKER | George A. | 6 | 183 |
| KNICKERBOCKER | Josephine Isabelle | 15 | 156 |
| KNICKERBOCKER | Julia E. | 1 | 4 |
| KNICKERBOCKER | Margaret | 1 | 116 |
| KNICKERBOCKER | Marion | 1 | 213 |
| KNICKERBOCKER | Roy Calvin | 2 | 101 |
| KNIFFEN | Edwin William | 13 | 196 |
| KNIGHT | Baby | 2 | 148 |
| KNIGHT | Baby Girl | 12 | 190 |
| KNIGHT | Gerald Ray | 3 | 15 |
| KNIGHT | Gladys | 2 | 325 |
| KNIGHT | Harriet | 1 | 50 |
| KNIGHT | Ida May | 2 | 95 |
| KNIGHT | James Wilbur | 2 | 125 |
| KNIGHT | Lotta Leona | 12 | 191 |
| KNIGHT | Lottie | 8 | 180 |
| KNIGHT | Mary | 1 | 215 |
| KNIGHT | Mary M. | 2 | 190 |
| KNIGHT | William Theo. | 13 | 197 |
| KNISLEY | Evelina May | 10 | 178 |
| KNISLEY | John Samuel | 11 | 168 |
| KNOOP | ---- | 1 | 228 |
| KNOOP | Helen | 2 | 2 |
| KNOOP | Henry | 2 | 173 |
| KNOOP | John J. | 1 | 86 |
| KNOOP | Mrs. Henry | 2 | 252 |
| KNOP | Robt. A. | 2 | 389 |
| KOEHLER | Gustave W. | 10 | 179 |
| KOEHLER | Lois Juineta | 14 | 226 |
| KOKX | Elizabeth | 3 | 44 |
| KOLA | Emil | 2 | 315 |
| KOLOHER | Margaret | 14 | 227 |
| KOMAROMI | Ann | 17 | 173 |
| KONCAVICH | Alex | 3 | 52 |
| KONDRITZ | Bertha | 13 | 198 |
| KONTAK | Anna | 2 | 199 |
| KONTAK | Pauline | 15 | 157 |
| KONTAK | Stephen | 9 | 183 |
| KORBEL | Joseph | 12 | 192 |
| KORDATZKY | Hazel | 8 | 181 |
| KOREN | Nicholas J. | 11 | 169 |
| KORN | Joseph | 12 | 193 |
| KORODI | Joseph | 13 | 199 |
| KOSCHNITZKE | Frederick | 10 | 180 |
| KOSKOVICH | Richard James | 9 | 184 |
| KOSTERINK | Herman | 3 | 40 |
| KOTERSKI | Albert | 3 | 39 |
| KOURT | Baby | 2 | 362 |
| KOURT | Doris Lorain | 2 | 312 |
| KOURT | Frank C. | 10 | 181 |
| KOVACEVICH | Diana | 7 | 140 |
| KOWALK | Johana | 3 | 66 |
| KOWALSKI | Valeria M. | 7 | 141 |
| KOWALSKY | Arthur | 15 | 158 |
| KOZLOUSKI | Bessie | 16 | 180 |
| KOZUCH | Leonard | 15 | 159 |
| KRAHN | Eric Richard | 16 | 181 |
| KRAKOVSKY | Helen | 13 | 200 |
| KRANTZ | Margaret | 6 | 184 |
| KRASNEY | Allison | 2 | 255 |
| KRASNY | Edward | 12 | 194 |
| KRASNY | Katharina | 2 | 189 |
| KRAUS | Julia E. | 1 | 105 |
| KRAUSE | August | 3 | 74 |
| KRAUSE | Baby | 2 | 11 |
| KRAUSE | Clara E. | 2 | 96 |
| KRAUSE | Claud Ernest | 2 | 123 |
| KRAUSE | Edward | 1 | 168 |
| KRAUSE | Ernest | 14 | 228 |
| KRAUSE | Frieda | 9 | 185 |
| KRAUSE | Harvey | 2 | 186 |
| KRAUSE | John | 1 | 123 |
| KRAUSE | John | 2 | 139 |
| KRAUSE | Mildred Martha | 2 | 268 |
| KRAUSE | Teressa | 13 | 201 |
| KRAUSE | Tommy | 1 | 130 |
| KRAUSE | Wilhelmina | 2 | 186 |
| KREBS | Fredinand | 2 | 92 |
| KREGER | Herman | 2 | 27 |
| KREINBRING | Frances F. | 18 | 203 |
| KRENGEL | Alice Wilhelmina | 6 | 185 |
| KREUGER | Carl | 1 | 232 |
| KREUGER | Caroline | 2 | 176 |
| KREUGER | Robert | 3 | 47 |
| KRIEGER | Emily | 3 | 80 |
| KRIEGER | Emily A. | 3 | 76 |
| KRISTLER | Amy | 1 | 220 |
| KROGSTAD | Anders G. | 12 | 195 |
| KROGSTAD | Elie | 3 | 15 |
| KROGSTAD | Harold Martinus | 12 | 196 |
| KROKOWIAK | Stella | 15 | 160 |
| KROUPS | Myrtle | 9 | 186 |
| KROUSE | Christopher | 1 | 189 |
| KROUSE | Harriet | 1 | 172 |
| KROUSE | Viola Eunice | 2 | 127 |
| KRUGER | ---- | 2 | 257 |
| KRUGER | Baby Girl | 5 | 137 |
| KRUGER | Charles Wesley | 2 | 236 |
| KRUGER | Theresa | 9 | 187 |
| KRUM | Andrew | 3 | 77 |
| KRUM | George | 3 | 80 |
| KRUM | Mary | 3 | 79 |
| KRUMENACKER | Marion Sylvia | 15 | 161 |
| KRUMM | Herman | 18 | 204 |
| KRUSEL | Baby | 3 | 33 |
| KUBS | Fred | 2 | 104 |
| KUCHAR | Emily Marion | 2 | 325 |
| KUCHOR | Richard J. | 3 | 41 |
| KUEHL | Ivy M. | 3 | 1 |
| KUEHN | Emma | 2 | 255 |
| KUEHN | Gustav | 2 | 197 |
| KUEHN | William C. | 13 | 202 |
| KUEHNEL | Ralph H. | 14 | 229 |
| KUEHNLE | Baby | 2 | 94 |
| KUEHNLE | Martha | 2 | 197 |
| KUEHNLE | R. B. | 2 | 42 |
| KUETHE | Luvern Ervin | 18 | 205 |
| KUHN | Baby | 1 | 212 |
| KUHN | Claud | 2 | 7 |
| KUHN | Eliza | 2 | 305 |
| KUHN | Fred | 3 | 9 |
| KUHN | Ida | 1 | 155 |
| KUHN | Lucinda | 1 | 39 |
| KUHN | Margaret E. | 14 | 230 |
| KUHN | Martha M. | 2 | 49 |
| KUHN | Martin Edward | 7 | 142 |
| KUHN | Mary Irene | 4 | 138 |
| KUHN | Mary Julia | 2 | 314 |
| KUHN | Paul H. | 3 | 4 |
| KUHN | Peter J. | 1 | 65 |
| KUHN | Sarah | 1 | 58 |
| KUHN | Simon P. | 1 | 137 |
| KUHN | William H. | 1 | 30 |
| KUHNLE | Anna Maria | 1 | 179 |
| KUHNLE | Norman | 1 | 161 |
| KUNATH | Mark O. | 15 | 162 |
| KUNDA | Charles F. | 2 | 96 |
| KUNDE | Baby | 15 | 163 |
| KUNDE | Pauline | 2 | 188 |
| KUNDES | Anna | 1 | 203 |
| KUNDS | Herman | 2 | 249 |
| KUNICKI | John F. | 17 | 174 |
| KUNLA | William A. | 4 | 139 |
| KUNZ | Jake | 10 | 182 |
| KURKOWSKY | Evelyn | 7 | 143 |
| KURKOWSKY | Godfrey | 3 | 7 |
| KURNCZ | Sophia | 16 | 182 |
| KURT | Mrs. Wm. | 2 | 194 |
| KURTZ | Anna M. | 13 | 203 |
| KURZIG | Johann | 12 | 197 |
| KUSBEL | Mary C. | 6 | 186 |
| KUTNEY | Baby | 2 | 338 |
| KUTYLE | John | 2 | 361 |
| KVARNSTROM | John Theodore | 2 | 281 |
| KWAPISZOWSKI | Harry R. | 9 | 188 |
| KYES | Mary Jane | 7 | 144 |
| KYLLONEN | Hannah E. | 12 | 198 |
![]()
Back to Livingston County
Death Index
MARDOS Memorial Library Livingston County MI Selections
Livingston County
Michigan Historical & Genealogical Project
USGenNet.org ~ The First & Only 501(c)(3) host for Genealogical &
Historical Sites
© 2004 LivGenMI ~ For more information contact Pam Rietsch @ pam@livgenmi.com