![]()

![]()
So-Sta
![]()
|
LAST NAME |
FIRST NAME |
VOL. | PAGE |
| SOBER | Baby | 2 | 145 |
| SOBER | Baby | 2 | 149 |
| SOBER | Charles W. | 1 | 228 |
| SOBER | Isabell Maud | 3 | 78 |
| SOBER | Mary W. | 3 | 42 |
| SOBER | Zoradia | 1 | 227 |
| SOBER | Donald | 4 | 239 |
| SOBER | Dorothy Marie | 5 | 207 |
| SOBER | Judith Isabel | 11 | 300 |
| SOBERS | Charles Manueal | 5 | 206 |
| SOBERS | Chas. J. | 2 | 242 |
| SOLE | Thomas B. | 2 | 359 |
| SOLECKI | Rose | 13 | 311 |
| SOLOMON | Grace | 2 | 234 |
| SOLOMON | Jo Lynn | 16 | 313 |
| SOMMERS | ---- | 1 | 225 |
| SOOTEMA | Edward | 18 | 336 |
| SOPER | Morris M. | 2 | 259 |
| SOPP | Alzea S. | 2 | 166 |
| SOPP | Benjamin | 2 | 132 |
| SOPP | Carl B. | 3 | 6 |
| SOPP | Homer L. | 2 | 62 |
| SOPP | Isaac | 2 | 124 |
| SOPP | Jane | 2 | 117 |
| SOPP | Mrs. Isaac | 2 | 266 |
| SOPP | William | 2 | 3 |
| SORDERMAN | Helmer | 2 | 196 |
| SORG | Adelia | 2 | 221 |
| SORG | John | 2 | 185 |
| SORG | John | 13 | 312 |
| SORG | Ollice W. | 14 | 352 |
| SORTWELL | Baby | 2 | 34 |
| SOUL | Norm | 1 | 143 |
| SOUL | Sarah Jane | 2 | 163 |
| SOULE | Charles C. | 2 | 376 |
| SOULE | Harriet Winton | 2 | 156 |
| SOULE | Henry | 2 | 89 |
| SOULE | Howard | 18 | 337 |
| SOULE | John | 4 | 240 |
| SOULE | Marilyn Marie | 5 | 208 |
| SOULE | Seamon O. | 1 | 228 |
| SOULE | Sibyl | 6 | 294 |
| SOULES | Ellen | 3 | 75 |
| SOULES | Justina | 2 | 309 |
| SOUTHARD | Ida M. | 18 | 338 |
| SOUTHERD | Uriah | 1 | 74 |
| SOUTHERLAND | James I. | 3 | 78 |
| SOUTHERLAND | Sarah A. | 2 | 202 |
| SOUTHWELL | Harriett | 1 | 72 |
| SOWDERS | Cora | 6 | 298 |
| SOWL | Minna | 1 | 22 |
| SOWLE | ---- | 1 | 193 |
| SOWLE | Enos | 2 | 37 |
| SOWLE | John | 2 | 24 |
| SOWLES | Geo. E. | 1 | 165 |
| SPADAFORE | Mary | 2 | 267 |
| SPADAFORE | Michelina | 2 | 257 |
| SPADE | Herald | 2 | 165 |
| SPADE | Nancy | 2 | 220 |
| SPAGNUOLO | Louis | 18 | 339 |
| SPALDING | Alfred | 9 | 294 |
| SPALDING | Calvin | 2 | 15 |
| SPALDING | Clarence Licoln | 11 | 301 |
| SPALDING | Lodema V. | 14 | 353 |
| SPALDING | Phleta | 11 | 302 |
| SPARE | Baby | 2 | 279 |
| SPARE | Baby Willard | 4 | 241 |
| SPARE | Elizabeth May | 3 | 74 |
| SPARE | Margaret | 2 | 254 |
| SPARE | Myron | 3 | 37 |
| SPARE | Nicholas | 1 | 156 |
| SPARE | Nicholas | 2 | 352 |
| SPARE | Premature | 6 | 299 |
| SPARE | Samuel | 10 | 304 |
| SPARKS | Charles H. | 13 | 313 |
| SPARR | Ernest | 4 | 242 |
| SPAULDING | Luther | 2 | 231 |
| SPAULDING | Melissia | 2 | 94 |
| SPEAKER | Fred C. | 8 | 290 |
| SPEAKER | Mary E. | 2 | 104 |
| SPEAR | Susana | 2 | 97 |
| SPEARS | James | 2 | 200 |
| SPEARS | James | 3 | 47 |
| SPEARS | John W. | 18 | 340 |
| SPEARS | Lawrence | 3 | 3 |
| SPEARS | Murray | 1 | 149 |
| SPEARS | Rose A. | 3 | 23 |
| SPELLMAN | John V. | 2 | 334 |
| SPENCER | Ada | 18 | 341 |
| SPENCER | Alice McPherson | 7 | 265 |
| SPENCER | Baby | 2 | 233 |
| SPENCER | Baby | 2 | 240 |
| SPENCER | Carlotta B. | 1 | 51 |
| SPENCER | Charles | 1 | 76 |
| SPENCER | Delos | 1 | 5 |
| SPENCER | Edith | 1 | 51 |
| SPENCER | Electa | 1 | 183 |
| SPENCER | Electa J. | 1 | 129 |
| SPENCER | Frank E. | 2 | 137 |
| SPENCER | Frank J. | 1 | 37 |
| SPENCER | Henry N. | 1 | 166 |
| SPENCER | Henry N. | 2 | 334 |
| SPENCER | James E. | 5 | 209 |
| SPENCER | James P. | 2 | 312 |
| SPENCER | Lillian S. | 4 | 243 |
| SPENCER | Sarah E. | 2 | 208 |
| SPENCER | William C. | 1 | 208 |
| SPENCER | William McPherson | 8 | 291 |
| SPERRY | Silas A. | 2 | 96 |
| SPICER | Clara | 2 | 20 |
| SPICER | Clarence | 2 | 20 |
| SPICER | Elizabeth | 2 | 202 |
| SPICER | Emma F. | 3 | 46 |
| SPICER | George | 2 | 116 |
| SPICER | Jennie | 17 | 306 |
| SPICER | Lizzie Mae | 3 | 55 |
| SPICER | Marietta | 2 | 2 |
| SPICER | Mary | 2 | 2 |
| SPICER | Philetus J. | 2 | 326 |
| SPICER | Ralph | 2 | 339 |
| SPICER | Thomas George | 2 | 219 |
| SPICER | William Clayton | 2 | 202 |
| SPIGNER | Ruth | 8 | 292 |
| SPILAK | (Stillborn) | 4 | 244 |
| SPINNER | Lillian | 10 | 305 |
| SPOHR | Harvey | 3 | 46 |
| SPORER | Georgean | 2 | 389 |
| SPRAGUE | Baby | 2 | 170 |
| SPRAGUE | Baby | 2 | 331 |
| SPRAGUE | Bert W. | 3 | 52 |
| SPRAGUE | Cora D. | 2 | 105 |
| SPRAGUE | Daisey L. | 1 | 119 |
| SPRAGUE | David | 1 | 5 |
| SPRAGUE | Elias | 1 | 135 |
| SPRAGUE | Elias C. | 2 | 110 |
| SPRAGUE | Elizabeth | 2 | 245 |
| SPRAGUE | Emerla | 1 | 166 |
| SPRAGUE | Frankie | 1 | 181 |
| SPRAGUE | Fred | 3 | 68 |
| SPRAGUE | Guy C. | 7 | 266 |
| SPRAGUE | Hazel M. | 2 | 289 |
| SPRAGUE | James | 2 | 223 |
| SPRAGUE | Johanna | 2 | 329 |
| SPRAGUE | Joshua | 2 | 178 |
| SPRAGUE | Leon | 2 | 157 |
| SPRAGUE | Lucinda Zeimrhoda | 8 | 293 |
| SPRAGUE | Maria | 1 | 139 |
| SPRAGUE | Marion Rolenz | 2 | 368 |
| SPRAGUE | Maxie | 2 | 329 |
| SPRAGUE | Truman A. | 2 | 317 |
| SPRAGUE | Vera | 1 | 181 |
| SPRAGUE | Wm. | 2 | 232 |
| SPRAGUE | Wm. H. | 2 | 113 |
| SPRANGERS | Eliza Shugg | 10 | 306 |
| SPRING | Bertha | 14 | 354 |
| SPRING | Frankie | 1 | 53 |
| SPRING | Harriet L. | 6 | 300 |
| SPRING | Jane | 2 | 313 |
| SPRING | Thomas Gardner | 2 | 86 |
| SPRINGER | Helen | 2 | 389 |
| SPRINGSTEER | ---- | 1 | 29 |
| SPROUT | Edwin Adelbert | 2 | 278 |
| SPROUT | Mary Louisa | 2 | 196 |
| SPROUT | R. A. | 1 | 205 |
| SPUNDING | Lillie G. | 1 | 145 |
| SQUIRE | James | 6 | 301 |
| SQUIRE | William | 4 | 245 |
| SQUIRES | Hazen W. | 2 | 184 |
| ST. CHARLES | Dalmer David | 8 | 269 |
| ST. JOHN | Emma | 1 | 8 |
| ST. JOHN | Karl J. | 13 | 286 |
| ST. JOHN | Mary | 1 | 16 |
| ST. LOUIS | Hannah B. | 3 | 30 |
| ST. LOUIS | Myrtle E. | 2 | 280 |
| STACKABLE | Agnes R. | 2 | 291 |
| STACKABLE | Clarence Gregory | 16 | 314 |
| STACKABLE | James S. | 11 | 303 |
| STACKABLE | Joseph David | 14 | 355 |
| STACKABLE | Mary | 2 | 97 |
| STACKABLE | Robert | 2 | 213 |
| STACKABLE | Thomas Frances | 4 | 246 |
| STADELBAUR | Alice I. | 2 | 346 |
| STAFFORD | Allen D. | 8 | 294 |
| STAFFORD | George | 1 | 9 |
| STAFFORD | Nicholas | 2 | 26 |
| STAGE | Albert | 1 | 87 |
| STAGE | Alvin | 2 | 230 |
| STAGE | Baby | 2 | 179 |
| STAGE | Baby | 2 | 246 |
| STAGE | Bertha Aleta | 2 | 338 |
| STAGE | Blanch A. | 14 | 356 |
| STAGE | Clifford D. | 2 | 80 |
| STAGE | Clifford R. | 2 | 338 |
| STAGE | George R. | 2 | 168 |
| STAGE | Hannah | 1 | 48 |
| STAGE | Nellie Snell | 15 | 286 |
| STAGE | Owen F. | 2 | 361 |
| STAGE | Riley | 2 | 254 |
| STAILEY | Susan | 2 | 120 |
| STALEY | Almern J. | 2 | 102 |
| STALEY | Florence J. | 2 | 166 |
| STALEY | Howard | 1 | 95 |
| STALEY | John A. | 8 | 295 |
| STALEY | Mark J. | 2 | 85 |
| STALEY | Mary | 2 | 285 |
| STALEY | Mary J. | 2 | 65 |
| STALEY | Owen W. | 2 | 56 |
| STALEY | Theodore R. | 2 | 103 |
| STALLWOOD | Sidney | 2 | 322 |
| STAMP | Howard C. | 3 | 70 |
| STANDFIELD | Anna | 1 | 114 |
| STANDFIELD | Esther | 1 | 131 |
| STANDISH | Daniel | 3 | 31 |
| STANDLICK | Baby | 2 | 225 |
| STANDLICK | Baby | 2 | 377 |
| STANDLICK | Grace Edna | 14 | 357 |
| STANDLICK | Hannah | 3 | 72 |
| STANDLICK | Horace M. | 2 | 291 |
| STANFIELD | Charles E. | 5 | 210 |
| STANFIELD | Hannah | 2 | 107 |
| STANFIELD | Isaac | 1 | 172 |
| STANFIELD | Laura Ann | 12 | 309 |
| STANFIELD | Martha E. | 2 | 335 |
| STANFIELD | Thos. | 1 | 167 |
| STANKENIEZ | Helen | 2 | 374 |
| STANLEY | Richard | 14 | 358 |
| STANLICK | ---- | 1 | 76 |
| STANLICK | ---- | 1 | 100 |
| STANTON | Howard R. | 2 | 299 |
| STANTON | James D. | 2 | 308 |
| STANTON | Lulu E. | 13 | 314 |
| STAPELTON | Anna | 2 | 364 |
| STAPELTON | John | 2 | 140 |
| STAPELTON | Mary A. | 2 | 206 |
| STAPHNOFF | Mike | 15 | 287 |
| STAPLETON | Chas. | 3 | 30 |
| STAPLETON | Emma I. | 1 | 5 |
| STARK | Albert E. | 13 | 315 |
| STARK | Amy Jane | 2 | 379 |
| STARK | Catherine M. | 6 | 302 |
| STARK | Clare P. | 2 | 229 |
| STARK | Daniel B. | 2 | 107 |
| STARK | James D. | 2 | 38 |
| STARK | Mae C. | 10 | 307 |
| STARK | Max T. | 8 | 296 |
| STARK | Samuel | 1 | 192 |
| STARK | Sarah J. | 1 | 182 |
| STARKEY | Alvin | 1 | 126 |
| STARR | Bruce E. | 2 | 329 |
| STARRETT | Verna C. | 3 | 63 |
| STATIA | Mary | 2 | 221 |
| STAUFFER | Alice | 14 | 359 |
| STAWASY | Frank C. | 11 | 304 |
![]()
Back to Livingston County
Death Index
MARDOS Memorial Library Livingston County MI Selections
Livingston County
Michigan Historical & Genealogical Project
USGenNet.org ~ The First & Only 501(c)(3) host for Genealogical &
Historical Sites
© 2004 LivGenMI ~ For more information contact Pam Rietsch @ pam@livgenmi.com