![]()

![]()
Y
![]()
|
LAST NAME |
FIRST NAME |
VOL. | PAGE |
| YAGO | Minnie M. | 2 | 350 |
| YAHN | Frank | 4 | 291 |
| YAHN | John K. | 4 | 292 |
| YAHN | Mary | 13 | 370 |
| YALESKE | Joseph | 2 | 312 |
| YANEZ | Carmen G. | 12 | 364 |
| YANKEY | Laura E. | 17 | 362 |
| YANNOTT | Florine | 15 | 345 |
| YARGER | Salathiel Clarence | 10 | 361 |
| YARISH | Adolph | 10 | 362 |
| YATES | Baby | 2 | 272 |
| YATES | Danda | 2 | 144 |
| YATES | Mary E. | 2 | 256 |
| YELLAND | Alice Viola | 13 | 371 |
| YELLAND | Alma | 2 | 54 |
| YELLAND | Charles | 2 | 202 |
| YELLAND | Chester John | 5 | 145 |
| YELLAND | David C. | 11 | 361 |
| YELLAND | Emma | 7 | 308 |
| YELLAND | Geo. W. | 2 | 148 |
| YELLAND | George W. | 2 | 135 |
| YELLAND | Mary | 1 | 208 |
| YELLAND | Nelson J. | 4 | 293 |
| YELLAND | Wm. | 2 | 330 |
| YENSON | George L. | 12 | 365 |
| YERKES | Emeline | 1 | 233 |
| YERKES | Ethel | 8 | 345 |
| YERKES | Samuel M. | 1 | 209 |
| YERKS | Marion L. | 14 | |
| YETSKA | Fred W. | 3 | 60 |
| YOCUM | Herbert Anos | 5 | |
| YOELL | Bertha A. | 15 | 346 |
| YORK | Abigal B. | 1 | 65 |
| YORK | Augustu | 1 | 10 |
| YORK | Concerse | 1 | 43 |
| YORK | Cornelia H. | 17 | 363 |
| YORK | Eliphalet | 2 | 12 |
| YORK | Ida Laurettie | 1 | 112 |
| YORK | John K. | 5 | 247 |
| YORK | Mary | 1 | 73 |
| YORK | Sarah | 1 | 58 |
| YOUN | Rosa | 1 | 75 |
| YOUNCE | Guy J. | 6 | 345 |
| YOUNG | Adelia A. | 2 | 179 |
| YOUNG | Agnes V. D. | 4 | 294 |
| YOUNG | Albert | 9 | 342 |
| YOUNG | Alfred A. | 10 | 363 |
| YOUNG | Anna M. | 2 | 321 |
| YOUNG | Arthur | 3 | 44 |
| YOUNG | Baby | 2 | 153 |
| YOUNG | Barnhart | 2 | 225 |
| YOUNG | Charles | 1 | 70 |
| YOUNG | Charles | 1 | 100 |
| YOUNG | Claud L. | 1 | 36 |
| YOUNG | David L. | 3 | 74 |
| YOUNG | Earl | 2 | 258 |
| YOUNG | Edward | 12 | 366 |
| YOUNG | Edward Franklin | 14 | 412 |
| YOUNG | Eliza | 2 | 153 |
| YOUNG | Ellen | 16 | 358 |
| YOUNG | Emily Alice | 7 | 309 |
| YOUNG | Ethel | 1 | 203 |
| YOUNG | Eveline | 2 | 183 |
| YOUNG | Floyd | 1 | 207 |
| YOUNG | George | 2 | 135 |
| YOUNG | Gordon J. | 2 | 298 |
| YOUNG | Harriet B. | 1 | 19 |
| YOUNG | Harriet Jane | 4 | 295 |
| YOUNG | James | 1 | 70 |
| YOUNG | James | 2 | 198 |
| YOUNG | James W. | 2 | 225 |
| YOUNG | John | 2 | 10 |
| YOUNG | Lulu | 1 | 205 |
| YOUNG | Marie | 9 | 343 |
| YOUNG | Mate | 1 | 96 |
| YOUNG | Nellie E. | 16 | 359 |
| YOUNG | Philip | 2 | 6 |
| YOUNG | Raymond A. | 14 | 413 |
| YOUNG | Royal | 1 | 60 |
| YOUNG | Ruth | 2 | 4 |
| YOUNG | Susan | 5 | 248 |
| YOUNG | Walter B. | 2 | 15 |
| YOUNG | William | 2 | 276 |
| YOUNG | William Henry | 12 | 367 |
| YOUNGLOVE | Geo. | 2 | 291 |
| YOUNGLOVE | George | 2 | 305 |
| YOUNGLOVE | Mary | 2 | 6 |
| YOUNGLOVE | Wm. | 1 | 63 |
| YOUNGS | Alfred | 2 | 211 |
| YOUNGS | Alfred Ensley | 2 | 328 |
| YOUNGS | Cora B. | 15 | 347 |
| YOUNGS | Eva | 2 | 2 |
| YOUNGS | Florence M. | 1 | 104 |
| YOUNGS | Florence M. | 1 | 116 |
| YOUNGS | Harriet | 1 | 156 |
| YOUNGS | John M. | 1 | 215 |
| YOUNGS | Jonathan L. | 1 | 135 |
| YOUNGS | Leola Mae | 2 | 225 |
| YOUNGS | Martha | 2 | 168 |
| YOUNGS | Mary Ann | 2 | 348 |
| YOUNGS | Mary Elizabeth | 3 | 3 |
| YOUNGS | Theron | 2 | 253 |
| YOUNGS | Thomas | 1 | 147 |
| YOUNGS | Wallace C. | 13 | 372 |
| YOUNGS | William G. | 3 | 22 |
| YOURND | Charles | 2 | 183 |
| YUKER | Anthony | 2 | 369 |
| YURESKO | George Eugene | 15 | 348 |
| YZAGUIRRE | Victoria | 13 | 373 |
![]()
Back to Livingston County
Death Index
MARDOS Memorial Library Livingston County MI Selections
Livingston County
Michigan Historical & Genealogical Project
USGenNet.org ~ The First & Only 501(c)(3) host for Genealogical &
Historical Sites
© 2004 LivGenMI ~ For more information contact Pam Rietsch @ pam@livgenmi.com