

EARLY HISTORY OF CHERRY COUNTY, NEBRASKA


|
index - D |
| SURNAME | FIRST | PAGE |
| Dahlgrin | Alfred | 157 |
| Dahlgrin | Andrew | 157 |
| Dahlgrin | Arthur | 157 |
| Dahlgrin | Lewis | 157 |
| Dahlgrin | Loyal | 157 |
| Dahlgrin | William | 157 |
| Daily | H., Dr. | 37 |
| Daily | Jessie | acknowledgment |
| Daily | Tim | 108 |
| Daley | Dennis | 119 |
| Daly | Denis | 40 |
| Dam | J. C. | 159 |
| Dambly | John, Mrs. | 27, 128 |
| Daniels | C. A. | 102 |
| Daniels | C. A., Mrs. | 103, 123 |
| Daniels | family | 107 |
| Daniels | H. A. | 104 |
| Daniels | H. A., Mrs. | 104 |
| Daniels | Helen, Mrs. | 105 |
| Daniels | J. W. | 114 |
| Daniels | J. W., Mesdames | 107 |
| Daniels | John W. | 102, 107 |
| Daniels | John W., Mrs. | 103 |
| Daniels | John, Mrs. | 102 |
| Daniels | Minnie | 114 |
| Daniels | R. R. | 102, 105 |
| Daniels | Ralph R. | 106 |
| Daniels | Herberta, Miss | 104 |
| Daniels, Jr. | Ralph | 53 |
| Danirels | Minnie | acknowledgment |
| Danley | S. T. | 40 |
| Darr | Jack | 54 |
| Davenport | E. C. | acknowledgment, 121 |
| Davenport | Edward | 121 |
| Davenport | Harrison | 121 |
| Davis | A. T. | 59, 162 |
| Davis | Essie | acknowledgment |
| Davis | Essie, Mrs. | 163, 170 |
| Davis | G. M. | 103 |
| Davis | George | 103 |
| Davis | Haskel A. | 104 |
| Davis | Haskel, Mr. and Mrs. | 111 |
| Davis | Isaih | 146 |
| Davis | Jefferson | 40 |
| Davis | Lizzie, Mrs. | 117 |
| Davis | Minnie | 102 |
| Davis | Minnie, Miss | 103 |
| Davis | Mr. | 103 |
| Davis | W. P. | 146 |
| Davis | W. S. | 103 |
| Davis | Z. T. | 156 |
| Dawes | James W. | 40 |
| Dawson | Lewis | 135 |
| Day | Billie | 83 |
| Day | Charles | 99 |
| Day | John H. | 85 |
| DeBore | James | 141 |
| DeFrance | Mrs. ----- | 37 |
| DeFrance | Samuel | 161 |
| Delano | W. S. | 87 |
| Delaware | 39 | |
| Dennis | Bernadine | 168 |
| Derry | George W. | 153 |
| Derry | Mrs. | 154 |
| Detgen | August | 143 |
| DeTour | Isaac | 135 |
| DeTour | John | 135 |
| Devine | E. F. | 153 |
| DeVine | Elwin | 153 |
| Dew | Jack | 30 |
| Dew | Mr. | 48 |
| Dew | Ted | 30 |
| Dewey | H. E. | 104 |
| Dewey | Mrs. | 126 |
| Dewey | Thomas E., Governor | 125 |
| DeWitty | Postmaster | 94 |
| Dittmer | Chris | 143 |
| Dobson | Paulina | 159 |
| Dodson | Harry | 135 |
| Donoher | Anna (Wren) | 121 |
| Donoher | Catherine | acknowledgment, 42, 121 |
| Donoher | Catherine, Miss | 114 |
| Donoher | Peter | 118 |
| Donoher | Peter J. | 42, 121 |
| Donoher Wren | Anna | 42 |
| Dorr | H. T. | 159 |
| Dorr | R. G. | 159 |
| Dorr | Tracy | 159 |
| Dorrah | B. | 146 |
| Doty | C. H. | 99 |
| Doty | Charles | 99 |
| Doty | M. E. | 99 |
| Doty | M. E., Mrs. | 99 |
| Downing | Cena, Miss | 157 |
| Downing | George | 162 |
| Downing | H. V. | 162 |
| Downing | Harry | 161 |
| Downing | Henry | 161 |
| Drexel | Brothers | 21 |
| Drybread | Wilbur | 105 |
| Drybread | Wilbur, Mr. | 106 |
| Dunham | Milton | 109, 110 |
| Dunn | D. D. | 139 |
| Dunn | Dave, Mrs. | 37 |
| Dunn | U. G. | 122 |
| Dwyer | J. C., Dr. | 38, 123 |
| Dwyer | Mrs. | 123 |
| Dye | S. H. | 166 |
| Dykeman | Melora C., Miss | 122 |


![]() |
Table of Contents |
![]() |
Index |
![]() |
Memorial On-Line Library of Historical Publications |
![]() |
Livingston County MI USGenWeb & AHGP Project |
![]() |
|
| © 2003 All Rights Reserved CFC Productions | |
| For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com | |