![]()
![]()
EARLY HISTORY OF CHERRY COUNTY, NEBRASKA
![]()
![]()
|
index - I-J |
| SURNAME | FIRST | PAGE |
| I | ||
| Indian Agency | Rosebud | 58 |
| Indiana | Lagrange | 39 |
| Iowa | Muscatine | 30 |
| Iowa | 74 | |
| Irwin | Bennett | 158 |
| Isom | Boyd, Mesdames | 43 |
|
J |
||
| Jackson | Edna | 114 |
| Jackson | Edna, Mrs. | 139 |
| Jackson | John | 139 |
| Jackson | T. C. | 90 |
| Jackson | W. S. | 58 |
| Jacobson | C. H. | 166 |
| Jaeger | L. J. | 22 |
| James | C. W. | 131 |
| James | Felix | 18, 19, 21 |
| James | Jesse | 21 |
| James | R. F. | 139 |
| James | Steve | 95 |
| James | Tom | 131 |
| Jaycox | Eva | 114 |
| Jaycox | Howard | 138 |
| Jaycox | Howard, Mrs. | 37 |
| Jeffers | Clyde | 60 |
| Jeffers | Edith, Mrs. | 124 |
| Jelly | Thaddeus | acknowledgment |
| Jelly | Thaddeus, Mrs. | 37 |
| Jenkins | W. E. | 139 |
| Jennet | Peter | 146 |
| Jensen | Fred | 161 |
| Jensen | Nelson | 161 |
| Jensen | Soren | 161 |
| Jerman | Peter, Mr. and Mrs. | 155 |
| Jesen | George | 153 |
| Jessen | Mr. and Mrs. | 156 |
| Johnson | A. C. | 161 |
| Johnson | Alice | 154 |
| Johnson | Charles A. | 82 |
| Johnson | Clara | 144 |
| Johnson | Doctor ----- | 37 |
| Johnson | Ed | 161 |
| Johnson | Edward | 99 |
| Johnson | Ellen | 144 |
| Johnson | Etta | acknowledgment |
| Johnson | Etta, Mrs. | 99 |
| Johnson | Harris | 154 |
| Johnson | Ida | 154 |
| Johnson | James | 50, 143, 144 |
| Johnson | M. P. | 159 |
| Johnson | Mrs. | 143 |
| Johnson | N. B. | 135 |
| Johnson | Sylvanus, Rev. | 50, 143 |
| Johnson | William | 99 |
| Johnston | Bert, Mrs. | 37 |
| Jones | Elmer | 153 |
| Jones | Frank | 153 |
| Jones | Henry | 161 |
| Jones | John O. | 50 |
| Jones | Lillian | acknowledgment |
| Jones | Tom | 139 |
| Jordan | C. D. | acknowledgment |
| Jordan | C. D., Mr. and Mrs. | 121, 167 |
| Jordan | Daniel | 97 |
| Jordan | Frank | 97 |
| Jordan | Gladys, Miss | 167 |
| Jordan | James | 97 |
| Jordan | John | 97 |
| Jordan | M. J. | 97 |
| Jordan | M. P. | 97 |
| Jordan | M. P. Andrew | 97 |
| Julian | A. R., Rev. | 161 |
| Julian | Ed, Dr. | 38, 161 |
| Junod | Lawrence, Mesdames | 43 |
![]()
![]()
| Table of Contents | |
| Index | |
| Memorial On-Line Library of Historical Publications | |
| Livingston County MI USGenWeb & AHGP Project | |
![]() |
|
| © 2003 All Rights Reserved CFC Productions | |
| For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com | |