
![]()
1937
Douglas County Nebraska
Plat Book
"V W" Name Index
![]()
Please keep in mind, the printing press that was used to print these plats did not leave very clear images and thus I did my very best with magnifying etc. to determine what I thought the names to be. Check various spellings as there are many different ones for lots of names.
| SURNAME | FIRST | PAGE | SECTION |
| Vak | Rud | 5 | 24 |
| Vallery | F. F. | 13 | 7 |
| Valley Stock Yards & Gravel Co. | 11 | 25 | |
| Valley Stock Yards & Gravel Co. | 11 | 27 | |
| Valley Stock Yards & Gravel Co. | 11 | 34 | |
| Valley Stock Yards & Gravel Co. | 11 | 35 | |
| Valley Stock Yards & Gravel Co. | 11 | 36 | |
| Valley Stock Yards & Gravel Co. | 11 | 31 | |
| Valley Stock Yards & Gravel Co. | 13 | 6 | |
| Valley View Golf Course | 27 | 33 | |
| Vankat | Frank Est. | 5 | 26 |
| Vasah | Marie | 5 | 23 |
| Verecruysse | Geo. | 23 | 6 |
| Verkern | J. | 17 | 31 |
| Verkerna | J. | 17 | 36 |
| Verveske | R. | 5 | 28 |
| Veskerna | Frank | 27 | 36 |
| Veskrna | Jim | 17 | 30 |
| Veskrna | Simeon | 17 | 30 |
| Vieck | E. J. | 3 | 16 |
| Villvoc | Julius | 13 | 19 |
| Villwork | Fritz | 17 | 17 |
| Villwork | Fritz | 17 | 16 |
| Vleck | L. A. | 3 | 4 |
| Vogel | H. | 3 | 5 |
| Vogelsang | J. F. | 13 | 10 |
| Vonderfecht | Ernest | 9 | 15 |
| Vonderfrecht | Ernest | 9 | 22 |
| Vriesema-Nash |
22 |
||
![]()
![]()
© 2005 CFC Inc. All Rights Reserved
For More Information, contact Pam Rietsch at: pam@livgenmi.com