
BEATRICE NEBRASKA VIEWS FROM THE PAST

| PAGE | |
| DEMPSTER MILL MANUFACTURING CO. | 2 |
|
BEATRICE STEEL TANK MFG. CO. |
3 |
|
BEATRICE IRON WORKS |
3 |
| JNO. H. VON STEEN COMPANY | 4 |
|
F. D. KEES MFG. CO. |
4 |
| DOLE FLORAL CO. | 5 |
| BURIAL CEMENT VAULT CO. | 5 |
| NEIDHART MONUMENT CO. | 5 |
| GERMAN NURSERIES | 5 |
| KILPATRICK BROS. CONSTRUCTION CO. | 6 |
| PEASE GRAIN AND SEED CO. | 6 |
| LEUBBEN BAKER CO. | 6 |
| BLACK MILLING CO. | 6 |
| BEATRICE COLD STORAGE CO. | 7 |
| SWIFT & CO. | 7 |
| BEATRICE CREAMERY CO. | 7 |
| E. S. STEVENS WHOLESALE GROCERY CO. | 8 |
| BLUE VALLEY MERCANTILE CO. WHOLESALE GROC. | 8 |
| LANG CANNING AND PRESERVING CO. | 8 |
| NEBRASKA CORN PRODUCTS CO. | 8 |
| CITY WATER WORKS | 9 |
| ZIMMERMAN SPRINGS #1 | 9 |
| ZIMMERMAN SPRINGS #2 | 9 |
| BEATRICE ELECTRIC LIGHT & POWER CO. | 9 |
| GAGE CO. GAS LIGHT & POWER CO. | 9 |
| C. R. I. & P. PASSENGER STATION | 10 |
| BURLINGTON PASSENGER STATION | 10 |
| UNION PACIFIC PASSENGER STATION | 10 |
| PUBLIC LIBRARY | 11 |
| FIRE STATION | 11 |
| POST OFFICE & GOVERNMENT BLDG. | 11 |
| LINCOLN TELEPHONE & TELEGRAPH CO. | 11 |
| GAGE COUNTY COURT HOUSE | 11 |
| BEATRICE NATIONAL BANK | 12 |
| BEATRICE STATE BANK | 12 |
| UNION STATE BANK | 12 |
| FIRST NATIONAL BANK | 12 |
| THE NEBRASKA STATE BANK | 12 |
| COURT ST. LOOKING WEST FROM 6TH | 13 |
| COURT ST. LOOKING WEST FROM 5TH | 13 |
| COURT ST. AT NIGHT | 13 |
| SIXTH ST. LOOKING NORTH FROM COURT | 13 |
| FAIRVIEW SCHOOL | 14 |
| NORTHWESTERN BUSINESS COLLEGE | 14 |
| CENTRAL SCHOOL | 14 |
| HIGH SCHOOL | 14 |
| EAST SCHOOL | 14 |
| HIGH SCHOOL ATHLETIC PARK | 15 |
| METHODIST CHURCH | 16 |
| CATHOLIC SCHOOL & CHURCH | 16 |
| FIRST PRESBYTERIAN CHURCH | 16 |
| FIRST CHRISTIAN CHURCH | 16 |
| EPISCOPAL CHURCH | 16 |
| MENONITE HOSPITAL | 17 |
| INSTITUTE FOR FEEBLE MINDED YOUTH | 17 |
| DR. FALL'S SANITARIUM | 17 |
| LUTHERAN HOSPITAL | 17 |
| 7TH ST. LOOKING SOUTH | 18 |
| 5TH ST. LOOKING NORTH FROM GRANT ST. | 18 |
| 5TH STREET LOOKING NORTH | 18 |
| 7TH ST. LOOKING NORTH | 18 |
| DR. GEO. H. BRASH | 19 |
| H. W. AHLQUIST | 19 |
| PETER JANSEN | 19 |
| R. J. KILPATRICK | 19 |
| S. D. KILPATRICK | 19 |
| W. H. KILPATRICK | 19 |
| J. R. SPICER | 20 |
| CARL SONDREGGER | 20 |
| DR. H. M. HEPPERLEN | 20 |
| SCENE FROM CARL SONDREGGER'S LAWN #1 | 20 |
| SCENE FROM CARL SONDREGGER'S LAWN #2 | 20 |
| BOATING ON THE BLUE RIVER | 21 |
| SCENE ON THE BLUE RIVER | 21 |
| POWER DAM AT BLACK'S MILL | 21 |
| PRIZE CANOE ON VENETIAN NIGHT | 21 |
| IN THE WOODS NEAR BEATRICE | 21 |
| DRIVE WAY IN CHAUTAUQUA PARK | 21 |
| BEATRICE DAILY SUN | 22 |
| BEATRICE DAILY EXPRESS | 22 |
| THE MARY YOUNG MEN'S CHRISTIAN ASS'N | 23 |
| HOME OF BEATRICE COMMERCIAL CLUB (KILPATRICK BLOCK) |
23 |
| COMMERCIAL CLUB ASSEMBLY ROOM | 23 |
| SECRETARY'S OFFICE, COMMERCIAL CLUB | 23 |
| COMPILED BY THOS. R. ALLEN MGR. BEATRICE COMMERCIAL CLUB |
24 |
| PHOTOS BY GALE & ROZELLE STUDIOS BEATRICE, NEBRASKA |
24 |
| CUTS AND ENGRAVING BY CAPPER ENGRAVING CO., KANSAS CITY, MO. | 24 |
| PRINTING AND BINDING BY MILBURN & SCOTT CO., BEATRICE, NEBRASKA | 24 |

Back to Livingston County MI USGenWeb/AHGP Project
USGenNet.org - the First & Only
501c3 Host for Genealogical & Historical Sites
Back to Memorial On-Line Library
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites please contact Pam Rietsch at: pam@livgenmi.com