
![]()
INDEX - I-J
![]()
| LAST | FIRST | PAGE |
| I | ||
| Idaho | Rathdrum | 253 |
| Ill. | Abbington | 290 |
| Ill. | Belvidere | 250 |
| Ill. | Cairo | 259 |
| Ill. | Cedar county | 278 |
| Ill. | Chicago | 139, 147, 249, 253, 258, 260, |
| Ill. | Clay county | 258 |
| Ill. | Clinton county | 254 |
| Ill. | DeKalb county | 240, 266, 273 |
| Ill. | Delavan | 257 |
| Ill. | Dixon | 139, 273 |
| Ill. | East Paw Paw | 273 |
| Ill. | Effingham county | 268 |
| Ill. | Freeport | 147, 212, 234 |
| Ill. | Lake county | 233 |
| Ill. | LaSalle county | 262, 283 |
| Ill. | LaSalle | 244 |
| Ill. | McHenry county | 232, 273 |
| Ill. | Mercer county | 275 |
| Ill. | Monmouth | 282 |
| Ill. | Ottawa | 269, 271 |
| Ill. | Pawpaw | 249 |
| Ill. | Peoria | 236, 292 |
| Ill. | Rock Island county | 251 |
| Ill. | Rockford | 262 |
| Ill. | Streator | 275 |
| Ill. | Warren county | 269 |
| Ill. | Waukegan | 258 |
| Ill. | West Paw Paw | 271 |
| Ill. | Woodford county | 295, 296 |
| Ind. | Bartholomew county | 293 |
| Ind. | LaPorte | 274 |
| Ind. | LaPorte county | 235 |
| Ind. | Lawrence county | 258 |
| Ind. | Vincennes | 237 |
| Ind. | New Carlisle | 235 |
| Indian(a?) | Columbus | 254 |
| Indiana Normal School | Northern | 275 |
| Indians | Arikari | 32 |
| Indians | Comanches | 32 |
| Indians | Dakotahs | 37 |
| Indians | Kiowas | 32 |
| Indians | Little Crow | 38 |
| Indians | Omaha | 30 |
| Indians | Osage | 30 |
| Indians | Otoes | 30 |
| Indians | Pawnee | 30 |
| Indians | Pawnees | 36 |
| Indians | Poncas | 30 |
| Indians | Red Cloud | 35 |
| Indians | Roam Chief | 34 |
| Indians | Sitting Bull | 41, 161 |
| Indians | Tall Bull | 41 |
| Indians | Yellow Hair | 34 |
| Ingersoll | 149 | |
| Ingram | Frank | 115 |
| Iowa | Adair county | 261, 289 |
| Iowa | Beaver, Boone county | 283 |
| Iowa | Black Hawk county | 290 |
| Iowa | Bond county | 254, 258 |
| Iowa | Buchanan county | 286 |
| Iowa | Clark county | 247 |
| Iowa | Clayton county | 248 |
| Iowa | Clinton county | 232 |
| Iowa | Council Bluffs | 33 |
| Iowa | Crawford county | 280 |
| Iowa | Downy, | 269 |
| Iowa | Dubuque | 255, 257, 293 |
| Iowa | eastern | 257 |
| Iowa | Farmington | 262 |
| Iowa | Freeport | 258 |
| Iowa | Grundy county | 273 |
| Iowa | Harrison county, | 244 |
| Iowa | Jackson County | 282 |
| Iowa | Jasper county | 244, 245, 278 |
| Iowa | Jones county | 288 |
| Iowa | Lineville | 290 |
| Iowa | Logan, Harrison County, | 97 |
| Iowa | Louisa county | 148 |
| Iowa | Marion county | 240, 268 |
| Iowa | Mechanicsville | 291 |
| Iowa | Muscatine county | 269 |
| Iowa | Page county | 291 |
| Iowa | Polk county | 292 |
| Iowa | Sloan | 247 |
| Iowa | Spirit Lake | 38 |
| Iowa | Welton | 236 |
| Iowa | West county | 251 |
| Iowa | Woodbury county | 238 |
| Iowa | Adams | 292 |
| Iowa | Albia | 280 |
| Iowa | Boone | 284 |
| Iowa | Cedar Rapids, | 277 |
| Ireland | Carlow County | 283 |
| Izard | Mark W. | 56 |
| Jackson | A. W. | 213, 215 |
|
J |
||
| Jackson | Commissioner | 168 |
| Jackson | Miss Ella M. | 247 |
| Jacobs | L. C. | 103, 120, 202 |
| James | Sheriff | 76 |
| James | W. H. | 56 |
| James | Wm. H. | 180 |
| Janes | B. F. | 287 |
| Janes | Mrs. S. M. | 93 |
| Janes | William | 287 |
| Janes & Sons' store | 200 | |
| Jaques Grain Company | 270 | |
| Jeffries | Elias | 180 |
| Jeffries | Wm. | 198 |
| Jenckes | D. B. | 208 |
| Jenkins | Miss Hannah | 256 |
| Jennings | J. H. | 204 |
| Jensen | Jens | 191 |
| Jensen | Miss Katie B. | 269 |
| Johns | H. T. | 199 |
| Johns | Mrs. Anna | 158 |
| Johns | Sheriff | 164 |
| Johns | W. C. | 168, 200, 252 |
| Johns & Mitchell | 200, 252, 289 | |
| Johnson | B. H. | 202, 203 |
| Johnson | Byron | 244 |
| Johnson | Byron H. | 241 |
| Johnson | Byron K. | 202 |
| Johnson | D. C. | 179 |
| Johnson | Dr. | 231 |
| Johnson | Enos | 83 |
| Johnson | Frank | 278 |
| Johnson | G. H. | 94 |
| Johnson | George | 277 |
| Johnson | George E. | 278 |
| Johnson | Maurice | 180 |
| Johnson | Richard | 180 |
| Johnson | Robert | 278 |
| Johnson | T. J. | 154 |
| Johnson | Victor O. | 204, 206, 270 |
| Johnson | W. B. | 203, 208 |
| Johnson's | Gen. | 80 |
| Joliet | Louis | 30 |
| Jones | Alta | 206 |
| Jones | Alta Belle | 269 |
| Jones | C. H. | 159, 252, 280 |
| Jones | Charles H. | 99 |
| Jones | H. C. | 166 |
| Jones | Mary E. | 240 |
| Jones | Mr. C. H. |
156, 251 |
| Jones | Mrs. |
99 |
|
Jones |
Will |
99 |
![]()
Livingston County MI
Historical &
Genealogical Project
![]()
© 2005 All Rights Reserved
CFC Productions -
For More Information Regarding either the Livingston County MI Historical & Genealogical Project, the MARDOS Memorial Library or the Chase County NE USGenWeb Site, please Contact Pam Rietsch at: pam@livgenmi.com
|
"Please
keep in mind that I do not know anything about the areas covered on any
of the maps or historical books I scan in for your benefit, |