![]()
|
1923 Auburn Nebraska |
![]()
AUBURN EXCHANGE L. N. CORRINGTON, Manager A- D
|
|||
| A | B (Cont.) | ||
| Adamson James farm | 5711 | Byrne Wm r | 245Y |
| Adamson T J farm | 4321 | Byrne & Brown Marble Works | 325W |
| Aden Geo farm | 1933 |
C |
|
| Aden Henry farm | 1913 | Caldwell Mrs. M A r | 158 |
| Aden H farm | 1932 | Campbell Mrs. Martha r | 268R |
| Admire J W r | 309X | Campbell R M r | 181 |
| Ailor Mrs. P D r | 264X | Carman Jim r | 385R |
| Allen Arthur r | 354 | Carman C E r | 140R |
| Allen A L r | 7 | Carpenter S D r | 228R |
| Allen A L Dry Goods | 139 | Carson Miss Mary r | 202Y |
| Allen H A r | 202X | Carson National Bank | 80 |
| Allen H C Garage | 261 | Caspers D J farm | 2930 |
| Allen H C r | 229 | Caspers Habbe farm | 5002 |
| Allen M F farm | 3802 | Caspers Henry H farm | 5803 |
| Allen T H farm | 3112 | Cathey J T r | 398M |
| Allgood E F r | 271 R | Catholic School | 97X |
| Allgood J F farm | 2502 | Cedar Crest Poultry Farm | 2111 |
| Allgood Silas J r | 227M | Chuman C W r | 155Y |
| Anderson Floyd r | 388R | City Hall | 26 |
| Anderson F M r | 159Y | City Library | 74 |
| Anderson Wm r | 479M | City Meat Market | 137 |
| Andreson Herman Store | 152 | Clark Ad Glenrock | 4530 |
| Andreson Herman r | 444R | Clark Chas r | 330X |
| Andrews Clayton r | 86Y | Clark Clint farm | 5302 |
| Andrews Harry r | 305X | Clark C E farm | 4911 |
| Andrews W R r | 310R | Clark C T farm | 4004 |
| Antioch School | 438 | Clark J F r | 497M |
| Argabright Mrs. J H r | 488X | Clark J W r | 15X |
| Argabright Ross farm | 4102 | Clark J E farm | 4303 |
| Armstrong Ernest r | 224 | Clark M J Jr farm | 5313 |
| Armstrong J W r | 71-2 rings | Clark Robt farm | 4021 |
| Armstrong Lester r | 220 | Clark Stella r | 434R |
| Armstrong Mat r | 258R | Clark Mrs. W H r | 179R |
| Armstrong Robert r | 409M | Clark Wm M r | 445 |
| Armstrong & Son Hdw. | 71-1 ring | Clark W T farm | 4902 |
| Armstrong Geo M farm | 3812 | Clarke Florence r | 235X |
| Armstrong Wm farm | 3503 | Clarke M J r | 489M |
| Arnold Wm r | 393X | Clevenger Mrs. Mary r | 381M |
| Ashcroft H C farm | 5605 | Cline Roy r | 101Y |
| Athens School | 413 | Cline Dr Edgar r | 69 |
| Auburn Clothing Co | 292 | Cline Dr Edgar Office | 164 |
| Auburn Auto Co | 341 | Cline Frank Store | 20 |
| Auburn Feed Store | 165 | Cline Frank r | 198 |
| Auburn Fruit & Produce Co. | 221 | Cline L r | 182R |
| Auburn Fruit & Produce Co r | 283 | Clover M F Jr. farm | 2130 |
| Auburn Hotel | 280 | Clouse Perry farm | 5511 |
| Auburn Hospital | 98 | Coal Office Engles Lbr. Co. | 185 |
|
Auburn Ice & Storage Plant |
85 | Cochran Mrs. S r | 396X |
| Auburn State Bank | 42 | Cochran Will farm | 2020 |
| Auburn Steam Laundry | 233 | Codington G E Office | 240 |
| Auburn Water Works | 323 | Codington G E r | 466 |
| Aue W H farm | 1111 | Codington G E farm | 5103 |
| Avey E T r | 126X | Codington John r | 437R |
| Avey J L r | 420R | Codington John A farm | 5111 |
| Avey S H r | 276 | Coit N H Office | 171 |
| B | Coit N H r | 62 | |
| Ball Wm farm | 2820 | Colby Joe r | 228X |
| Bantz W C r | 232R | Collin A K farm | 1302 |
| Barlow R W r | 392Y | Collin D E farm | 1402 |
| Barnard Flora r | 67 | Collins Charley farm | 2120 |
| Barnes Casner r | 347 | Combs Homer r | 395 |
| Barnes Welton r | 368M | Combs Abbie r | 468X |
| Bath John Jr farm | 4814 | Combs Steven r | 286R |
| Bath John Jr home farm | 4802 | Combs Wilson r | 329Y |
| Bath John Sr r | 431X | Conn Delbert farm | 4404 |
| Bath Thomas Sr r | 432 | Conn Orville farm | 2521 |
| Bath Thomas Sr farm | 4604 | Conner Lem farm | 2804 |
| Beaver Ray farm | 1714 | Conner M T r | 194 |
| Beezley Earl Cafe | 425 | Conner Tire & Battery-Service | 243 |
| Behrends A J Jr farm | 4730 | Cook Fred farm | 5004 |
| Behrends Albert J farm | 1531 | Cook Nate Hotel | 217 |
| Behrends A W farm | 5802 | Cooper C L farm | 5820 |
| Behrends Ben farm | 4703 | Cooper W H Office | 120-1 ring |
| Behrends Fred farm | 1514 | Cooper W H r | 120-2 rings |
| Behrends Gerd farm | 1502 | Corbett W P r | 409X |
| Behrends Henry farm | 5921 | Corners J H r | 278M |
| Behrends John farm | 1504 | Corrington L N r | 110 |
| Bellas H r | 75 | Coryell L L Office | 184 |
| Bellas Harry r | 410 | Cotton G M r | 200 |
| Bennett Mrs. Chas r | 162R | Cotton John farm | 5320 |
| Bennett A W Cafe | 435 | Coulter Cornie farm | 2812 |
| Bennett Wesley farm | 2430 | Coulter Dean farm | 2813 |
| Benson Ora farm | 5130 | Coulter Earl farm | 2830 |
| Bergman Fred farm | 4002 | Coulter Geo r | 117 |
| Bergman G A farm | 2904 | Coulter Geo Jr | 498R |
| Bergman Henry farm | 2920 | Coulter & Gritz Garage | 416 |
| Berlet P r | 231 | Coulter Roy farm | 3921 |
| Bernard Julian farm | 1304 | Country Club | 1802 |
| Biggerstaff O B r | 494X | County Assessor Office | 103 |
| Bixby Sam r | 115 | County Attorney Office | 408 |
| Black A W r | 115 | County Clerk Office | 59 |
| Blake Chas r | 96 | County Jail Office | 134 |
| Blessing C E r | 143R | County Judge Office | 79 |
| Blount Ora farm | 3103 | County Sheriff Office | 129 |
| Blount R B farm | 3130 | County Supt Office | 336 |
| Blount W K r | 76 | County Treasurer Office | 135 |
| Bobbitt Mary r | 232M | Cowell Lester farm | 3013 |
| Bohling August farm | 3314 | Criger Wm r | 440R |
| Bohling A W farm | 5702 | Criger Ina r | 179M |
| Bohling D farm | 4704 | Crossley G C r | 287 |
| Bohling H A farm | 3302 | Crooker A farm | 5722 |
| Bohling Herman farm | 4105 | Crum F W r | 376M |
| Bohling Herman D farm | 4122 | Crum Geo r | 440Y |
| Bohling H F farm | 4130 | Crum Mary r | 295X |
| Bohling Clarence farm | 4720 | Crummel T J r | 140X |
| Bohling Wm Sr farm | 269R | Culwell James r | 496X |
| Bohling Wm D farm | 3205 | Culwell W D r | 494R |
| Bohling Wm Jr farm | 2922 | Culwell L D r | 480 |
| Bohlken Henry Jr farm | 1520 | Cummings Leon farm | 4020 |
| Bohlken Mrs. Margaretha farm | 1503 | Cummings Mrs V r | 355X |
| Boland Dr F W r & office | 105 | Curtis Grocery | 92 |
| Booher Chas farm | 4502 | Curtis Grocery | 285 |
| Bosahammer Fred Shop | 365 | Curtis Sam r | 302R |
| Bosshammer Fred r | 462 | Curzon J K r | 147 |
| Bourlier James farm | 4405 |
D |
|
| Bourlier Sidney farm | 1330 | Dailey Frank r | 295M |
| Bourke Mike r | 227R | Dailey Major Wm r | 452 |
| Bousfield J C Office | 131 | Darling C W Office | 265 |
| Bousfield J C r | 72 | Darling C W r | 460 |
| Bousfield Wm H r | 357 | Darling Mrs. V W r | 206M |
| Boyd E M r | 112 | Daugherty Bros farm | 4030 |
| Boyd R C r | 73 | Daugherty John r | 405R |
| Boyd Wm N r | 313 | Daugherty Tom r | 308 |
| Boyle Mrs. Joe r | 427M | Davidson F S r | 477X |
| Bracken Grain Co | 3022 | Davis W A r | 398X |
| Bradner J A r | 248R | Dawley Clarence farm | 2802 |
| Brauer Thos farm | 2905 | Deakins O M farm | 4914 |
| Bressler C H r | 427R | DeBuhr John farm | 1521 |
| Brissey H M farm | 5412 | Delco Light Co Office | 12 |
| Brissey Otis r | 149 | Demaree J M r | 339R |
| Brittian J E r | 359R | Deuser Miss Mary r | 54R |
| Brod A L r | 228Y | Dillard Frank r | 453R |
| Broerman Lena r | 255R | Dirks R W r | 418 |
| Brooks Jesse r | 340M | Dirks Wesley farm | 4103 |
| Brown D H r | 222 | District Clerk Office | 136 |
| Brown Harry N r | 219 | Dittbrenner Wm farm | 2203 |
| Brown Wilbur r | 443 | Dodge Garage | 485 |
| Browning Hugh farm | 4222 | Dort Clark r | 125 |
| Brush Chase farm | 4603 | Dovel Elmer Shop | 304 |
| Brush A W r | 446 | Dovel Elmer r | 29 |
| Buckingham B H farm | 2212 | Dovel O P r | 491X |
| Buckingham Everett farm | 2612 | Dovel O P farm | 4202 |
| Buckingham J C farm | 2602 | Dray Chas r | 476 |
| Building & Loan Office | 43 | Dreyer H W r | 385X |
| Burdette Geo farm | 5112 | Dressler J I r | 255X |
| Burger Edward farm | 1314 | Druery Geo farm | 3505 |
| Burger Fred farm | 3722 | Drum J farm | 5012 |
| Burger Henry farm | 5403 | Duhrkop Rev I farm | 1532 |
| Burger Martin farm | 1102 | Dunwoody E R r | 329R |
| Burger Peter farm | 5340 | Dustin Soame r | 317 |
| Burlington Depot | 34 | Dye Mrs. Geo r | 216R |
| Burress J M r | 294R | Dysart Fred farm | 2604 |
| Bus & Auto Service | 5-1 ring | ||
![]()
Memorial
On-Line Library of Historical Publications
USGenNet - The 1st & ONLY 501c3 host for
genealogical & historical sites
Livingston County Michigan Historical & Genealogical Site
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com