![]()
|
1923 Auburn Nebraska |
![]()
|
E- K
|
|||
|
E |
H (Cont.) | ||
| Eads E L farm | 2702 | Hannaford James r | 386Y |
| Earls Eli farm | 4912 | Hardenberger Frank r | 202M |
| Eells Dr L L r | 316-2 rings | Harding Geo r | 376X |
| Eells Dr L L Office | 316-1 ring | Harding Jason r | 340X |
| Ehlers Henry farm | 5712 | Harms Adolph farm | 1602 |
| Elliott R M r | 228M |
Harms Conrad r |
364X |
| Elliott Rev W L r | 86R | Harms C F farm | 3312 |
| Ellis Cooper r | 251 | Harms Dick farm | 4114 |
| Ellis Cooper office | 102 | Harms H G farm | 5330 |
| Ely Ed r | 403 | Harper C A r | 373 |
| Ely Ed farm | 1731 | Harper Rev W C r | 407 |
| Engles A F farm | 1202 | Harris Dr H G Office | 166 |
| Engles A M r | 215 | Harris Dr H G r | 269X |
| Engles A M farm | 1811 | Harris W W r | 82 |
| Engles T A r | 472 | Harris W W farm | 4011 |
| Engles T W Lbr Co Office | 185 | Harvey Frank r | 360 |
| Engles T W r | 254 | Hastie D farm | 3620 |
| Epler J L farm | 4411 | Hastie Wm r | 345R |
| Erisman Bryan farm | 2102 | Hawkins Ralph r | 434X |
| Erisman Lee farm | 2003 | Hawxby F G r | 153 |
| Erisman Mrs H B r | 126R | Hawxby Fred G Office | 106 |
| Erisman Will farm | 3003 | Hay Mrs. W H r | 263M |
| Ernst Col Herman r | 389 | Hayes C C farm | 4511 |
| Ernst Chas r | 411 | Hayes L E farm | 2230 |
| Eustice S W Co Office | 65 | Hayes R P r | 179X |
| Eustice S W r | 193 | Haynes S M r | 491R |
| Evans D W east farm | 3504 | Haynes T R farm | 2112 |
| Evans D W farm | 3512 | Hector Albert farm | 3404 |
| Evans D W north farm | 5411 | Hector F L farm | 5713 |
| Express Companies | 36 | Hector Henry farm | 2313 |
| F | Hector Henry Jr. farm | 5922 | |
| Fairmont Creamey | 486 | Heidzig Henry farm | 3303 |
| Falk Harry r | 461R | Helfer Deroy r | 322 |
| Farmers Grain Co | 177 | Helms B O Garage | 485 |
| Farmers Grain Co Rohrs | 3202 | Helms Dorothy r | 306X |
| Faulkner Chas farm | 2504 | Hemmingsen H Store | 377 |
| Faulkner Clifford farm | 2420 | Hemmingsen H r | 497R |
| Feeney Father r | 97R | Hendricks Herman farm | 3320 |
| Feistner Dr H L Office | 5-1 | Herald Printing House | 77 |
| Feistner Dr H L r | 78 | Hested Stores Co | 124 |
| Fellers J N r | 235M | Higgins A S farm | 1413 |
| Fennell W H r | 190 | Higgins Earl farm | 3711 |
| Ferneau E r | 91 | Higgins Earl East farm | 1721 |
| Finney O W r | 444Y | Higgins H F r | 270Y |
| First National Bank | 83 | Higgins Lafe r | 497X |
| Flack Mrs. Edna r | 306M | Higgins Glen farm | 3703 |
| Flack Frank r | 172 | Higgins Roy r | 471R |
| Flack Ralph farm | 2121 | High School | 303 |
| Flack W B farm | 3603 | Hoagland R J farm | 5203 |
| Flack W H farm | 3604 | Hogrefe Wm farm | 1513 |
| Flan Oscar r | 332 | Hohensee C E r | 130 |
| FORD GARAGE | 400 | Hollingsworth A r | 271Y |
| (Night Call 140 Yd) | Holman C A farm | 3721 | |
| Foster D W r | 451Y | Holmes W H r | 14R |
| Foyt Geo Shop | 380 | Hoover Chas r | 329X |
| Franklin Printing Co | 170 | Hopkins G W r | 19 |
| Frans R N farm | 1730 | Hopkins G W farm | 4503 |
| Frary H D Bakery | 236 | Horrum W H r | 94 |
| Frary H D r | 449 | Hosterman S farm | 3822 |
| Fraser Lloyd r | 199 | Hosterman Arch farm | 3831 |
| Frerichs Mrs B farm | 2912 | Houlton Thos farm | 2012 |
| Frerichs John r | 397X | Howe B C r | 262 |
| Frerichs J A farm | 5931 | Howe H N r | 375 |
| Furlong H E r | 273 | Howe H R r | 49 |
| Furlong M Store | 123 | Howie Clarence | 338 |
| G | Hubbard J r | 319M | |
| Gage Guy r | 275 | Hughes S P r | 196 |
| Galloway E S r | 207M | Hughes W G r | 409Y |
| Gebers Carl H farm | 3313 | Hull Mrs C r | 477Y |
| Gebers John farm | 3321 | Humphrey Chas r | 392R |
| Gee S r | 437X | Humphrey Joe r | 108X |
| Gerdes Arthur C r | 238R | Humphrey Wm r | 379 |
| Gerdes Benjamin farm | 5811 | Humphrey W H r | 202R |
| Gerdes Herman farm | 1511 | Humphrey W Office | 95 |
| Gerdes H J r | 238X | Humphrey Elmer r | 180Y |
| Gerdes Henry M farm | 4112 | Hutchinson Frank farm | 4313 |
| Gerdes Hoppe farm | 2302 | Hutton B F farm | 4123 |
| Gerdes Mrs. Maggie farm | 2213 | Hylton Frank farm | 2122 |
| Gerdes Mike farm | 5821 | I | |
| Gerdes J F farm | 5824 | Imboden W H r | 223 |
| Gerdes Rudolph J farm | 5923 | Irvin Dr I W Office | 58-1 ring |
| Gerdes Thos farm | 5903 | Irvin Dr I W r | 58-2 rings |
| Gerdes Thos Jr. farm | 5902 | Irvin John r | 345X |
| Gerdes Thos Sr. r | 422R | Irvin Lester farm | 4930 |
| Gerdes Wm D farm | 1505 | Irwin W P r | 263R |
| Gerdes Henry T farm | 1522 | J | |
| Gergen J R farm | 5120 | Jefferson I E r | 302M |
| Gerlaw Frank r | 178R | Jerauld Don farm | 2703 |
| Gerlaw Frank farm | 3004 | Jerauld W T farm | 2704 |
| Gerlaw Frank farm | 3002 | Jodry F C farm | 5604 |
| Gertsch Emile r | 461Y | Johnston Mrs. A I r | 111X |
| Gibson Emery r | 268X | Johnson C M Store | 239 |
| Gillan J M r | 54X | Johnson M D Glenrock Store | 4504 |
| Gillan W E r | 259X | Johnson Wallace O r | 339X |
| Gillilan J P r | 270X | Johnson Wm r | 499M |
| Gilliland Mrs Carrie r | 182X | Jones C A r | 344M |
| Gillispie A L r | 208 | Juhl Wm farm | 3520 |
| Gillispie Delbert farm | 5630 | Jurgensmeier Henry farm | 1603 |
| Gillispie Kenney farm | 4311 | Jurgensmeier J farm | 1803 |
| Gillispie M P r | 397M | Jurgensmeier Bernard J farm | 2202 |
| Gillispie, Tom Store | 307 | K | |
| Gilmore Bros Store | 424 | Keedy A L farm | 1612 |
| Gilmore P A r | 151R | Keedy A L Jr farm | 1604 |
| Gilmore W A r | 32 | Keedy S E farm | 1613 |
| Ginn Mrs. Theo r | 420X | Keefer H D farm | 4113 |
| Goings G F farm | 4305 | Kehr August farm | 1611 |
| Goit Thos r | 290 | Keister E Lillian r | 356Y |
| Golden Rod Garage-Rohrs | 5920 | Kelligar & Ferneau Office | 30 |
| Gooden Auto Elec Co | 51-1 | Kelligar W H r | 113 |
| Gooden O C r | 51-2 | Kennedy G C farm | 4805 |
| Good Mrs J W r | 167 | Kennedy G L farm | 4803 |
| Good M H r | 496R | Kennedy S R r | 444M |
| Graham Bros & McKnight Store | 183 | Kerns James Jr. r | 56 |
| Grand Central Hotel | 297 | Kerns J W Lumber & Coal Office | 100 |
| Grant Edw Grocery | 31 | Kerns J W Factory | 301 |
| Grant Edw r | 296R | Kerns J W r | 53 |
| Grant Frank r | 439 | Keyt C C r | 495X |
| Grant L F r | 364R | Kidwell Geo r | 305R |
| Grant James W r | 412 | Kidwell Paul r | 479X |
| Greenlee R W r | 340R | Kinghorn Mrs Dollie r | 201M |
| "GREEN'S" BAKERY AND ICE CREAM | 173 | Kingborn Geo r | 330R |
| Greer M C r | 277Y | Kingborn H farm | 3420 |
| Gritz Luther r | 250 | Kinsley Mrs Harriett r | 427X |
| Groff Dick r | 189 | Kite J E farm | 3011 |
| Grossoehme A R r | 214 | Kite R B farm | 3014 |
| Grossoehme Wm r | 268Y | Kite Mrs. Victoria r | 367X |
| Grovenberg Chas A r | 374B | Kleckner John r | 33 |
| Guilliatt E M farm | 4403 | Kleckner John Office | 52 |
| Guilliatt Geo farm | 3922 | Klein Karl Meat Market | 6 |
| Guilliatt James farm | 5611 | Klein Karl r | 278X |
| Guilliatt Joe farm | 2720 | Klock Oakel r | 246 |
| Guilliatt T W farm | 5612 | Koontz Mrs. O R r | 390 |
| Guilliatt Elmer farm | 5602 | Knipe A r | 367M |
|
H |
Knipe A farm | 3412 | |
| Hacker Cecil r | 66 | Knipe Mrs Lizzie r | 337X |
| Hacker C R r | 180X | Knox Fred farm | 4013 |
| Hacker C T r | 440X | Krause Herman r | 292-2 rings |
| Hacker C T Office | 486 | Kreglo H D r | 371 |
| Hacker J C r | 381R | Kuenning Julius r | 319X |
| Haferman Jno farm | 1523 | Kuenning W W r | 47 |
| Hale R R r | 108R | Kuhlman Fred r | 161X |
| Hall Rev B F r | 289 | Kuhlman Henry Restaurant | 237 |
| Halladay A r | 213 | Kuper Dick farm | 1923 |
| Hanks O P r | 191 | Kuper I H r | 414R |
| Hanlan T H r | 415 | Kuper John farm | 1922 |
| Hanna John r | 405Y | Kuper T farm | 5814 |
![]()
Memorial
On-Line Library of Historical Publications
USGenNet - The 1st & ONLY 501c3 host for
genealogical & historical sites
Livingston County Michigan Historical & Genealogical Site
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com