![]()
|
1923 Auburn Nebraska |
![]()
AUBURN EXCHANGE L. N. CORRINGTON, Manager L- R |
|||
| Lackey T R r | 61 |
N (cont.) |
|
| Lake Chas r | 376Y | Nelson & Nordlund r | 467 2-rings |
| Lambert & Armstrong Office | 106 | Nemaha County Abstract Company | 44 |
| Lambert H A r | 2422 | Nemaha County Bank | 279 |
| Lampe Fred Jr farm | 118 | Nemaha County Fair Ass'n | 473 |
| Lampe Fred Sr r | 374X | Neunaber Louie farm | 5321 |
| Lampe Edwin farm | 2403 | Neville Mrs. John r | 348M |
| Lampe Henry farm | 5812 | Newhouse W H r | 126M |
| Lash Chas farm | 1712 | Newman E J Studio | 470-1 ring |
| Lash Ed farm | 4920 | Newman E J r | 470 2- rings |
| Lash Guy farm | 5603 | Newman J R r | 252X |
| Lash John farm | 3104 | Newman L A r | 84 |
| Lash Mrs. E L r | 264Y | Nichols J C r | 178Y |
| Lavigne Henry farm | 2520 | Nincehelser O farm | 2530 |
| Lawrence Mrs. A L r | 241R | Nincehelser Ida V farm | 2511 |
| Lawrence Don farm | 3830 | Nincehelser C H farm | 2503 |
| Lawrence John farm | 3805 | Nincehelser R E farm | 2513 |
| Lawrence McKinley farm | 3814 | Nixon C D r | 477M |
| Lawrence V D farm | 3531 | Noe H C r | 493R |
| Lechliter J J r | 428Y | Nolte Alfred farm | 1620 |
| Lechliter M L r | 232X | Nolte John farm | 3602 |
| Lechliter Wm farm | 3912 | Norvill Ralph farm | 4721 |
| Leeper Mrs Albert r | 497Y | Norvill Roy D farm | 1103 |
| Leeper Battery Service | 346 | Norvil Wm farm | 3421 |
| Leeper Dale r | 155M | O | |
| Leeper Robt r | 277X | Odd Fellows Hall | 318R |
| Lehrman August farm | 4220 | Odell M C r | 277R |
| Lehrman Wm farm | 5614 | Odell S C farm | 3821 |
| Letellier Joe r | 396Y | O'Donnell Miss Ada | 343R |
| Letellier W A r | 4 | Ogg Bert farm | 2723 |
| Lewellyn E E r | 310Y | Oestman E F farm | 3204 |
| Liess Jos H farm | 1120 | Oestman F H farm | 5904 |
| Linn J H r | 162M | Oetjen H C farm | 4512 |
| Linn's Tire Service Station | 18 | Olson B A farm | 2111 |
| LINCOLN TEL & TEL CO | Ord C E r | 409R | |
| Service Department | 404 | Osborn Chas farm | 3813 |
| Cashier | 249 | Osenbaugh John r | 258Y |
| Manager | 240 | Oursland M r | 154 |
| Wire Chief | 144 | Overton B J r | 260 |
| Store Room | 257 | P | |
| Lincoln O A r | 431R | Palmer Geo r | 392X |
| Linn Dr W H r | 186 | Palmer Joe r | 459 |
| Lippold Ed r | 339Y | Palmer John r | 329M |
| Long D C r | 266 | Paris Ed r | 248M |
| Long C B farm | 2104 | Park Walter r | 142R |
| Long D E C Shop | 387 | Parker Roy M farm | 5220 |
| Looker J I r | 263X | Parker John farm | 4012 |
| Loomis Earl r | 440M | Parker Walter Sr r | 414X |
| Lorance Dr B F Office | 378-1 ring | Parker Walter Jr farm | 4521 |
| Lorance Dr B F r | 378-2 rings | Pasco Geo farm | 1713 |
| Lorance Paul r | 163 | Pasco Mrs. Chas r | 385M |
| Lunzman Herman farm | 3213 | Pasco Chas Jr r | 340Y |
| Lunzman John farm | 4711 | Pasco M C farm | 1702 |
| Lutgen Dr C A Office | 203-1 ring | Pasco Orval farm | 2611 |
| Lutgen Dr C A r | 203-2 rings | Paxton & Gallagher Office | 40 |
| Lutz F P r | 370 | Pearson Wesley r | 248X |
| Lutz Mrs Mary r | 349 | Peery A R r | 132 |
| M | Peery John farm | 4804 | |
| MacFarlane Minnie | 423 | Peery Robt farm | 4212 |
| Maclay Fred r | 178X | Peery Robt farm | 3105 |
| Maclay J G r | 10R | Penny Jas r | 310X |
| Magor Bros farm | 3811 | Perdue James r | 475 |
| Magor Bros farm | 4813 | Perdue Dan r | 493M |
| Magor Mrs E C r | 302X | Perkins D C r | 179Y |
| Magor John farm | 4811 | Perry Rev Wm F r | 442 |
| Magor Louis farm | 4820 | Phippenny O E r | 493X |
| Maloney Dr F C Office | 125-1 ring | Pierson John R r | 187 |
| Maloney Dr F C r | 128-2 rings | Plasters Mrs. C E r | 456X |
| Malpert Herman farm | 1930 | Poehler J A r | 36-2 rings |
| Malpert Herman Sr r | 318X | Poehler's News Agency | 11 |
| Markland Fred r | 293 | Pommel T W r | 436M |
| Marsh C H farm | 4812 | Pulwer Ed farm | 3212 |
| Martin Mrs. Alice r | 430J | Q | |
| Masonic Hall | 99R | Quillan Geo r | 410R |
| Masters Chas r | 457 | R | |
| Masters E G r | 54Y | Rabe Henry farm | 3221 |
| Mastin Guy farm | 4523 | Radmacher Clarence r | 14M |
| Mastin Ivan r | 367Y | Rader W H farm | 4204 |
| Mastin John r | 410Y | Ramsay Dr A J r | 367R |
| Mathes Hope r | 344X | Randall Merle r | 428X |
| Matthews Miss Zo r | 471M | Rapp Clarence r | 151X |
| May Allan D r | 337R | Rapp Otto r | 436R |
| Mayer Fred farm | 2204 | Rarick G W r | 201R |
| Mayer J W Jr farm | 2211 | Ratliff F A farm | 2712 |
| Mayer Grace r | 89 | Ratliff Joe farm | 2722 |
| Maze C W r | 122 | Ratliff Mrs Mina r | 306R |
| McClintock R M r | 298R | Reagan Chas farm | 2405 |
| McComas H H r | 145 | Reagan John farm | 5021 |
| McGechie John farm | 1711 | Reagan N H farm | 2404 |
| McGrew Mrs. Geo r | 294Y | Rebuck Chas farm | 2220 |
| McIninch B F farm | 4230 | Red Cross Office | 68 |
| McIninch B J farm | 3803 | Redding Earl r | 227X |
| McIninch Hewitt farm | 4712 | Redding Estell r | 15R |
| McKee Mrs. A L r | 464X | Redding Geo farm | 4314 |
| McKee Dude r | 140M | Redding J T farm | 2522 |
| McKenney Bryan farm | 3904 | Redfern C W r | 488R |
| McKenney C L farm | 3911 | Redfern Elsey r | 142X |
| McKenney Geo farm | 3730 | Redfern E D r | 352X |
| McKenney Glen farm | 3913 | Redfern Guy farm | 2711 |
| McKnight Ned r | 247X | Redmond W H Shop | 226 |
| McLain C E r | 319Y | Reed Ira D farm | 3704 |
| McPherson Irvin r | 337Y | Reed Roy farm | 4320 |
| McQuary J M r | 355M | Reed Roy r | 247M |
| McQuary J M Produce | 284 | Reed Thos farm | 3713 |
| McVay C L r | 392M | Reed W A farm | 3714 |
| Mehlin Robey farm | 3413 | Reid R C r | 374M |
| Merrick F M & L C Store | 25 | Remmers Dick farm | 2312 |
| Mershon G W Grocery | 81 | Remmers Herman farm | 2903 |
| Metcalf T J r | 328X | Republican Printing Office | 38 |
| Meyers Matilda r | 161R | Ressler W H r | 318Y |
| Meyers J H Sr farm | 2311 | Reynolds Dr E R r | 315-2 rings |
| Midway Grocery | 366 | Reynolds Dr E R Office | 315-1 ring |
| Milam C G r | 189 | Rhoades S U r | 141 |
| Milbourne J F r | 468R | Rhoades S U Store | 17 |
| Millar Hotel | 8 | Rhodes E A Jr. r | 45 |
| Millarch Herman r | 180R | Rhodes Eph Sr r | 270R |
| Miller A H r | 101R | Rhodes J E farm | 1512 |
| Miller Clell r | 259R | Rhoades W H farm | 2714 |
| Miller Elmer | 264R | Richards John r | 326R |
| Miller Miss Hannah r | 489r | Riggs Wm farm | 3530 |
| Miller Gale r | 326M | Rimel Mrs. John r | 348X |
| Miller J P Jewelry Co Store | 28 | Riordan Mrs. D r | 216X |
| Mills Mayo r | 333 | Riordan James farm | 4211 |
| Moller Henry farm | 2911 | Rippe Herman farm | 3613 |
| Moody Glade farm | 2721 | Rhodes Millinery | 244 |
| Moody J E r | 454 | Roberts E r | 271M |
| Moody John farm | 3712 | Robertson D D r | 367X |
| Moody O L farm | 5620 | Robertson J O r | 99X |
| Mo Pac Freight Office | 353 | Robertson S P r | 174 |
| Mo Pac Ticket Office | 48 | Robertson W F r | 447X |
| Morgenstern H Office | 439 | Rogers A R r | 5-2 rings |
| Morgenstern H r | 121 | Rogge Alfred farm | 3403 |
| Morton Sisters r | 453X | Rogge Henry F farm | 3214 |
| Mueller J H farm | 1902 | Rogge John farm | 3222 |
| Mumford L M farm | 2222 | Rogge Wm F farm | 3203 |
| Murphy Chas r | 351 | Rohrs Henry farm | 3223 |
| Murphy C P Shop | 463 | Rohrs Henry Store | 3220 |
| Muse H R r | 489X | Rohrs Fred r | 456R |
| Muse W A farm | 3903 | Rose E J r | 436Y |
| Mutz A B r | 46 | Rose Miss I A r | 479R |
| Myers.C S Office | 2 | Rose G H r | 468M |
| Myers C S r | 465 | Rose Wm Jr farm | 4022 |
| N | Ross O R r | 495Y | |
| Naysmith Bessie r | 343X | Rothbrock G E r | 296X |
| Naysmith Jas farm | 5322 | Rowen J L r | 428M |
| Neal R F r | 321 | Rozean Chas farm | 2414 |
| Neal R F Office | 225 | Rozean Rudolph r | 162X |
| Neil J W r | 241M | Rozean Russell r | 364Y |
| Nelson A M Office | 303 | Rue Enoc r | 448 |
| Nelson A M r | 352R | Russell W S farm | 2412 |
| Nelson Fred farm | 3113 | Rutherford Mart r | 495B |
| Nelson Lawrence farm | 2803 | Rutherford Wm r | 14X |
| Nelson Mrs. Margaret farm | 3114 | Rutledge Wm G Office | 88-1 ring |
| Nelson & Nordlund Office | 467-1 ring | Rutledge Wm G r | 368X |
![]()
Memorial
On-Line Library of Historical Publications
USGenNet - The 1st & ONLY 501c3 host for
genealogical & historical sites
Livingston County Michigan Historical & Genealogical Site
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com