![]()
|
1923 Auburn Nebraska |
![]()
|
S - Z
|
|||
| S | T (Cont.) | ||
| Sanders Henry r | 335Y | Taylor James Mill | 195 |
| Sapp A B farm | 1722 | Taylor James r | 160 |
| Schacht Chris r | 369 | Teare Ed r | 337M |
| Schaffer H H Confectionery | 39 | Teare Mrs Thomas r | 405M |
| Schaffer Dr B D Chiropractor Office | 156-1 ring | Teton Jake farm | 2205 |
| Schaffer Dr B B r | 156-2 rings | Thies Wm farm | 3630 |
| Schlange Fred farm | 2322 | Thomas A L r | 259Y |
| Schlange Henry farm | 4104 | Thompson C B r | 133 |
| Schlange John farm | 5704 | Thornburg Roy r | 348Y |
| Schlange Wm farm | 2913 | Thompson J W r | 451B |
| Schmidt F J r | 140Y | Thompson N S r | 420M |
| Schneiderwind J G farm | 2223 | Thompson & Peery Store | 60 |
| Schriefer Ed F farm | 1313 | Thompson A C farm | 3502 |
| Schriefer Fred r | 356R | Thull P H r | 207Y |
| Schriefer Fred Shop | 325J | Thurlow Dr G H Office | 55-1 ring |
| Scott Auto Co | 27 | Thurlow Dr G H r | 55-2 rings |
| Scott Dan r | 116X | Thygeson & Glen Store | 2 |
| Scott W H r | 298X | Tignor Earl farm | 5003 |
| Sellers Harry r | 116R | Tignor W B farm | 5304 |
| Shafer Mrs Horace r | 312 | Tracey Geo r | 286M |
| Shanks Nellie | 70 | Tracey Geo Bakery | 107 |
| Shumaker E E r | 422X | Trayer Harry farm | 4304 |
| Shuemaker Wm r | 241X | Tyler Dr E M Office | 21-1 ring |
| Simmons Geo r | 393M | Tyler Dr E M r | 21-2 rings |
| Simmons J N r | 368R | U | |
| Simpson A P r | 388M | Ubben Geo farm | 2214 |
| Simpson Harry farm | 5503 | Ubben Ubbo farm | 2231 |
| Simpson Henry r | 151Y | Umland Al E r | 344R |
| Simpson R W farm | 2113 | Umland Mrs Bell r | 464R |
| Skeen Ben T r | 155R | Umland John r | 258X |
| Skeen Carl farm | 3511 | Urmey Chas r | 335R |
| Skeen Ford farm | 4014 |
V |
|
| Skeen T B r | 57 | VanNest Harry r | 37 |
| Smedley Chas r | 10X | Voline J C r | 256 |
| Smith Dr B A Office | 109-1 ring | Volker J Jr | 326X |
| Smith Dr B A r | 109-2 rings | Volker Geo J farm | 1912 |
| Smith David farm | 4121 | Volkman Fred farm | 5504 |
| SMITH-DAVISON MOTOR CO | 400 | Volkman John farm | 3622 |
| (Night Call 140Y) | Vosberg Robt farm | 1605 | |
| Smith E G r | 386B |
W |
|
| Smith Fred r | 491Y | Wakeman A W r | 111R |
| Smith J A r | 168 | Wakeman Drug Co | 253 |
| Smith O N r | 394 | Wakeman R O Meat Market | 93 |
| Smith Rachel r | 356M | Wakeman R O r | 474 |
| Smith W B r | 22 | Walters Alfred farm | 3514 |
| Snider C A Office | 288-1 ring | Waltz J P farm | 4221 |
| Snider C A r | 288-2 rings | Walbridge C W r | 455 |
| Snow C O r | 176 | Ward Robt r | 499R |
| Snow C O Office | 102 | Warner E A farm | 2713 |
| Snow Frank r | 335X | Warnke J F farm | 1931 |
| Snyder Andrew farm | 3402 | Warnke Mrs Lena r | 498X |
| Snyder Chas farm | 2814 | Watkins Kenneth r | 429 |
| Snyder Frank r | 54M | Watson David farm | 2411 |
| Snyder John L r | 155X | Watson Wm r | 201X |
| Snyder Mrs. E W farm | 5102 | Webber J W r | 245X |
| Snyder Wm farm | 2811 | Welch Miss Emma r | 406Y |
| Sons A farm | 2512 | Wells H M farm | 2111 |
| Sorenson N C r | 9 | Western Public Service Co Office | 171 |
| Sorenson N C Elevator | 3 | Western Public Service Co Plant | 272 |
| Souders A E r | 278R | Wheeler A farm | 2114 |
| Souders Clarence r | 218 | Wheeler I W | 4111 |
| SOUDERS C A STORE | 377 | Whitaker Jess r | 426 |
| South Leonard r | 235R | Whitemore Mrs. B G r | 451X |
| Spradling J S r | 451M | Whitlow Bert r | 496M |
| Spurgin Dr C Office | 90-1 ring | Whitlow Chas farm | 4513 |
| Spurgin Dr C r | 90-2 rings | Whitwell A P farm | 4602 |
| Standard Oil Co | 441 | Whitwell Wm r | 50 |
| Stevens A J r | 238Y | Wilds Claude farm | 2105 |
| Stevenson John r | 247R | Wilkinson W A farm | 5013 |
| Stevenson Otto farm | 3920 | Wilkinson W H farm | 5005 |
| Stevenson Wm farm | 3012 | Williams Chas farm | 3804 |
| Stewart Robt r | 469 | Williams M L Barn | 148-1 ring |
| Stewart Ralph r | 494M | Williams M L r | 148-2 rings |
| Stewart Thos r | 210 | Williams Chas Cafe | 401 |
| Stites J H r | 159X | Williams Mrs. John r | 482 |
| Stivers J L r | 161 | Williams W F farm | 5230 |
| Stock Henry farm | 4531 | Wills Chas farm | 4821 |
| Stoddard Alex farm | 5402 | Wood E E r | 499X |
| Stoddard Wm farm | 5312 | WOMEN'S TOGGERY | 114 |
| Stokes J F r | 101M | Workman H L r | 339M |
| Stone C C Office | 88-2 rings | Workman H L farm | 3523 |
| Stone C C r | 406R | Wright Joe r | 436X |
| Stoneberger A J farm | 3611 | Wright Jake r | 298Y |
| Storms A J Office | 320 | Wrightsman F J Store | 13 |
| Storms A J r | 328R | Wrightsman F J Store | 417 |
| Stout & Andrews | 430W | Wrightsman F J r | 138 |
| Stout J O r | 232Y | Wrightsman F J farm | 1411 |
| Streit W L r | 393R | Wrightsman H C farm | 4905 |
| Streng Rev The. farm | 5930 | Wrightsman Joe farm | 4903 |
| Strickler Miss Clara r | 456Y | Wulf Wm Tailor Shop | 281 |
| Stuff Wm r | 245R | Wycoff C H r | 372 |
| Stump & Rounds Store | 358 | Y | |
| Stump & Rounds r | 101X | Yates Frank farm | 4005 |
| Stulzbaugh A W farm | 4205 | Yates W A farm | 5622 |
| Sutton Wm r | 447R | Yates W M farm | 5613 |
| Swan J T Store | 64 | Yelkin Herman farm | 2320 |
| Swan J T r | 350 | Yelkin Wm farm | 5011 |
| Swan Ren r | 428X | Yost Harry r | 278Y |
| T | Young Henry r | 294X | |
| Taft John r | 216Y | Young S A r | 488M |
| Tangeman E D | 175 | Young W S r | 180M |
| Tankersley M R r | 434Y | Young H R r | 327 |
| Tankersley Art r | 437Y |
Z |
|
| Tankersley Ray r | 295R | Zabel August farm | 3211 |
| Taylor Alonzo r | 447Y | Zacharias John r | 386X |
![]()
Memorial
On-Line Library of Historical Publications
USGenNet - The 1st & ONLY 501c3 host for
genealogical & historical sites
Livingston County Michigan Historical & Genealogical Site
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com