![]()
|
1923 Auburn
Nebraska |
![]()
|
|
|||
| A |
K (Cont.) |
||
| Adams A L r | 73 | Kienker Fred Jr farm | 2112 |
| Adams Drug Co | 8 | Kienker Fred Sr farm | 2305 |
| Allen Clarence farm | 1321 | Kienker Wm farm | 1130 |
| Antholz Henry farm | 3611 | Kohrs Albert farm | 2503 |
| Antholz Herman farm | 2412 | Kohout Geo farm | 2720 |
| Antholz Martin farm | 2414 | Krienhop John farm | 3211 |
| AuMiller Mrs Susan farm | 4920 | Kuhlman Wm farm | 1214 |
| B | L | ||
| Balke Mrs. Mary farm | 3411 | Lehrman Wm farm | 3530 |
| Beherends Albert farm | 3012 | Little O L farm | 2903 |
| Beherends Carl farm | 1912 | Lunzman Henry farm | 1111 |
| Beherends John farm | 3004 | M | |
| Beherends Wm r | 54 | McKnight John farm | 2013 |
| Beckman Carl farm | 3103 | Meyer F J H farm | 1302 |
| Beckman Fred farm | 3221 | Meyer Fritz farm | 2420 |
| Beckman Henry farm | 3111 | Meyer George farm | 2005 |
| Birkman Ed r | 6 | Meyer Gus farm | 2714 |
| Bivens C H r | 70 | Meyer Henry farm | 3403 |
| Blinde A F farm | 2805 | Meyer Herman farm | 2311 |
| Blinde Aug Sr r | 56 | Meyer John farm | 3603 |
| Blinde Henry farm | 2803 | Meyer Willie farm | 3414 |
| Blinde John r | 17 | Michel August farm | 2214 |
| Blinde Otto farm | 2812 | Michel Ferd Sr farm | 3021 |
| Bohling Carl farm | 2223 | Michel Ferd Jr farm | 2911 |
| Bohling Ernest farm | 3030 | Michel Franz farm | 2204 |
| Bohling Fred Jr farm | 1404 | Michel Otto farm | 3003 |
| Bohling Fred Sr farm | 2212 | Michaelis Henry farm | 1312 |
| Bohling Herman farm | 3412 | Milow Rudolph r | 55 |
| Bowman Dr J farm | 2030 | Moerer August farm | 2620 |
| Boellstorff Otto farm | 2511 | Moerer Emil farm | 3312 |
| Bohlken John farm | 1930 | Moerer Franz farm | 1711 |
| Bright Lester L farm | 2920 | Moerer Henry farm | 2211 |
| Brinkley B L r | 28 | Moren T P farm | 1720 |
| Bruggermau Herman farm | 2905 | N | |
| Broady Ed farm | 2713 | Nichols Robert farm | 2012 |
| Broady Henry farm | 2814 | Niddenrepp Dick Jr farm | 3320 |
| Broady Lewis farm | 2723 | Niddenrepp Ernst farm | 3302 |
| Broady Wm farm | 2715 | Niddenreiff John farm | 1702 |
| Bucholz Fritz farm | 3620 | Nordbrock H T farm | 1205 |
| Burr Dick farm | 2240 | O | |
| C | Oestman Albert farm | 2220 | |
| Carne Melvin farm | 3420 | Oestman August farm | 1303 |
| Casey D Jr farm | 1121 | Oestman Emil farm | 1705 |
| Casey D Sr r | 23 | Oestman Ernst Hdw | 50 |
| Casey M L r | 33 | Oestman Ernst r | 68 |
| Casey Roy A Office | 13 | Oestman Ernst Jr farm | 2221 |
| Casey Roy A r | 59 | Oestman Ferd farm | 1322 |
| Casper & Dierks Garage | 66 | Oestman H G farm | 3622 |
| Casper George farm | 2421 | Oestman Henry farm | 2222 |
| Christy G S farm | 2021 | Oestman Herman farm | 2231 |
| City Hall | 43 | Oestman John farm | 2205 |
| Clarke & Kleihauer farm | 3512 | Oestman Otto farm | 2232 |
| Clifton School | 1402 | Oldt N r | 37 |
| Collman Henry r | 51 | Otterman Dick farm | 2430 |
| Comer Wm farm | 2011 | Ottersberg Arthur r | 21 |
| D | P | ||
| Dahlke Wm farm | 1412 | Panning Fred farm | 1730 |
| Dalke Charles farm | 2813 | Parker Bert r | 18 |
| DeBuhr Ed farm | 2930 | Parker G D r | 161 |
| Delevergne Myron farm | 1403 | Parker's Grand Garage | 80 |
| Depot Burlington | 42 | Peterson Fred farm | 1420 |
| Deubler Rev farm | 2521 | Plager August farm | 1211 |
| Dirks H H farm | 2921 | Pohlman Homer farm | 2802 |
| Dirks Wm r | 60 | Pohlman John farm | 2830 |
| Dominey George farm | 2003 | Polsfus Fred farm | 1604 |
| Douglass Earl r | 36 | Polsfus Herman farm | 3020 |
| Duff Grain Co Office | 7 | Polsfus Wilbert farm | 2020 |
| Dusenberry Cleo r | 52 | R | |
| E | Rademacher Herman r | 76 | |
| Eden Arthur farm | 2804 | Rademacher Heye farm | 1920 |
| Eden Dick farm | 3505 | Rademacher John farm | 1902 |
| Eden John farm | 3504 | Rademacher J H farm | 1913 |
| Eggers Fred farm | 2405 | Rademacher Julius farm | 1911 |
| Eggers Henry farm | 3630 | Rademacher W farm | 2912 |
| Eggers John farm | 1202 | Ramsey J G r | 24 |
| Eltiste Harry farm | 1703 | Reiners George farm | 1903 |
| Eltiste Paul farm | 1430 | Repley O A r | 78 |
| Eltiste Mrs Paul r | 64 | Rockeman Henry Jr farm | 1213 |
| Ernst Mrs Amanda farm | 2721 | Rodysell E r | 71 |
| Ernst W H farm | 2731 | Rohrs Cafe | 27 |
| F | Rohrs Dick farm | 1530 | |
| Farmers Union Stores | 4 | Rohrs F C D farm | 1503 |
| Farmers Union Stores Graf | 2702 | Rohrs H W farm | 1520 |
| Farmers Elevator Rohrs | 2203 | Rohrs Henry Store | 2202 |
| Farmers Grain Graf | 2705 | S | |
| Fass Mrs. Charlotta farm | 3330 | Schellenberg and Kreglo Meat Market | 67 |
| Fass Charles farm | 3205 | Schellenberg Henry r | 2603 |
| Fass Fred farm | 3102 | Schmitt Henning farm | 2520 |
| Fass Henry farm | 3122 | Schmitt Henry farm | 2512 |
| Fintel Wm farm | 1904 | SCHNEIDER CASH STORE | 12 |
| First National Bank | 34 | Schneider H J r | 22 |
| First State Bank | 4111 | Schneider Julius farm | 3402 |
| Follericks Henry farm | 3204 | School House Independent | 1905 |
| Frerichs H W farm | 3520 | School House Johnson | 57 |
| Freuhling Rev farm | 2402 | Schutte Henry farm | 2913 |
| Fritz Fred r | 29 | Schutte John farm | 2411 |
| G | Seckman T F farm | 4903 | |
| Gadekin Ben farm | 2004 | Shurtleff Charles farm | 3311 |
| Gebers Fred farm | 3421 | Smith Chas r | 20 |
| Gerdes H T farm | 3303 | Sodman F C farm | 1204 |
| Gerdes John farm | 2403 | Sodman John farm | 1230 |
| Gerdes Tom farm | 2904 | Sorensen H F r | 58 |
| Gilbert C J farm | 1102 | Speckman Henry farm | 2422 |
| Gilbert Frank farm | 1120 | Standard Oil Co r | 32 |
| Glahn Leo farm | 2103 | Steffens Carl farm | 3413 |
| Gobber Dick farm | 3604 | Stiles Freeman farm | 1330 |
| Goering Fred farm | 3430 | Stiles M A farm | 4903 |
| Goering Geo Jr farm | 1812 | Stoehr John farm | 3503 |
| Goering Geo Sr r | 11 | Stoehr Mrs. Mary farm | 3502 |
| Goering Louis farm | 2722 | Stoltenberg Emil farm | 2711 |
| Goit Frank r | 63 | Stoltenberg F G farm | 2703 |
| Graf Grain Co | 2705 | Stoltenberg Jas r | 45 |
| Graf & Mliler Store Graf | 2730 | Strong Rev farm | 2215 |
| Grand Central Hotel | 39 | Stuck F A r | 40 |
| Green John farm | 2014 | Stutheit Emil farm | 1221 |
| Gresens Rev A L farm | 3112 | Stutheit George farm | 3230 |
| Grube J H farm | 2303 | Stutheit H J Jr farm | 3105 |
| Grube Justus Jr farm | 1305 | Stutheit Henry C farm | 1240 |
| Grube Willie farm | 2320 | Stutheit Herman J farm | 61 |
| Gunther Herman farm | 3104 | Stutheit J C farm | 3602 |
| H | Stutheit John Jr farm | 3220 | |
| Haack Julius farm | 3521 | Stutheit John Sr farm | 3213 |
| Haack Louis farm | 2404 | Stutheit Julius farm | 3621 |
| Hahn C D farm | 2312 | Stutheit Julius farm | 3121 |
| Hahn C J farm | 2302 | Stutheit Sigmund farm | 3605 |
| Hahn Dick farm | 2102 | Stutheit Theo farm | 1220 |
| Hahn Ed farm | 2504 | T | |
| Hahn Emil farm | 2740 | Talmage Lbr Co Office | 3 |
| Hahn George farm | 2522 | Templeton Harry farm | 1311 |
| Hahn Jacob r | 69 | Torbeck E r | 14 |
| Hahn Louis farm | 2704 | Torbeck Fred farm | 3011 |
| Hahn Mrs. Reca farm | 1304 | Troegel August farm | 1612 |
| Hahn Wm farm | 3404 | V | |
| Hahn Wm H farm | 2104 | Van Osdel Office | 9 |
| Hahn Wm L farm | 2712 | Volker Orvin | 1222 |
| Hall Bert r | 79 | W | |
| Harder Rev r | 25 | Wade Wm farm | 3321 |
| Harkins Glen r | 19 | Waggoner L S r | 77 |
| Hays Mary r | 5 | Wagner Charles farm | 1804 |
| Herzig O farm | 1921 | Wagner E J farm | 2322 |
| Hienecken Rev farm | 2122 | Wagner Lewis farm | 1821 |
| Hilliars Henry farm | 1914 | Wagner Paul farm | 2530 |
| Hockmeyer Fred r | 75 | Wallin O L r | 62 |
| Holtgrewe Fred r | 89 | Weber Ed farm | 2820 |
| Holtgrewe Herman r | 47 | Weber John farm | 3405 |
| Holthuse Dick farm | 3120 | Weers Albert farm | 2821 |
| Holthuse Ernst farm | 3322 | Weers Henry farm | 3002 |
| Hughes Mrs De Las farm | 1422 | Williams B J r | 10 |
| I | Wilson Dr J S Office | 30 2-rings | |
| Ihrig Charles farm | 1820 | Wilson Dr J S r | 30 3-rings |
| Ihrig George Jr farm | 1803 | Woerlin Mrs Fred farm | 2002 |
| Independent School | 1905 | Woerlin Geo farm | 1802 |
| J | Wohlers Claus r | 46 | |
| Johns Ed farm | 2732 | Woods Ira farm | 1813 |
| Johnson Grain Co Office | 74 | Y | |
| Johnson J A r | 2230 | Yelkin Frank farm | 3511 |
| K | Young Joe farm | 2022 | |
| Kelly Jas r | 53 | Z | |
| Kiechel Fred farm | 1602 | Zabel Albert farm | 2321 |
| Kiechel Ramon farm | 1630 | Zabel John farm | 1611 |
| Kiechel Walter farm | 1603 | Zabel Julius farm | 1620 |
| Kiel Mrs Ella farm | 3014 | Zimmerman Ed farm | 2511 |
![]()
Memorial
On-Line Library of Historical Publications
USGenNet - The 1st & ONLY 501c3 host for
genealogical & historical sites
Livingston County Michigan Historical & Genealogical Site
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com