![]()
|
1923 Auburn
Nebraska |
![]()
NEMAHA EXCHANGE L. N. CORRINGTON, MANAGER
|
|||
| A |
K (Cont.) |
||
| Adams Elis farm | 8002 | Kerker Peter r | 37 |
| Allen E E Bracken | 8020 | Kindig C H r | 12 |
| Allen E E farm | 8004 | Knapp Eli farm | 7112 |
| Anderson Ray farm | 7702 | Knapp Mrs. Fannie r | 61 |
| Anderson Delbert farm | 7530 | Knapp John farm | 7602 |
| Andrew Chas farm | 7412 | L | |
| Argrabright Chas farm | 7703 | Lambert Mrs. John r | 31 |
| Argabright Frank farm | 7713 | Lambert Dan farm | 7121 |
| Argabright Roy farm | 7604 | Lawrence Sam r | 11 |
| Agrabright Scot farm | 7504 | M | |
| Aynes Clarence Store | 65 | Maddox Jap farm | 7122 |
| Aynes Herbert Store | 45 | Masonbring J F farm | 7605 |
| B | McCandless G M farm | 7123 | |
| Bank of Nemaha | 16 | Meed Bill r | 56 |
| Barker C P r | 18 | Mininck O L r | 43 |
| Bahl George farm | 8011 | Moody Robert farm | 7313 |
| Booke E F r | 25 | Moore Ben farm | 7803 |
| Bracken Elevator | 8005 | Moore Claud farm | 7812 |
| Brown George r | 20 | Moore E E r | 5 |
| C | Moore Frank farm | 7521 | |
| Carmichael E r | 13 | Moore Will farm | 7811 |
| Casson Albert farm | 7904 | Morton Rollie r | 63 |
| Castor J farm | 7902 | N | |
| Chambers Floyd farm | 7721 | Nemaha Drug Store | 44 |
| Chamberlain Lue farm | 7305 | P | |
| Chandler Herb farm | 7304 | Parker O L farm | 7004 |
| Chandler E W r | 2 | Parsonage M E r | 6 |
| Clark Fred farm | 7522 | Peabody Less farm | 7303 |
| Clark Ray r | 42 | Peabody Mrs. V P r | 47 |
| Colerick Ban farm | 7521 | Plasters Jim farm | 7312 |
| Coon George farm | 7911 | Pryor Ellis farm | 7903 |
| Cooper Steve farm | 7104 | Pryor Holmes farm | 7505 |
| Cotton Jim farm | 7113 | Pryor Marshal farm | 7611 |
| Cotton Ralph farm | 7711 | Q | |
| County Farm | 7411 | Quiller Aug r | 27 |
| D | R | ||
| Depot C B & Q | 36 | Reinhart George farm | 7704 |
| Dickerson A E Store | 23 | Reed Roy C farm | 7021 |
| Dickerson A E r | 35 | Rhoades Frank r | 54 |
| Dressler Bert r | 21 | Rider Chas farm | 8012 |
| Duerfeldt Chas farm | 7603 | Robert Chas r | 30 |
| Duerfeldt Clide farm | 7120 | Rodgers Roy farm | 7612 |
| F | Rowan Archie farm | 7011 | |
| Frazier Dave r | 48 | Russell C L farm | 7311 |
| G | Russell Eugene farm | 7511 | |
| Gllbert Earle Store | 29 | Russell Mrs. W T r | 62 |
| Gillispie Will farm | 7804 | S | |
| Gordon Roy farm | 7404 | Sapp J W r | 4 |
| Grossehme Walter farm | 7802 | Scott Frank r | 1 |
| H | Seid Delbert farm | 7203 | |
| Hacker Harry farm | 7712 | Seid Henry r | 9 |
| Hall Wm r | 15 | Seid Ray farm | 7002 |
| Handley Jake farm | 7102 | Seid & Son Garage | 14 |
| Handley Earl farm | 7520 | Seid Will r | 40 |
| Handley Ralph farm | 7103 | Shively J A r | 57 |
| Handley Ray farm | 7005 | Silence & Son Store | 22 |
| Handley Roy r | 59 | Silence G N farm | 7211 |
| Harris A N r | 26 | Skillett Chas farm | 7405 |
| Harris Chas r | 19 | Smelser Frank farm | 7905 |
| Hawxby John farm | 8030 | Smith Frank farm | 7921 |
| Heskett J F farm | 7402 | Smith John farm | 7502 |
| Holmes V E farm | 7503 | Sporcke George r | 52 |
| Hotel | 17 | Stanley Mrs. Hilt r | 33 |
| Howe Chas r | 51 | Stanley Hilt farm | 7204 |
| Howe E A r | 8 | Stephenson John farm | 7912 |
| Howe Mrs. Ellen r | 10 | Stires Ed farm | 7202 |
| J | Stires Mrs. J B r | 50 | |
| Jarvis Florence Mrs. r | 64 | T | |
| Johnson John farm | 8003 | Thomas A farm | 7620 |
| Johnson J O r | 32 | Thomas Ed farm | 7111 |
| Johnson Lumber Co | 34 | W | |
| K | Webb Marshal r | 49 | |
| Kay Dr Jas r | 24 | Webber John farm | 7003 |
| Kelley P D r | 282 | Wheeler Tom farm | 7720 |
| Kelley Dr P D Office | 283 | White Dr L L r | 7 |
| Whittaker J E r | 46 | ||
![]()
Memorial
On-Line Library of Historical Publications
USGenNet - The 1st & ONLY 501c3 host for
genealogical & historical sites
Livingston County Michigan Historical & Genealogical Site
© 2003 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com