![]()
1913 OMAHA NEBRASKA TORNADO
![]()
INDEX - C
![]()
| NAME | SECTION |
| Caldwell, Charles J. | 14 |
| Cameron, M. A. | 30 |
| Campbell, Lynn | 47 |
| Carlberg, C. G. | 47 |
| Carpenter, family | 30 |
| Casper, property | 38 |
| Cassell, Miss Flora | 12 |
| Cavanaugh, Mrs. M. W. jr. | 30 |
| Chipman, Miss Grace | 20 |
| Christie, H. M. | 47 |
| Coad, W. J. | 30 |
| Coffman, Mrs. Victor | 28 |
| Cohn, Mrs. Herman | 29 |
| Condra, Prof. | 37, 38 |
| Cooper, Miss | 48 |
| Corey, property | 38 |
| Creigh, A. I. | 47 |
| Crow, Edwin | 29 |
| Crow, Joseph | 30 |
![]()
Memorial Library of Historical Books
Livingston County MI Historical & Genealogical Project
USGenNet.org - First & Only 501c3 Host for Historical & Genealogical Sites
© 2005 CFC Info regarding the Mardos Memorial Library contact pam@livgenmi.com