![]()
1913 OMAHA NEBRASKA TORNADO
![]()
INDEX - M
![]()
| NAME | SECTION |
| Macklin, baby boy | 43 |
| Macklin, Mr. and Mrs. G. W. | 43 |
| Mahoney, T. J. | 40 |
| Marquardt, Miss Augusta | 25 |
| Martin, M. P. | 47 |
| Martin, W. E. | 30 |
| McBride, Miss Mabel | 54 |
| McBride, Will W. | 54 |
| McCague, J. L. | 47 |
| McCague, John L. | 41 |
| McFarland, W. K. | 47 |
| McGolgin, Secretary E. L. | 45 |
| McKittrick, J. B. | 47 |
| McMaster, family | 30 |
| Medlock, baby | 15 |
| Medlock, daughter #1 | 15 |
| Medlock, daughter #2 | 15 |
| Medlock, husband | 15 |
| Medlock, Mr. and Mrs. G. E. | 43 |
| Medlock, Mrs. | 16 |
| Medlock, Mrs. G. E. | 15 |
| Michaels, C. F. | 45 |
| Millard, Senator J. H. | 30 |
| Moorehead, C. P. | 30 |
| Morehead, Governor J. H. | 40 |
| Morton, George T. | 47 |
| Murphy, Mrs. | 30 |
| Murray, Bert | 27 |
| Murray, child #1 | 27 |
| Murray, child #2 | 27 |
| Murray, child #3 | 27 |
| Murray, child #4 | 27 |
| Murray, child #5 | 27 |
| Murray, Mrs. | 27 |
![]()
Memorial Library of Historical Books
Livingston County MI Historical & Genealogical Project
USGenNet.org - First & Only 501c3 Host for Historical & Genealogical Sites
© 2005 CFC Info regarding the Mardos Memorial Library contact pam@livgenmi.com